Redondo Beach, California's estimated population is 67,412 according to the most recent United States census estimates. Redondo Beach, California is the 130th largest city in California based on official 2017 estimates from the US Census Bureau.
The population density is 10875.79 people/mi² (4199.15 people/km²).
The overall median age is 40.2 years, 39.2 years for males, and 41.3 years for females. For every 100 females there are 103.0 males.
Based on data from the American Community Survey, in 2017 there were households in the city, with an average size of 2.44 people per household. The homeowner vacancy rate was %, with a median rent of $/month. The median house has rooms, and has a value of $.
The median income for households in Redondo Beach, California is $104,548, while the mean household income is $134,928.
According to the most recent ACS, the racial composition of Redondo Beach Ca was:
Year | Population | Growth | Annual Growth Rate |
2018 | 67,412 | -197 | -0.29% |
2017 | 67,609 | -296 | -0.44% |
2016 | 67,905 | 58 | 0.09% |
2015 | 67,847 | 119 | 0.18% |
2014 | 67,728 | 62 | 0.09% |
2013 | 67,666 | 207 | 0.31% |
2012 | 67,459 | 265 | 0.39% |
2011 | 67,194 | 265 | 0.40% |
2010 | 66,929 | 3,668 | 0.57% |
2000 | 63,261 | 3,094 | 0.50% |
1990 | 60,167 | 3,065 | 0.52% |
1980 | 57,102 | -349 | -0.06% |
1970 | 57,451 | 10,465 | 2.03% |
1960 | 46,986 | 21,760 | 6.42% |
1950 | 25,226 | 12,134 | 6.78% |
1940 | 13,092 | 3,745 | 3.43% |
1930 | 9,347 | 4,434 | 6.64% |
1920 | 4,913 | 1,978 | 5.29% |
1910 | 2,935 | 2,080 | 13.13% |
1900 | 855 | 252 | 3.55% |
1890 | 603 | 0.00% |
Race | Population |
White | 49,392 |
Asian | 8,445 |
Two or More Races | 4,401 |
Some Other Race | 3,408 |
Black or African American | 2,007 |
American Indian and Alaska Native | 235 |
Native Hawaiian and Other Pacific Islander | 62 |
40.2
39.2
41.3
There are 53,280 adults, (8,178 of whom are seniors) in Redondo Beach Ca.
Female
33,468
49.25%
Male
34,482
50.75%
Type | Count | Average Size | Owned |
All | 27,820 | 2.44 | 50.3 |
Married | 13,421 | 3.17 | 65.2 |
Non Family | 10,873 | 1.32 | 37 |
Female | 2,257 | 2.98 | 35.1 |
Male | 1,269 | 3.28 | 32.4 |
Education Attained | Count | Percentage |
Less Than 9th Grade | 669 | 1.34% |
9th to 12th Grade | 998 | 2.00% |
High School Graduate | 5,602 | 11.24% |
Some College | 9,595 | 19.25% |
Associates Degree | 4,084 | 8.19% |
Bachelors Degree | 17,721 | 35.55% |
Graduate Degree | 11,185 | 22.44% |
Name | Total | High School | Bachelors |
White | 32,638 | 31,795 | 19,675 |
Hispanic | 7,709 | 7,129 | 3,115 |
Asian | 6,675 | 6,530 | 4,557 |
Other Race | 2,580 | 2,456 | 1,100 |
Multiple Races | 1,629 | 1,580 | 863 |
Black | 1,341 | 1,305 | 692 |
Native American | 148 | 116 | 17 |
Islander | 43 | 42 | 42 |
The highest rate of high school graduation is among asian people with a rate of 97.83%.
The highest rate of bachelors degrees is among islander people with a rate of 97.67%.
$67,112
Average Earnings
$80,966
Average Male
$54,220
Average Female
76.54% of Redondo Beach Ca residents speak only English, while 23.46% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 9.93% of the population.
Name | Total | In Poverty | Poverty Rate |
White | 42,005 | 1,875 | 4.46% |
Hispanic | 11,503 | 851 | 7.40% |
Other | 3,381 | 408 | 12.07% |
Asian | 8,421 | 303 | 3.60% |
Multiple | 4,391 | 160 | 3.64% |
Black | 1,979 | 100 | 5.05% |
Native | 235 | 34 | 14.47% |
Islander | 62 | 1 | 1.61% |
4.83%
Overall Poverty Rate
4.16%
Male Poverty Rate
5.52%
Female Poverty Rate
The race most likely to be in poverty in Redondo Beach Ca is Native, with 14.47% below the poverty level.
The race least likely to be in poverty in Redondo Beach Ca is Islander, with 1.61% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 0.70%. Among those working part-time, it was 7.40%, and for those that did not work, the poverty rate was 12.40%.
51.1%
Overall Marriage Rate
51.0%
Male Marriage Rate
51.2%
Female Marriage Rate
The age group where males are most likely to be married is 45-54, while the female age group most likely to be married is 45-54.
Name | Veterans | % of Total |
White | 2,580 | 6.51% |
Hispanic | 291 | 3.40% |
Black | 140 | 10.11% |
Asian | 109 | 1.56% |
Other | 54 | 1.83% |
2 or More | 28 | 1.49% |
Indian | 17 | 8.13% |
5.46%
Veteran Poverty Rate
22.40%
Veteran Disability Rate
72%
Labor Force Participation
67.9%
Employment Rate
5.2%
Unemployment Rate
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
81.11%
Native Born
18.89%
Foreign Born
7.15%
Non Citizen
81.11% of Redondo Beach Ca residents were born in the United States, with 49.86% having been born in California. 7.15% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.