2017 Growth Rate
0.07%
County Website
State
Founded
1825
County Seat
Hennepin
Lat/Lng
Putnam County, Illinois's estimated population is 5,718 with a growth rate of 0.07% in the past year according to the most recent United States census data. Putnam County, Illinois is the 95th largest county in Illinois.
Year | Population | Growth | Growth Rate |
2018 | 5,740 | 22 | 0.38% |
2017 | 5,718 | 4 | 0.07% |
2016 | 5,714 | -14 | -0.24% |
2015 | 5,728 | -104 | -1.78% |
2014 | 5,832 | -22 | -0.38% |
2013 | 5,854 | -56 | -0.95% |
2012 | 5,910 | -65 | -1.09% |
2011 | 5,975 | -37 | -0.62% |
2010 | 6,012 | 282 | 4.92% |
1990 | 5,730 | -355 | -5.83% |
1980 | 6,085 | 1,078 | 21.53% |
1970 | 5,007 | 437 | 9.56% |
1960 | 4,570 | -176 | -3.71% |
1950 | 4,746 | -543 | -10.27% |
1940 | 5,289 | 54 | 1.03% |
1930 | 5,235 | -2,344 | -30.93% |
1920 | 7,579 | 18 | 0.24% |
1910 | 7,561 | 2,815 | 59.31% |
1900 | 4,746 | 16 | 0.34% |
1890 | 4,730 | -824 | -14.84% |
1880 | 5,554 | -726 | -11.56% |
1870 | 6,280 | 693 | 12.40% |
1860 | 5,587 | 1,663 | 42.38% |
1850 | 3,924 | 1,793 | 84.14% |
1840 | 2,131 | 821 | 62.67% |
1830 | 1,310 | 0.00% |
Race | Population | Percentage |
White | 5,600 | 97.04% |
Two or More Races | 99 | 1.72% |
Some Other Race | 27 | 0.47% |
Black or African American | 24 | 0.42% |
Asian | 21 | 0.36% |
47.5
45.3
49.1
There are 4,613 adults, (1,238 of whom are seniors) in Putnam County, Illinois.
Female
2,814
48.76%
Male
2,957
51.24%
Type | Count | Average Size | Owned |
All | 2,438 | 2.36 | 79.8 |
Married | 1,385 | 2.8 | 89 |
Non Family | 792 | 1.34 | 69.4 |
Female | 177 | 3.44 | 63.3 |
Male | 84 | 2.6 | 60.7 |
Education Attained | Count | Percentage |
Less Than 9th Grade | 33 | 0.78% |
9th to 12th Grade | 286 | 6.75% |
High School Graduate | 1,696 | 40.05% |
Some College | 1,104 | 26.07% |
Associates Degree | 485 | 11.45% |
Bachelors Degree | 410 | 9.68% |
Graduate Degree | 221 | 5.22% |
Name | Total | High School | Bachelors |
White | 3,986 | 3,707 | 615 |
Hispanic | 189 | 169 | 4 |
Multiple Races | 43 | 35 | 4 |
Other Race | 27 | 20 | |
Black | 14 | 2 | |
Asian | 12 | 12 | 12 |
The highest rate of high school graduation is among asian people with a rate of 100.00%.
The highest rate of bachelors degrees is among asian people with a rate of 100.00%.
$40,088
Average Earnings
$51,435
Average Male
$27,528
Average Female
93.82% of Putnam County, Illinois residents speak only English, while 6.18% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 4.66% of the population.
Name | Total | In Poverty | Poverty Rate |
White | 5,286 | 427 | 8.08% |
Multiple | 99 | 50 | 50.51% |
Hispanic | 298 | 27 | 9.06% |
Black | 23 | 10 | 43.48% |
8.88%
Overall Poverty Rate
8.13%
Male Poverty Rate
9.65%
Female Poverty Rate
The race most likely to be in poverty in Putnam County, Illinois is Multiple, with 50.51% below the poverty level.
The race least likely to be in poverty in Putnam County, Illinois is White, with 8.08% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 1.83%. Among those working part-time, it was 10.70%, and for those that did not work, the poverty rate was 10.53%.
60.0%
Overall Marriage Rate
61.1%
Male Marriage Rate
58.8%
Female Marriage Rate
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 55-64.
Name | Veterans | % of Total |
White | 350 | 7.78% |
2 or More | 20 | 40.82% |
Hispanic | 4 | 2.03% |
8.13%
Veteran Poverty Rate
37.67%
Veteran Disability Rate
66%
Labor Force Participation
62.5%
Employment Rate
5.2%
Unemployment Rate
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
97.50%
Native Born
2.50%
Foreign Born
1.40%
Non Citizen
97.50% of Putnam County, Illinois residents were born in the United States, with 85.18% having been born in Illinois. 1.40% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.
City | 2010 Census | 2016 Estimated | Growth | Growth Rate |
Granville | 1427 | 1305 | -122 | -8.55% |
Hennepin | 757 | 692 | -65 | -8.59% |
Mark | 555 | 530 | -25 | -4.50% |
McNabb | 285 | 262 | -23 | -8.07% |
Magnolia | 260 | 250 | -10 | -3.85% |
Standard | 220 | 202 | -18 | -8.18% |