2017 Growth Rate
0.83%
County Website
State
Founded
1774
County Seat
Denton
Lat/Lng
Caroline County, Maryland's estimated population is 33,108 with a growth rate of 0.83% in the past year according to the most recent United States census data. Caroline County, Maryland is the 20th largest county in Maryland.
Year | Population | Growth | Growth Rate |
2018 | 33,304 | 196 | 0.59% |
2017 | 33,108 | 272 | 0.83% |
2016 | 32,836 | 245 | 0.75% |
2015 | 32,591 | 56 | 0.17% |
2014 | 32,535 | -112 | -0.34% |
2013 | 32,647 | 16 | 0.05% |
2012 | 32,631 | -256 | -0.78% |
2011 | 32,887 | -167 | -0.51% |
2010 | 33,054 | 6,019 | 22.26% |
1990 | 27,035 | 3,892 | 16.82% |
1980 | 23,143 | 3,362 | 17.00% |
1970 | 19,781 | 319 | 1.64% |
1960 | 19,462 | 1,228 | 6.73% |
1950 | 18,234 | 685 | 3.90% |
1940 | 17,549 | 162 | 0.93% |
1930 | 17,387 | -1,265 | -6.78% |
1920 | 18,652 | -564 | -2.94% |
1910 | 19,216 | 2,968 | 18.27% |
1900 | 16,248 | 2,345 | 16.87% |
1890 | 13,903 | 137 | 1.00% |
1880 | 13,766 | 1,665 | 13.76% |
1870 | 12,101 | 972 | 8.73% |
1860 | 11,129 | 1,437 | 14.83% |
1850 | 9,692 | 1,886 | 24.16% |
1840 | 7,806 | -1,264 | -13.94% |
1830 | 9,070 | -1,038 | -10.27% |
1820 | 10,108 | 655 | 6.93% |
1810 | 9,453 | 227 | 2.46% |
1800 | 9,226 | -280 | -2.95% |
1790 | 9,506 | 0.00% |
Race | Population | Percentage |
White | 26,338 | 80.34% |
Black or African American | 4,376 | 13.35% |
Two or More Races | 1,046 | 3.19% |
Some Other Race | 721 | 2.20% |
Asian | 190 | 0.58% |
American Indian and Alaska Native | 96 | 0.29% |
Native Hawaiian and Other Pacific Islander | 18 | 0.05% |
40.1
39.1
40.8
There are 24,966 adults, (5,062 of whom are seniors) in Caroline County, Maryland.
Female
16,814
51.29%
Male
15,971
48.71%
Type | Count | Average Size | Owned |
All | 11,996 | 2.69 | 71.2 |
Married | 6,267 | 3.21 | 85.6 |
Non Family | 3,326 | 1.27 | 59.5 |
Female | 1,582 | 3.29 | 46.6 |
Male | 821 | 3.32 | 56 |
Education Attained | Count | Percentage |
Less Than 9th Grade | 1,230 | 5.54% |
9th to 12th Grade | 2,470 | 11.12% |
High School Graduate | 9,079 | 40.87% |
Some College | 4,072 | 18.33% |
Associates Degree | 1,687 | 7.59% |
Bachelors Degree | 2,182 | 9.82% |
Graduate Degree | 1,496 | 6.73% |
Name | Total | High School | Bachelors |
White | 17,821 | 15,316 | 3,172 |
Black | 2,875 | 2,324 | 286 |
Hispanic | 1,047 | 470 | 118 |
Other Race | 480 | 180 | 23 |
Multiple Races | 299 | 251 | 48 |
Asian | 138 | 119 | 52 |
Native American | 65 | 65 | |
Islander | 7 | 7 |
The highest rate of high school graduation is among native american people with a rate of 100.00%.
The highest rate of bachelors degrees is among asian people with a rate of 37.68%.
$32,840
Average Earnings
$40,719
Average Male
$27,799
Average Female
92.99% of Caroline County, Maryland residents speak only English, while 7.01% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 5.35% of the population.
Name | Total | In Poverty | Poverty Rate |
White | 24,799 | 3,147 | 12.69% |
Black | 4,218 | 1,194 | 28.31% |
Hispanic | 2,153 | 720 | 33.44% |
Multiple | 1,019 | 273 | 26.79% |
Other | 717 | 260 | 36.26% |
Asian | 189 | 26 | 13.76% |
16.52%
Overall Poverty Rate
13.69%
Male Poverty Rate
19.22%
Female Poverty Rate
The race most likely to be in poverty in Caroline County, Maryland is Other, with 36.26% below the poverty level.
The race least likely to be in poverty in Caroline County, Maryland is White, with 12.69% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.29%. Among those working part-time, it was 16.58%, and for those that did not work, the poverty rate was 26.26%.
50.9%
Overall Marriage Rate
51.8%
Male Marriage Rate
50.2%
Female Marriage Rate
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Name | Veterans | % of Total |
White | 1,963 | 9.61% |
Black | 356 | 10.60% |
2 or More | 21 | 5.90% |
Hispanic | 15 | 1.14% |
Other | 5 | 0.90% |
4.57%
Veteran Poverty Rate
28.27%
Veteran Disability Rate
64.8%
Labor Force Participation
60.6%
Employment Rate
6.5%
Unemployment Rate
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
95.75%
Native Born
4.25%
Foreign Born
3.18%
Non Citizen
95.75% of Caroline County, Maryland residents were born in the United States, with 66.69% having been born in Maryland. 3.18% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.
City | 2010 Census | 2016 Estimated | Growth | Growth Rate |
Denton | 4411 | 4388 | -23 | -0.52% |
Federalsburg | 2738 | 2674 | -64 | -2.34% |
Greensboro | 1922 | 1882 | -40 | -2.08% |
Ridgely | 1637 | 1624 | -13 | -0.79% |
Preston | 726 | 706 | -20 | -2.75% |
Goldsboro | 241 | 238 | -3 | -1.24% |
Hillsboro | 161 | 159 | -2 | -1.24% |
Henderson | 146 | 145 | -1 | -0.68% |
Marydel | 142 | 141 | -1 | -0.70% |
Templeville | 113 | 114 | 1 | 0.88% |