Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Troy | 1 | 87,421 | 87,093 | 0.09% | 2,614 | 33.4 | City |
Farmington Hills | 2 | 82,111 | 83,778 | -0.51% | 2,468 | 33.3 | City |
Southfield | 3 | 75,452 | 76,391 | -0.31% | 2,874 | 26.3 | City |
Waterford charter township | 4 | 69,096 | 70,386 | -0.43% | 2,255 | 30.6 | Township |
Novi | 5 | 66,365 | 66,160 | 0.08% | 2,194 | 30.2 | City |
West Bloomfield charter township | 6 | 64,938 | 65,822 | -0.28% | 2,411 | 26.9 | Township |
Pontiac | 7 | 61,643 | 61,827 | -0.07% | 3,100 | 19.9 | City |
Royal Oak | 8 | 57,256 | 58,040 | -0.34% | 4,855 | 11.8 | City |
Bloomfield charter township | 9 | 43,622 | 44,161 | -0.29% | 1,774 | 24.6 | Township |
Commerce charter township | 10 | 43,542 | 43,043 | 0.38% | 1,583 | 27.5 | Township |
Orion charter township | 11 | 38,630 | 38,171 | 0.26% | 1,165 | 33.2 | Township |
Independence charter township | 12 | 37,270 | 36,629 | 0.86% | 1,064 | 35.0 | Township |
White Lake charter township | 13 | 31,225 | 30,963 | 0.22% | 932 | 33.5 | Township |
Oak Park | 14 | 28,856 | 29,523 | -0.57% | 5,606 | 5.1 | City |
Madison Heights | 15 | 28,187 | 28,389 | -0.18% | 3,978 | 7.1 | City |
Auburn Hills | 16 | 26,004 | 24,376 | 1.59% | 1,563 | 16.6 | City |
Lyon charter township | 17 | 25,939 | 23,318 | 2.25% | 838 | 31.0 | Township |
Oxford charter township | 18 | 22,654 | 22,387 | 0.47% | 670 | 33.8 | Township |
Birmingham | 19 | 21,325 | 21,761 | -0.51% | 4,449 | 4.8 | City |
Oakland charter township | 20 | 20,274 | 20,047 | 0.16% | 559 | 36.3 | Township |
Highland charter township | 21 | 19,053 | 19,122 | -0.07% | 559 | 34.1 | Township |
Ferndale | 22 | 19,040 | 19,211 | -0.22% | 4,911 | 3.9 | City |
Wixom | 23 | 17,119 | 17,177 | -0.09% | 1,873 | 9.1 | City |
Milford charter township | 24 | 16,999 | 17,063 | 0.02% | 515 | 33.0 | Township |
Brandon charter township | 25 | 15,328 | 15,359 | 0.05% | 436 | 35.1 | Township |
Berkley | 26 | 14,858 | 15,161 | -0.51% | 5,682 | 2.6 | City |
Springfield charter township | 27 | 14,795 | 14,691 | 0.35% | 418 | 35.4 | Township |
Hazel Park | 28 | 14,762 | 14,944 | -0.31% | 5,238 | 2.8 | City |
Southfield township | 29 | 14,558 | 14,852 | -0.38% | 1,807 | 8.1 | Township |
Rochester | 30 | 12,705 | 13,000 | -0.58% | 3,316 | 3.8 | City |
Holly township | 31 | 12,301 | 12,007 | 0.11% | 357 | 34.5 | Township |
South Lyon | 32 | 12,009 | 11,737 | 0.57% | 3,210 | 3.7 | City |
Farmington | 33 | 11,333 | 11,564 | -0.51% | 4,256 | 2.7 | City |
Clawson | 34 | 11,113 | 11,363 | -0.56% | 5,051 | 2.2 | City |
Beverly Hills | 35 | 10,331 | 10,566 | -0.57% | 2,566 | 4.0 | Village |
Walled Lake | 36 | 7,320 | 7,226 | 0.32% | 3,314 | 2.2 | City |
Milford | 37 | 6,390 | 6,506 | -0.45% | 2,607 | 2.5 | Village |
Huntington Woods | 38 | 6,224 | 6,367 | -0.57% | 4,180 | 1.5 | City |
Rose township | 39 | 6,144 | 6,175 | 0.13% | 178 | 34.6 | Township |
Groveland township | 40 | 5,925 | 5,904 | 0.15% | 168 | 35.3 | Township |
Holly | 41 | 5,922 | 5,986 | -0.27% | 2,092 | 2.8 | Village |
Wolverine Lake | 42 | 4,413 | 4,503 | -0.52% | 3,508 | 1.3 | Village |
Bloomfield Hills | 43 | 4,356 | 4,440 | -0.48% | 878 | 5.0 | City |
Lathrup Village | 44 | 3,990 | 4,080 | -0.57% | 2,649 | 1.5 | City |
Oxford | 45 | 3,436 | 3,486 | -0.38% | 2,729 | 1.3 | Village |
Franklin | 46 | 3,110 | 3,154 | -0.35% | 1,168 | 2.7 | Village |
Franklin township | 47 | 3,021 | 3,059 | -0.2% | 79 | 38.3 | Township |
Lake Orion | 48 | 2,816 | 2,880 | -0.56% | 3,556 | 0.8 | Village |
Keego Harbor | 49 | 2,719 | 2,758 | -0.37% | 5,493 | 0.5 | City |
Pleasant Ridge | 50 | 2,562 | 2,622 | -0.58% | 4,487 | 0.6 | City |
Royal Oak charter township | 51 | 2,301 | 2,367 | -0.6% | 4,214 | 0.5 | Township |
Orchard Lake Village | 52 | 2,197 | 2,231 | -0.41% | 916 | 2.4 | City |
Sylvan Lake | 53 | 1,698 | 1,713 | -0.24% | 3,265 | 0.5 | City |
Franklin township | 54 | 1,511 | 1,500 | -0.2% | 76 | 19.9 | Township |
Ortonville | 55 | 1,324 | 1,351 | -0.53% | 1,373 | 1.0 | Village |
Highland township | 56 | 1,177 | 1,149 | 0.34% | 31 | 37.4 | Township |
Bingham Farms | 57 | 1,075 | 1,115 | -0.92% | 886 | 1.2 | Village |
Village Clarkston | 58 | 903 | 925 | -0.66% | 2,038 | 0.4 | City |
Leonard | 59 | 350 | 356 | -0.57% | 352 | 1.0 | Village |
Lake Angelus | 60 | 290 | 281 | 0.69% | 294 | 1.0 | City |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Troy is the largest city in Oakland County.
Lake Angelus is the smallest city in Oakland County.
There are 60 cities in Oakland County, Michigan.