Jackson County, Missouri Zip Codes
Kansas City | 37,442 |
Independence | 36,162 |
Blue Springs | 32,011 |
Blue Springs | 27,964 |
Grandview | 25,808 |
Lees Summit | 24,987 |
Kansas City | 24,931 |
Kansas City | 24,183 |
Lees Summit | 24,030 |
Kansas City | 23,009 |
Kansas City | 22,311 |
Independence | 22,235 |
Grain Valley | 21,330 |
Independence | 21,280 |
Lees Summit | 21,232 |
Lees Summit | 19,783 |
Kansas City | 19,609 |
Lees Summit | 19,261 |
Independence | 18,098 |
Kansas City | 17,621 |
Kansas City | 17,610 |
Kansas City | 17,187 |
Independence | 14,282 |
Kansas City | 12,524 |
Kansas City | 12,446 |
Kansas City | 12,188 |
Oak Grove | 11,780 |
Kansas City | 11,081 |
Kansas City | 10,811 |
Kansas City | 10,536 |
Kansas City | 10,150 |
Kansas City | 10,133 |
Kansas City | 9,768 |
Greenwood | 8,713 |
Kansas City | 8,578 |
Kansas City | 8,359 |
Independence | 6,686 |
Independence | 6,383 |
Kansas City | 5,590 |
Kansas City | 5,548 |
Kansas City | 5,132 |
Buckner | 4,628 |
Independence | 3,100 |
Lone Jack | 3,039 |
Kansas City | 2,334 |
Kansas City | 2,329 |
Kansas City | 1,680 |
Sibley | 1,325 |
Kansas City | 1,234 |
Kansas City | 581 |
Kansas City | 580 |
Kansas City | 377 |
Kansas City | 113 |
Levasy | 51 |
Lees Summit | 37 |
Kansas City | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.