Erie County, New York Zip Codes
Buffalo | 55,228 |
Hamburg | 44,610 |
Buffalo | 42,368 |
Tonawanda | 41,456 |
Buffalo | 40,745 |
Lancaster | 35,121 |
Buffalo | 34,063 |
Orchard Park | 30,652 |
Buffalo | 29,273 |
Buffalo | 25,699 |
Buffalo | 25,038 |
Depew | 24,936 |
Buffalo | 24,143 |
Buffalo | 24,009 |
Buffalo | 23,980 |
Buffalo | 23,926 |
Buffalo | 22,921 |
Buffalo | 22,482 |
Buffalo | 22,113 |
Buffalo | 21,726 |
Grand Island | 21,416 |
Buffalo | 21,329 |
Buffalo | 20,936 |
East Amherst | 19,747 |
East Aurora | 17,694 |
Buffalo | 15,744 |
Buffalo | 15,382 |
Buffalo | 13,295 |
Buffalo | 12,623 |
Buffalo | 11,820 |
Alden | 11,658 |
Buffalo | 10,854 |
Clarence Center | 10,572 |
Clarence | 9,685 |
Elma | 9,629 |
Angola | 9,402 |
Akron | 9,199 |
Buffalo | 8,677 |
Lake View | 8,298 |
Getzville | 7,990 |
Eden | 7,688 |
Buffalo | 7,666 |
Springville | 7,492 |
Derby | 6,147 |
Buffalo | 4,818 |
Holland | 4,215 |
Boston | 3,754 |
Buffalo | 3,664 |
North Collins | 3,150 |
Irving | 2,910 |
Collins | 2,513 |
Buffalo | 2,390 |
West Falls | 2,223 |
South Wales | 2,074 |
Chaffee | 2,045 |
Lawtons | 1,600 |
Marilla | 1,488 |
Colden | 1,460 |
East Concord | 1,455 |
Buffalo | 812 |
Glenwood | 630 |
Bowmansville | 506 |
Farnham | 93 |
Wales Center | 80 |
Sardinia | 72 |
Collins Center | 61 |
North Evans | 54 |
Brant | 34 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.