Suffolk County, New York Zip Codes
Huntington Station | 67,663 |
Bay Shore | 65,437 |
Brentwood | 64,969 |
Patchogue | 45,345 |
Lindenhurst | 45,082 |
Huntington | 41,423 |
West Babylon | 39,753 |
Ronkonkoma | 38,654 |
Central Islip | 37,032 |
Smithtown | 34,408 |
Farmingdale | 32,716 |
Riverhead | 32,330 |
East Northport | 30,714 |
Coram | 30,058 |
Medford | 29,765 |
Centereach | 29,193 |
Commack | 28,735 |
Amityville | 27,874 |
Holbrook | 27,632 |
Shirley | 26,860 |
Deer Park | 26,608 |
West Islip | 25,650 |
Selden | 25,425 |
Port Jefferson Station | 24,119 |
Copiague | 22,059 |
Northport | 21,333 |
East Hampton | 21,040 |
Farmingville | 20,077 |
Melville | 19,605 |
Stony Brook | 19,282 |
Kings Park | 18,431 |
Wyandanch | 18,355 |
Hampton Bays | 17,517 |
North Babylon | 17,414 |
East Setauket | 17,304 |
Hauppauge | 17,017 |
Mastic | 16,379 |
Saint James | 15,617 |
Sayville | 15,113 |
Mastic Beach | 14,969 |
Nesconset | 14,493 |
East Islip | 14,168 |
Babylon | 14,044 |
Middle Island | 13,701 |
Southampton | 13,623 |
Islip | 13,501 |
Holtsville | 13,448 |
Manorville | 13,194 |
Ridge | 13,126 |
Miller Place | 12,711 |
Rocky Point | 12,496 |
Lake Grove | 12,227 |
Mount Sinai | 11,476 |
Greenlawn | 11,010 |
Bohemia | 10,074 |
Port Jefferson | 9,257 |
Islip Terrace | 9,164 |
Oakdale | 9,081 |
Bellport | 8,905 |
Wading River | 8,595 |
Sag Harbor | 8,445 |
Bayport | 8,409 |
Center Moriches | 7,778 |
Sound Beach | 7,434 |
Calverton | 6,975 |
Centerport | 6,569 |
Shoreham | 6,559 |
Southold | 6,286 |
East Quogue | 5,620 |
East Moriches | 5,462 |
Mattituck | 5,231 |
Yaphank | 5,144 |
Greenport | 4,799 |
Montauk | 4,322 |
Westhampton Beach | 3,969 |
West Sayville | 3,843 |
Blue Point | 3,786 |
Islandia | 3,568 |
Brookhaven | 3,519 |
Brightwaters | 3,181 |
Shelter Island | 3,129 |
Westhampton | 3,069 |
Cold Spring Harbor | 2,874 |
Moriches | 2,857 |
Cutchogue | 2,847 |
Eastport | 2,493 |
Water Mill | 2,437 |
East Marion | 1,564 |
Stony Brook | 1,425 |
Great River | 1,400 |
Orient | 1,220 |
Bridgehampton | 1,032 |
Remsenburg | 962 |
Peconic | 893 |
Amagansett | 741 |
Quogue | 632 |
South Jamesport | 563 |
Laurel | 535 |
Shelter Island Heights | 491 |
Wainscott | 426 |
Speonk | 413 |
Sagaponack | 344 |
New Suffolk | 305 |
Jamesport | 153 |
Ocean Beach | 112 |
Fishers Island | 53 |
Upton | 39 |
Aquebogue | 0 |
- Population is the most recent figure from the U.S. Census Bureau's 2022 American Community Survey (ACS) 5-Year Estimates.