Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Denton | 1 | 164,096 | 141,107 | 3.63% | 1,693 | 96.9 | City |
Lewisville | 2 | 135,930 | 126,422 | 1.78% | 3,343 | 40.7 | City |
Flower Mound | 3 | 80,430 | 76,490 | 1.24% | 1,918 | 41.9 | Town |
Little Elm | 4 | 62,261 | 47,201 | 6.44% | 3,362 | 18.5 | City |
The Colony | 5 | 45,705 | 44,768 | 0.52% | 3,263 | 14.0 | City |
Corinth | 6 | 24,044 | 22,696 | 1.42% | 3,095 | 7.8 | City |
Highland Village | 7 | 16,150 | 15,950 | 0.31% | 2,919 | 5.5 | City |
Trophy Club | 8 | 13,643 | 13,733 | -0.17% | 3,425 | 4.0 | Town |
Lantana | 9 | 12,511 | 10,152 | 3.32% | 5,379 | 2.3 | CDP |
Roanoke | 10 | 11,143 | 9,761 | 3.19% | 1,618 | 6.9 | City |
Northlake | 11 | 10,770 | 5,501 | 13.93% | 585 | 18.4 | Town |
Sanger | 12 | 10,131 | 8,930 | 3.05% | 862 | 11.8 | City |
Providence Village | 13 | 9,629 | 7,729 | 5.19% | 3,495 | 2.8 | Town |
Paloma Creek South | 14 | 9,526 | 7,299 | 5.35% | 7,566 | 1.3 | CDP |
Aubrey | 15 | 9,232 | 5,370 | 11.67% | 2,511 | 3.7 | City |
Lake Dallas | 16 | 7,981 | 7,724 | 0.81% | 3,287 | 2.4 | City |
Savannah | 17 | 7,285 | 5,708 | 4.06% | 7,510 | 1.0 | CDP |
Oak Point | 18 | 6,957 | 4,596 | 9.27% | 1,188 | 5.9 | City |
Krum | 19 | 6,866 | 5,593 | 4.86% | 2,289 | 3.0 | City |
Pilot Point | 20 | 6,374 | 4,413 | 8.33% | 824 | 7.7 | City |
Justin | 21 | 6,357 | 4,496 | 7.89% | 1,438 | 4.4 | City |
Argyle | 22 | 6,325 | 4,460 | 7.95% | 547 | 11.6 | City |
Hickory Creek | 23 | 5,994 | 4,769 | 5.38% | 1,225 | 4.9 | Town |
Paloma Creek | 24 | 3,310 | 3,015 | 1.78% | 7,196 | 0.5 | CDP |
Double Oak | 25 | 3,050 | 3,065 | -0.13% | 1,247 | 2.4 | Town |
Shady Shores | 26 | 3,015 | 2,781 | 1.96% | 931 | 3.2 | Town |
Hackberry | 27 | 2,931 | 2,981 | -0.44% | 4,317 | 0.7 | Town |
Ponder | 28 | 2,855 | 2,461 | 3.55% | 847 | 3.4 | Town |
Copper Canyon | 29 | 2,306 | 1,765 | 6.22% | 496 | 4.7 | Town |
Cross Roads | 30 | 2,030 | 1,765 | 3.36% | 301 | 6.7 | Town |
Krugerville | 31 | 2,013 | 1,780 | 2.97% | 1,266 | 1.6 | City |
Bartonville | 32 | 1,856 | 1,738 | 1.59% | 272 | 6.8 | Town |
New Fairview | 33 | 1,624 | 1,359 | 4.24% | 86 | 18.9 | City |
Aurora | 34 | 1,606 | 1,396 | 3.35% | 431 | 3.7 | City |
Lakewood Village | 35 | 770 | 645 | 4.2% | 971 | 0.8 | City |
DISH | 36 | 443 | 439 | 0.23% | 280 | 1.6 | Town |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Denton is the largest city in Denton County.
DISH is the smallest city in Denton County.
There are 36 cities in Denton County, Texas.