Carroll County, Virginia's estimated 2024 population is 29,360 with a growth rate of 0.41% in the past year according to the most recent United States census data. Carroll County, Virginia is the 59th largest county in Virginia. The 2010 population was 30,071 and has seen a growth of -2.36% since that time.
Year | Population | Growth | Change |
---|---|---|---|
2029 | 29,965 | 121 | 0.41% |
2028 | 29,844 | 121 | 0.41% |
2027 | 29,723 | 121 | 0.41% |
2026 | 29,602 | 121 | 0.41% |
2025 | 29,481 | 121 | 0.41% |
2024 | 29,360 | 121 | 0.41% |
2023 | 29,239 | 121 | 0.42% |
2022 | 29,118 | 20 | 0.07% |
2021 | 29,098 | -50 | -0.17% |
2020 | 29,148 | -874 | -2.91% |
2019 | 30,022 | 198 | 0.66% |
2018 | 29,824 | -21 | -0.07% |
2017 | 29,845 | 57 | 0.19% |
2016 | 29,788 | -94 | -0.31% |
2015 | 29,882 | 161 | 0.54% |
2014 | 29,721 | -194 | -0.65% |
2013 | 29,915 | -5 | -0.02% |
2012 | 29,920 | -173 | -0.57% |
2011 | 30,093 | 22 | 0.07% |
2010 | 30,071 | 0 | 0% |
1990 | 26,594 | -676 | -2.48% |
1980 | 27,270 | 4,178 | 18.09% |
1970 | 23,092 | -86 | -0.37% |
1960 | 23,178 | -3,517 | -13.17% |
1950 | 26,695 | 791 | 3.05% |
1940 | 25,904 | 3,763 | 17% |
1930 | 22,141 | 858 | 4.03% |
1920 | 21,283 | 167 | 0.79% |
1910 | 21,116 | 1,813 | 9.39% |
1900 | 19,303 | 3,806 | 24.56% |
1890 | 15,497 | 2,174 | 16.32% |
1880 | 13,323 | 4,176 | 45.65% |
1870 | 9,147 | 1,135 | 14.17% |
1860 | 8,012 | 2,103 | 35.59% |
1850 | 5,909 | -24,056 | -80.28% |
Race | Population | Percentage (of total) |
---|---|---|
White | 27,572 | 94.66% |
Two or more races | 718 | 2.47% |
Other race | 579 | 1.99% |
Black or African American | 139 | 0.48% |
Native American | 70 | 0.24% |
Asian | 38 | 0.13% |
Native Hawaiian or Pacific Islander | 10 | 0.03% |
White
Two or more races
Other race
Black or African American
Native American
Asian
Native Hawaiian or Pacific Islander
Household Type | Count | Average Size | Owner | Renter |
---|---|---|---|---|
All | 12,141 | 2.38 | 78.4 | 21.6 |
Married | 6,397 | 2.95 | 83.3 | 16.7 |
Non Family | 4,093 | 1.11 | 75.2 | 24.8 |
Female | 1,217 | 3.5 | 69.1 | 30.9 |
Male | 434 | 2.86 | 62.7 | 37.3 |
2.95
Average Family Size
2.38
Average Household Size
78.4%
Rate of Home Ownership
Married
Male
Female
NonFamily
owner
renter
Male
Female
Education Attained | Count | Percentage |
---|---|---|
9th to 12th Grade | 2,219 | 10.15% |
Associates Degree | 2,464 | 11.27% |
Bachelors Degree | 2,474 | 11.31% |
Graduate Degree | 1,003 | 4.59% |
High School Graduate | 8,331 | 38.1% |
Less Than 9th Grade | 1,495 | 6.84% |
Some College | 3,881 | 17.75% |
Less Than 9th Grade
9th to 12th Grade
High School Graduate
Some College
Associates Degree
Bachelors Degree
Graduate Degree
High School Graduation Rate
Bachelors Rate
Race | Total | High School | Bachelors |
---|---|---|---|
White | 20,856 | 17,451 | 3,305 |
Hispanic | 609 | 372 | 84 |
2+ Races | 360 | 333 | 63 |
Other Race | 275 | 100 | 0 |
Black | 133 | 43 | 0 |
Asian | 31 | 22 | 22 |
Native American | 15 | 7 | 3 |
The highest rate of high school graduation is among 2+ races people with a rate of 92.5%.
The highest rate of bachelors degrees is among asian people with a rate of 70.97%.
All
Male
Female
Name | Average | Male | Female |
---|---|---|---|
Bachelors Degree | $49,464 | $52,222 | $47,560 |
Graduate Degree | $53,610 | $53,860 | $53,525 |
High School Graduate | $31,696 | $33,894 | $27,672 |
Less Than 9th Grade | $23,440 | $24,594 | $21,918 |
Overall | $36,094 | $40,242 | $32,928 |
Some College | $39,890 | $45,265 | $31,563 |
$36,094
Average Earnings
$40,242
Average Male
$32,928
Average Female
Only English
Spanish
Other Indo-European Languages
Asian and Pacific Island Languages
Other Languages
96.49% of Carroll County, Virginia residents speak only English, while 3.51% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 2.84% of the population.
rate
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 27,101 | 3,914 | 14.44% |
Multiple | 714 | 369 | 51.68% |
Hispanic | 1,221 | 246 | 20.15% |
Other | 561 | 78 | 13.9% |
Black | 118 | 23 | 19.49% |
Native | 70 | 8 | 11.43% |
15.24%
Overall Poverty Rate
15.55%
Male Poverty Rate
14.93%
Female Poverty Rate
The race most likely to be in poverty in Carroll County, Virginia is Multiple, with 51.68% below the poverty level.
The race least likely to be in poverty in Carroll County, Virginia is Native, with 11.43% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 2.68%. Among those working part-time, it was 13.94%, and for those that did not work, the poverty rate was 24.64%.
rate
Rate | Poverty |
---|---|
Less Than 9th Grade | 20.83% |
High School | 19.42% |
Some College | 9.53% |
Bachelors or Greater | 4.27% |
rate
Rate | Poverty |
---|---|
Female Unemployed | 39.38% |
Male Unemployed | 28.05% |
Male Employed | 5.96% |
Female Employed | 5.57% |
Households
Families
MarriedFamilies
NonFamilies
Name | Median | Mean |
---|---|---|
Families | $61,754 | $73,334 |
Households | $49,113 | $63,652 |
Married Families | $69,334 | $-999,999,999 |
Non Families | $28,623 | $43,035 |
mean
median
Married
Widowed
Divorced
Separated
NeverMarried
53.4%
Overall Marriage Rate
53.5%
Male Marriage Rate
53.2%
Female Marriage Rate
male
female
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Married
Widowed
Divorced
Separated
NeverMarried
Second Gulf War
First Gulf War
Vietnam
Korea
World War II
1,953
Number of Veterans
1,692
Male Veterans
261
Female Veterans
War | Veterans |
---|---|
Vietnam | 1,002 |
First Gulf War | 432 |
Second Gulf War | 282 |
Korea | 69 |
World War II | 18 |
count
Age Group | Veterans |
---|---|
65 to 74 | 649 |
75+ | 529 |
35 to 54 | 361 |
55 to 64 | 291 |
18 to 34 | 123 |
count
Name | Veterans | % of Total |
---|---|---|
White | 1,893 | 8.3% |
2+ Races | 48 | 11.09% |
Asian | 10 | 32.26% |
Black | 2 | 1.49% |
Less Than 9th Grade
High School Graduate
Some College
Bachelors or Greater
10.46%
Veteran Poverty Rate
32.14%
Veteran Disability Rate
LaborForceParticipation
52.4%
Labor Force Participation
49.9%
Employment Rate
4.8%
Unemployment Rate
LaborForceParticipation
LaborForceParticipation
Europe
Asia
Africa
Oceania
Latin America
North America
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
Europe
Asia
Africa
Oceania
Latin America
North America
63.96%
Born in Carroll County, Virginia
98.19%
Native Born
1.81%
Foreign Born
1.39%
Non Citizen
0.42%
Naturalized
98.19% of Carroll County, Virginia residents were born in the United States, with 63.96% having been born in Virginia. 1.39% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.