Northern Mariana Islands Population (as of 12/5/2023) | 49,901 |
Last UN Estimate (July 1, 2023) | 49,796 |
Births per Day | 2 |
Deaths per Day | 1 |
Migrations per Day | |
Net Change per Day | 1 |
Population Change Since Jan. 1 | 339 |
Net increase of 1 person every 1440 minutes
Population estimates based on interpolation of data from World Population Prospects
One birth every 720 minutes | |
One death every 1440 minutes | |
One immigrant every Infinity minutes | |
Net gain of one person every 1440 minutes |
City | Population |
---|---|
Saipan | 48,220 |
San Jose Village | 15,000 |
Year | Population | Growth Rate | Density (km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
1955 | 7,635 | 1.57% | 16.60 | 221 | 146 |
1960 | 8,702 | 2.65% | 18.92 | 221 | 145 |
1965 | 10,229 | 3.29% | 22.24 | 220 | 144 |
1970 | 10,143 | -0.17% | 22.05 | 221 | 150 |
1975 | 15,269 | 8.53% | 33.19 | 218 | 136 |
1980 | 17,613 | 2.9% | 38.29 | 218 | 134 |
1985 | 32,041 | 12.71% | 69.65 | 213 | 113 |
1990 | 48,002 | 8.42% | 104.35 | 209 | 85 |
1995 | 48,717 | 0.3% | 105.91 | 211 | 89 |
2000 | 80,338 | 10.52% | 174.65 | 201 | 61 |
2005 | 69,025 | -2.99% | 150.05 | 205 | 72 |
2010 | 54,087 | -4.76% | 117.58 | 210 | 92 |
2015 | 51,514 | -0.97% | 111.99 | 210 | 96 |
2017 | 50,729 | -0.79% | 110.28 | 210 | 97 |
2018 | 50,304 | -0.84% | 109.36 | 211 | 98 |
2019 | 49,858 | -0.89% | 108.39 | 211 | 103 |
2020 | 49,587 | -0.54% | 107.80 | 211 | 105 |
2022 | 49,551 | -0.47% | 107.72 | 211 | 106 |
2023 | 49,796 | -0.2% | 108.25 | 211 | 106 |
Year | Population | Growth Rate | Density (km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2023 | 49,796 | -0.2% | 108.25 | 211 | 106 |
2024 | 50,025 | 0.07% | 108.75 | 211 | 106 |
2025 | 50,255 | 0.27% | 109.25 | 211 | 105 |
2030 | 51,178 | 0.36% | 111.26 | 211 | 105 |
2035 | 51,666 | 0.19% | 112.32 | 211 | 109 |
2040 | 51,682 | 0.01% | 112.35 | 211 | 110 |
2045 | 51,111 | -0.22% | 111.11 | 212 | 114 |
2050 | 50,050 | -0.42% | 108.80 | 213 | 116 |
2055 | 48,843 | -0.49% | 106.18 | 213 | 122 |
2060 | 47,778 | -0.44% | 103.87 | 213 | 126 |
2065 | 47,072 | -0.3% | 102.33 | 213 | 128 |
2070 | 46,699 | -0.16% | 101.52 | 212 | 129 |
2075 | 46,401 | -0.13% | 100.87 | 212 | 129 |
2080 | 45,911 | -0.21% | 99.81 | 212 | 130 |
2085 | 45,074 | -0.37% | 97.99 | 212 | 129 |
2090 | 43,962 | -0.5% | 95.57 | 212 | 128 |
2095 | 42,728 | -0.57% | 92.89 | 211 | 128 |
32.8
Total
31.8
Male
34.1
Female
There are people over age 18 in Northern Mariana Islands.