City | 2024 Pop. |
---|---|
Mata-Utu | 1,200 |
Leava | 480 |
Alo | 239 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 11,277 | -0.71% | 81 | 228 | 129 |
2023 | 11,370 | -0.74% | 81 | 228 | 129 |
2020 | 11,616 | -0.6% | 83 | 228 | 126 |
2019 | 11,686 | -0.97% | 83 | 227 | 125 |
2018 | 11,800 | -0.99% | 84 | 227 | 123 |
2017 | 11,918 | -0.96% | 85 | 227 | 121 |
2015 | 12,160 | -1.57% | 87 | 227 | 117 |
2010 | 13,164 | -2.06% | 94 | 227 | 106 |
2005 | 14,610 | -0.24% | 104 | 226 | 99 |
2000 | 14,784 | 0.81% | 106 | 225 | 96 |
1995 | 14,199 | 1.04% | 101 | 225 | 94 |
1990 | 13,480 | 1.04% | 96 | 224 | 93 |
1985 | 12,799 | 2.86% | 91 | 224 | 92 |
1980 | 11,117 | 3.56% | 79 | 225 | 97 |
1975 | 9,334 | 1.11% | 67 | 224 | 106 |
1970 | 8,832 | 1.3% | 63 | 224 | 104 |
1965 | 8,279 | -0.81% | 59 | 223 | 102 |
1960 | 8,624 | -2.2% | 62 | 221 | 93 |
1955 | 9,638 | 2.46% | 69 | 218 | 78 |
Year | Population | Change | Density (/km²) | Population Rank | Density Rank |
---|---|---|---|---|---|
2024 | 11,277 | -0.71% | 81 | 228 | 129 |
2025 | 11,194 | -0.74% | 80 | 229 | 130 |
2030 | 10,859 | -0.61% | 78 | 229 | 138 |
2035 | 10,678 | -0.34% | 76 | 228 | 143 |
2040 | 10,550 | -0.24% | 75 | 228 | 146 |
2045 | 10,387 | -0.31% | 74 | 228 | 147 |
2050 | 10,148 | -0.46% | 72 | 228 | 149 |
2055 | 9,815 | -0.66% | 70 | 229 | 150 |
2060 | 9,425 | -0.81% | 67 | 229 | 154 |
2065 | 9,055 | -0.8% | 65 | 229 | 155 |
2070 | 8,727 | -0.73% | 62 | 229 | 156 |
2075 | 8,445 | -0.66% | 60 | 229 | 156 |
2080 | 8,201 | -0.58% | 59 | 229 | 159 |
2085 | 7,947 | -0.63% | 57 | 230 | 160 |
2090 | 7,633 | -0.8% | 55 | 230 | 160 |
2095 | 7,274 | -0.96% | 52 | 230 | 162 |
34
Total
33.1
Male
35.1
Female
There are people over age 18 in Wallis and Futuna.