48 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Anaheim | 1 | 344,035 | 346,665 | -0.15% | 6,842 | 50 | City |
| Irvine | 2 | 321,241 | 308,450 | 0.8% | 4,896 | 66 | City |
| Santa Ana | 3 | 317,423 | 311,226 | 0.39% | 11,595 | 27 | City |
| Huntington Beach | 4 | 191,833 | 198,422 | -0.68% | 7,110 | 27 | City |
| Garden Grove | 5 | 172,484 | 171,866 | 0.07% | 9,608 | 18 | City |
| Fullerton | 6 | 139,218 | 143,398 | -0.6% | 6,210 | 22 | City |
| Orange | 7 | 137,556 | 139,481 | -0.28% | 5,359 | 26 | City |
| Costa Mesa | 8 | 108,401 | 112,050 | -0.67% | 6,858 | 16 | City |
| Mission Viejo | 9 | 91,135 | 93,463 | -0.51% | 5,161 | 18 | City |
| Westminster | 10 | 89,227 | 90,775 | -0.35% | 8,888 | 10 | City |
| Lake Forest | 11 | 87,467 | 85,926 | 0.35% | 5,233 | 17 | City |
| Newport Beach | 12 | 82,421 | 85,163 | -0.66% | 3,464 | 24 | City |
| Buena Park | 13 | 82,296 | 83,870 | -0.38% | 7,818 | 11 | City |
| Tustin | 14 | 78,607 | 79,885 | -0.32% | 7,067 | 11 | City |
| Yorba Linda | 15 | 66,053 | 68,232 | -0.66% | 3,310 | 20 | City |
| Laguna Niguel | 16 | 64,096 | 64,538 | -0.14% | 4,350 | 15 | City |
| San Clemente | 17 | 62,229 | 64,217 | -0.64% | 3,390 | 18 | City |
| La Habra | 18 | 60,986 | 63,009 | -0.66% | 8,068 | 8 | City |
| Fountain Valley | 19 | 55,802 | 56,972 | -0.42% | 6,152 | 9 | City |
| Placentia | 20 | 53,577 | 52,666 | 0.34% | 7,959 | 7 | City |
| Aliso Viejo | 21 | 50,052 | 52,076 | -0.8% | 7,227 | 7 | City |
| Cypress | 22 | 49,094 | 50,053 | -0.39% | 7,423 | 7 | City |
| Brea | 23 | 47,994 | 47,242 | 0.31% | 3,795 | 13 | City |
| Rancho Santa Margarita | 24 | 45,974 | 47,868 | -0.82% | 3,556 | 13 | City |
| Stanton | 25 | 41,964 | 38,083 | 1.88% | 13,524 | 3 | City |
| San Juan Capistrano | 26 | 35,546 | 35,159 | 0.22% | 2,463 | 14 | City |
| Temescal Valley | 27 | 35,284 | 28,420 | 7.14% | 1,825 | 19 | CDP |
| Dana Point | 28 | 32,464 | 33,067 | -0.37% | 5,005 | 6 | City |
| Laguna Hills | 29 | 30,145 | 31,310 | -0.77% | 4,604 | 7 | City |
| North Tustin | 30 | 25,184 | 25,147 | 0.07% | 3,827 | 7 | CDP |
| Ladera Ranch | 31 | 24,659 | 24,996 | 0.46% | 4,987 | 5 | CDP |
| Seal Beach | 32 | 24,228 | 25,191 | -0.79% | 2,143 | 11 | City |
| Laguna Beach | 33 | 22,453 | 23,005 | -0.49% | 2,524 | 9 | City |
| Laguna Woods | 34 | 16,919 | 17,612 | -0.81% | 5,063 | 3 | City |
| Coto Caza | 35 | 15,824 | 15,509 | 0.41% | 2,029 | 8 | CDP |
| La Palma | 36 | 14,974 | 15,561 | -0.78% | 8,408 | 2 | City |
| Rancho Mission Viejo | 37 | 13,371 | 7,816 | 7.14% | 354 | 38 | CDP |
| Rossmoor | 38 | 12,117 | 11,923 | 1.04% | 7,772 | 2 | CDP |
| Los Alamitos | 39 | 11,863 | 11,777 | 0.14% | 2,960 | 4 | City |
| Lakeland Village | 40 | 10,321 | 12,362 | -0.78% | 1,177 | 9 | CDP |
| Midway City | 41 | 7,919 | 8,681 | -0.47% | 13,003 | 1 | CDP |
| Las Flores | 42 | 5,704 | 5,089 | -0.3% | 2,265 | 3 | CDP |
| Villa Park | 43 | 5,664 | 5,832 | -0.6% | 2,727 | 2 | City |
| Warm Springs | 44 | 1,676 | 1,445 | -3.84% | 1,196 | 1 | CDP |
| Trabuco Canyon | 45 | 1,594 | 1,281 | 7.12% | 219 | 7 | CDP |
| Silverado | 46 | 1,098 | 740 | 7.23% | 192 | 6 | CDP |
| Modjeska | 47 | 945 | 834 | 7.14% | 472 | 2 | CDP |
| Williams Canyon | 48 | 45 | 108 | 7.14% | 80 | 1 | CDP |
Anaheim is the largest city in Orange County, with a population of 344,035.
Williams Canyon is the smallest city in Orange County, with a population of 45.
There are 48 cities in Orange County, California.