37 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Tampa | 1 | 421,042 | 388,564 | 1.57% | 3,705 | 114 | City |
| Brandon | 2 | 117,783 | 115,909 | 0.82% | 3,555 | 33 | CDP |
| Riverview | 3 | 110,321 | 95,849 | 2.43% | 2,389 | 46 | CDP |
| Town 'n' Country | 4 | 92,209 | 89,791 | 1% | 4,141 | 22 | CDP |
| University | 5 | 51,144 | 48,339 | 1.32% | 8,082 | 6 | CDP |
| Plant City | 6 | 43,861 | 39,783 | 1.89% | 1,473 | 30 | City |
| Land O' Lakes | 7 | 43,055 | 38,730 | 1.74% | 2,271 | 19 | CDP |
| Valrico | 8 | 39,356 | 40,259 | 0.65% | 2,850 | 14 | CDP |
| Carrollwood | 9 | 36,844 | 35,360 | 0.63% | 3,994 | 9 | CDP |
| Egypt Lake-Leto | 10 | 36,180 | 37,775 | 0.17% | 6,106 | 6 | CDP |
| Lake Magdalene | 11 | 32,305 | 32,180 | 0.79% | 3,151 | 10 | CDP |
| Sun City Center | 12 | 31,798 | 26,138 | 2.7% | 2,018 | 16 | CDP |
| Ruskin | 13 | 31,796 | 25,640 | 3.16% | 1,744 | 18 | CDP |
| East Lake-Orient Park | 14 | 30,865 | 29,750 | 1.78% | 1,952 | 16 | CDP |
| Apollo Beach | 15 | 29,541 | 23,487 | 3.62% | 1,501 | 20 | CDP |
| Citrus Park | 16 | 28,012 | 27,333 | 0.9% | 2,756 | 10 | CDP |
| Fish Hawk | 17 | 27,952 | 23,556 | 3.42% | 1,724 | 16 | CDP |
| Temple Terrace | 18 | 27,802 | 26,729 | 0.78% | 3,678 | 8 | City |
| Northdale | 19 | 27,079 | 24,660 | 1.25% | 3,362 | 8 | CDP |
| Palm River-Clair Mel | 20 | 26,905 | 24,571 | 1.48% | 2,355 | 11 | CDP |
| Keystone | 21 | 26,564 | 25,377 | 0.64% | 756 | 35 | CDP |
| Lutz | 22 | 26,065 | 22,871 | 1.75% | 1,066 | 24 | CDP |
| Westchase | 23 | 25,677 | 23,336 | 1.03% | 2,574 | 10 | CDP |
| Bloomingdale | 24 | 24,451 | 25,132 | 0.48% | 3,006 | 8 | CDP |
| Gibsonton | 25 | 18,790 | 18,053 | 1.64% | 1,466 | 13 | CDP |
| Thonotosassa | 26 | 14,312 | 14,493 | 0.61% | 540 | 26 | CDP |
| Wimauma | 27 | 13,956 | 9,922 | 3.76% | 558 | 25 | CDP |
| Cheval | 28 | 13,811 | 12,052 | 1.52% | 2,321 | 6 | CDP |
| Mango | 29 | 12,672 | 11,638 | 0.72% | 2,715 | 5 | CDP |
| Fuller Heights | 30 | 12,138 | 11,989 | 1.89% | 2,992 | 4 | CDP |
| Pebble Creek | 31 | 11,814 | 11,135 | 2.42% | 3,720 | 3 | CDP |
| Progress Village | 32 | 11,272 | 10,373 | 3.6% | 3,725 | 3 | CDP |
| Seffner | 33 | 8,852 | 8,236 | 0.97% | 2,454 | 4 | CDP |
| Odessa | 34 | 7,606 | 7,808 | 0.3% | 1,418 | 5 | CDP |
| Balm | 35 | 6,382 | 3,981 | 5.42% | 635 | 10 | CDP |
| Zephyrhills North | 36 | 3,450 | 3,636 | 1.68% | 3,478 | 1 | CDP |
| Dover | 37 | 3,133 | 3,098 | -1.2% | 1,205 | 3 | CDP |
Tampa is the largest city in Hillsborough County, with a population of 421,042.
Dover is the smallest city in Hillsborough County, with a population of 3,133.
There are 37 cities in Hillsborough County, Florida.