16 cities
| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Deltona | 1 | 103,746 | 94,046 | 1.58% | 2,780 | 37 | City |
| Daytona Beach | 2 | 92,873 | 72,298 | 3.83% | 1,368 | 68 | City |
| Port Orange | 3 | 68,467 | 62,734 | 1.42% | 2,552 | 27 | City |
| DeLand | 4 | 49,268 | 38,225 | 3.88% | 2,533 | 19 | City |
| Ormond Beach | 5 | 45,333 | 43,122 | 0.82% | 1,291 | 35 | City |
| New Smyrna Beach | 6 | 34,487 | 30,458 | 1.99% | 911 | 38 | City |
| Edgewater | 7 | 24,928 | 23,146 | 1.21% | 996 | 25 | City |
| DeBary | 8 | 24,082 | 22,239 | 1.29% | 1,271 | 19 | City |
| Orange City | 9 | 16,497 | 12,777 | 3.91% | 2,110 | 8 | City |
| South Daytona | 10 | 14,371 | 12,976 | 1.65% | 3,883 | 4 | City |
| Holly Hill | 11 | 13,286 | 12,976 | 0.39% | 3,353 | 4 | City |
| Daytona Beach Shores | 12 | 5,274 | 5,120 | 0.5% | 6,400 | 1 | City |
| Ponce Inlet | 13 | 3,541 | 3,372 | 0.8% | 824 | 4 | Town |
| Lake Helen | 14 | 3,061 | 2,842 | 1.22% | 672 | 5 | City |
| Oak Hill | 15 | 2,247 | 2,021 | 1.72% | 320 | 7 | City |
| Pierson | 16 | 1,574 | 1,541 | 0.38% | 154 | 10 | Town |
Deltona is the largest city in Volusia County, with a population of 103,746.
Pierson is the smallest city in Volusia County, with a population of 1,574.
There are 16 cities in Volusia County, Florida.