162 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Chicago | 1 | 2,743,472 | 2,745,196 | 0.81% | 12,188 | 225 | City |
| Chicago | 2 | 2,715,336 | 2,745,196 | -0.22% | 11,923 | 228 | City |
| Wheeling | 3 | 154,769 | 157,145 | 0.79% | 4,310 | 36 | Township |
| Thornton | 4 | 153,775 | 157,268 | 0.67% | 3,279 | 47 | Township |
| Worth | 5 | 149,578 | 152,763 | 0.66% | 4,702 | 32 | Township |
| Proviso | 6 | 148,180 | 150,619 | 0.7% | 4,986 | 30 | Township |
| Maine | 7 | 137,113 | 140,065 | 0.63% | 5,291 | 26 | Township |
| Schaumburg | 8 | 132,512 | 134,395 | 0.81% | 4,311 | 31 | Township |
| Lyons | 9 | 113,112 | 114,758 | 0.73% | 3,111 | 36 | Township |
| Palatine | 10 | 112,193 | 114,074 | 0.79% | 3,143 | 36 | Township |
| Niles | 11 | 109,705 | 112,104 | 0.6% | 5,161 | 21 | Township |
| Bremen | 12 | 105,259 | 106,827 | 0.93% | 2,789 | 38 | Township |
| Orland | 13 | 97,438 | 97,951 | 0.92% | 2,732 | 36 | Township |
| Elk Grove | 14 | 93,830 | 95,189 | 0.9% | 3,404 | 28 | Township |
| Leyden | 15 | 91,005 | 92,771 | 0.59% | 4,568 | 20 | Township |
| Northfield | 16 | 90,162 | 91,275 | 0.74% | 2,630 | 34 | Township |
| Bloom | 17 | 84,222 | 85,705 | 0.71% | 1,815 | 46 | Township |
| Cicero | 18 | 82,505 | 84,920 | 0.51% | 14,067 | 6 | Township |
| Cicero | 19 | 81,382 | 84,920 | -0.86% | 13,876 | 6 | Town |
| Schaumburg | 20 | 76,765 | 78,432 | -0.43% | 3,968 | 19 | Village |
| Evanston | 21 | 76,398 | 77,818 | 0.52% | 9,821 | 8 | City |
| Evanston | 22 | 75,553 | 77,818 | -0.6% | 9,712 | 8 | City |
| Arlington Heights | 23 | 75,145 | 77,399 | -0.6% | 4,523 | 17 | Village |
| Rich | 24 | 74,486 | 75,892 | 0.66% | 2,048 | 36 | Township |
| Palatine | 25 | 65,521 | 67,670 | -0.65% | 4,642 | 14 | Village |
| Skokie | 26 | 65,390 | 67,690 | -0.7% | 6,497 | 10 | Village |
| Des Plaines | 27 | 58,426 | 60,456 | -0.69% | 4,104 | 14 | City |
| Orland Park | 28 | 57,888 | 58,545 | -0.23% | 2,628 | 22 | Village |
| New Trier | 29 | 56,500 | 57,182 | 0.78% | 3,554 | 16 | Township |
| Oak Lawn | 30 | 56,126 | 58,149 | -0.72% | 6,548 | 9 | Village |
| Palos | 31 | 55,817 | 56,653 | 0.74% | 1,654 | 34 | Township |
| Berwyn | 32 | 55,447 | 56,996 | 0.53% | 14,203 | 4 | Township |
| Mount Prospect | 33 | 55,148 | 56,705 | -0.56% | 5,145 | 11 | Village |
| Berwyn | 34 | 54,691 | 56,996 | -0.84% | 14,009 | 4 | City |
| Tinley Park | 35 | 54,613 | 55,828 | -0.44% | 3,378 | 16 | Village |
| Oak Park | 36 | 53,222 | 54,574 | 0.52% | 11,324 | 5 | Township |
| Oak Park | 37 | 52,540 | 54,574 | -0.77% | 11,179 | 5 | Village |
| Hoffman Estates | 38 | 50,555 | 52,380 | -0.72% | 2,453 | 21 | Village |
| Glenview | 39 | 47,404 | 48,554 | -0.48% | 3,276 | 14 | Village |
| Stickney | 40 | 40,572 | 41,372 | 0.67% | 3,251 | 12 | Township |
| Park Ridge | 41 | 38,180 | 39,502 | -0.69% | 5,387 | 7 | City |
| Wheeling | 42 | 38,105 | 39,223 | -0.58% | 4,394 | 9 | Village |
| Streamwood | 43 | 38,087 | 39,450 | -0.71% | 4,878 | 8 | Village |
| Hanover Park | 44 | 36,520 | 37,344 | -0.45% | 5,687 | 6 | Village |
| Calumet City | 45 | 34,592 | 35,905 | -0.75% | 4,805 | 7 | City |
| Northbrook | 46 | 34,394 | 35,152 | -0.44% | 2,597 | 13 | Village |
| Elk Grove Village | 47 | 31,578 | 32,697 | -0.7% | 2,731 | 12 | Village |
| Niles | 48 | 29,700 | 30,789 | -0.73% | 5,079 | 6 | Village |
| Burbank | 49 | 28,419 | 29,352 | -0.65% | 6,815 | 4 | City |
| Lansing | 50 | 27,892 | 28,964 | -0.76% | 3,738 | 7 | Village |
| Wilmette | 51 | 27,284 | 28,077 | -0.58% | 5,052 | 5 | Village |
| Norwood Park | 52 | 26,736 | 27,332 | 0.58% | 7,297 | 4 | Township |
| Oak Forest | 53 | 26,673 | 27,371 | -0.52% | 4,427 | 6 | City |
| Chicago Heights | 54 | 26,323 | 27,371 | -0.79% | 2,560 | 10 | City |
| Morton Grove | 55 | 24,282 | 25,207 | -0.76% | 4,772 | 5 | Village |
| Melrose Park | 56 | 23,822 | 24,705 | -0.74% | 5,473 | 4 | Village |
| Rolling Meadows | 57 | 23,619 | 24,182 | -0.48% | 4,206 | 6 | City |
| Elmwood Park | 58 | 23,515 | 24,428 | -0.77% | 12,324 | 2 | Village |
| Lemont | 59 | 23,424 | 22,638 | 2.21% | 1,150 | 20 | Township |
| Maywood | 60 | 23,350 | 23,420 | -0.06% | 8,594 | 3 | Village |
| Blue Island | 61 | 21,638 | 22,470 | -0.77% | 5,315 | 4 | City |
| Park Forest | 62 | 20,865 | 21,617 | -0.72% | 4,206 | 5 | Village |
| South Holland | 63 | 20,621 | 21,388 | -0.74% | 2,850 | 7 | Village |
| Dolton | 64 | 20,537 | 21,335 | -0.77% | 4,493 | 5 | Village |
| Harvey | 65 | 19,664 | 20,246 | -0.59% | 3,169 | 6 | City |
| Evergreen Park | 66 | 19,159 | 19,866 | -0.74% | 6,057 | 3 | Village |
| Brookfield | 67 | 18,745 | 19,442 | -0.74% | 6,118 | 3 | Village |
| Homewood | 68 | 18,642 | 19,374 | -0.78% | 3,574 | 5 | Village |
| Matteson | 69 | 18,452 | 19,021 | -0.61% | 1,987 | 9 | Village |
| Alsip | 70 | 18,357 | 18,999 | -0.7% | 2,812 | 7 | Village |
| Lemont | 71 | 18,303 | 17,802 | 0.55% | 2,161 | 8 | Village |
| Calumet | 72 | 18,068 | 18,531 | 0.58% | 4,096 | 4 | Township |
| Franklin Park | 73 | 18,038 | 18,395 | -0.4% | 3,776 | 5 | Village |
| Bellwood | 74 | 17,986 | 18,716 | -0.81% | 7,500 | 2 | Village |
| Palos Hills | 75 | 17,916 | 18,463 | -0.61% | 4,220 | 4 | City |
| Bridgeview | 76 | 16,459 | 16,959 | -0.6% | 3,982 | 4 | Village |
| Riverside | 77 | 16,200 | 16,633 | 0.55% | 4,024 | 4 | Township |
| Westchester | 78 | 16,184 | 16,829 | -0.79% | 4,391 | 4 | Village |
| Country Club Hills | 79 | 16,119 | 16,712 | -0.73% | 3,243 | 5 | City |
| La Grange | 80 | 15,854 | 16,298 | -0.56% | 6,279 | 3 | Village |
| Prospect Heights | 81 | 15,459 | 15,991 | -0.69% | 3,675 | 4 | City |
| Norridge | 82 | 14,721 | 15,201 | -0.65% | 8,142 | 2 | Village |
| Hickory Hills | 83 | 14,033 | 14,456 | -0.6% | 4,934 | 3 | City |
| Chicago Ridge | 84 | 13,949 | 14,381 | -0.62% | 6,150 | 2 | Village |
| Midlothian | 85 | 13,772 | 14,259 | -0.71% | 4,885 | 3 | Village |
| Forest Park | 86 | 13,737 | 14,279 | -0.79% | 5,719 | 2 | Village |
| Western Springs | 87 | 13,514 | 13,589 | -0.11% | 4,852 | 3 | Village |
| La Grange Park | 88 | 13,401 | 13,691 | -0.43% | 6,001 | 2 | Village |
| Lincolnwood | 89 | 12,966 | 13,411 | -0.68% | 4,816 | 3 | Village |
| Hazel Crest | 90 | 12,938 | 13,426 | -0.75% | 3,809 | 3 | Village |
| Richton Park | 91 | 12,444 | 12,741 | -0.48% | 2,833 | 4 | Village |
| Winnetka | 92 | 12,443 | 12,696 | -0.41% | 3,265 | 4 | Village |
| Northlake | 93 | 12,343 | 12,793 | -0.72% | 3,886 | 3 | City |
| Justice | 94 | 12,192 | 12,564 | -0.61% | 4,293 | 3 | Village |
| Palos Heights | 95 | 12,005 | 12,420 | -0.69% | 3,181 | 4 | City |
| River Forest | 96 | 11,971 | 12,220 | 0.52% | 4,827 | 2 | Township |
| River Forest | 97 | 11,831 | 12,220 | -0.65% | 4,771 | 2 | Village |
| Schiller Park | 98 | 11,239 | 11,666 | -0.76% | 4,057 | 3 | Village |
| Burr Ridge | 99 | 11,208 | 11,178 | 0.05% | 1,500 | 7 | Village |
| Markham | 100 | 11,207 | 11,619 | -0.74% | 2,073 | 5 | City |
| Summit | 101 | 10,672 | 11,116 | -0.83% | 5,036 | 2 | Village |
| Worth | 102 | 10,591 | 10,934 | -0.65% | 4,471 | 2 | Village |
| Crestwood | 103 | 10,471 | 10,780 | -0.59% | 3,434 | 3 | Village |
| River Grove | 104 | 10,386 | 10,575 | -0.36% | 4,344 | 2 | Village |
| Lyons | 105 | 10,357 | 10,772 | -0.8% | 4,693 | 2 | Village |
| Riverdale | 106 | 10,218 | 10,620 | -0.79% | 2,858 | 4 | Village |
| Sauk Village | 107 | 9,561 | 9,889 | -0.69% | 2,395 | 4 | Village |
| Frankfort Square | 108 | 9,390 | 8,831 | 0.09% | 3,762 | 2 | CDP |
| Steger | 109 | 9,325 | 9,578 | -0.54% | 2,739 | 3 | Village |
| Flossmoor | 110 | 9,301 | 9,648 | -0.75% | 2,541 | 4 | Village |
| Lynwood | 111 | 9,279 | 9,079 | 0.43% | 1,825 | 5 | Village |
| Riverside | 112 | 8,889 | 9,263 | -0.84% | 4,494 | 2 | Village |
| Worth | 113 | 8,876 | 8,864 | -0.11% | 245 | 36 | Township |
| Glencoe | 114 | 8,693 | 8,827 | -0.31% | 2,338 | 4 | Village |
| Harwood Heights | 115 | 8,686 | 9,029 | -0.79% | 10,528 | 1 | Village |
| Glenwood | 116 | 8,350 | 8,665 | -0.75% | 2,558 | 3 | Village |
| Hillside | 117 | 7,968 | 8,282 | -0.78% | 2,515 | 3 | Village |
| Broadview | 118 | 7,843 | 7,962 | -0.31% | 4,414 | 2 | Village |
| Inverness | 119 | 7,386 | 7,596 | -0.57% | 1,130 | 7 | Village |
| North Riverside | 120 | 7,103 | 7,393 | -0.81% | 4,321 | 2 | Village |
| Stickney | 121 | 6,855 | 7,090 | -0.68% | 3,563 | 2 | Village |
| Calumet Park | 122 | 6,723 | 6,992 | -0.8% | 6,019 | 1 | Village |
| Orland Hills | 123 | 6,629 | 6,863 | -0.7% | 5,790 | 1 | Village |
| Countryside | 124 | 6,206 | 6,404 | -0.64% | 2,156 | 3 | City |
| Willow Springs | 125 | 5,778 | 5,851 | -0.26% | 1,393 | 4 | Village |
| Northfield | 126 | 5,596 | 5,741 | -0.52% | 1,733 | 3 | Village |
| Posen | 127 | 5,373 | 5,572 | -0.74% | 4,596 | 1 | Village |
| Lake Barrington | 128 | 5,177 | 5,090 | 0.33% | 903 | 6 | Village |
| Berkeley | 129 | 5,113 | 5,320 | -0.81% | 3,647 | 1 | Village |
| South Barrington | 130 | 5,060 | 5,065 | -0.02% | 678 | 7 | Village |
| Palos Park | 131 | 4,794 | 4,874 | -0.33% | 743 | 6 | Village |
| Olympia Fields | 132 | 4,563 | 4,710 | -0.65% | 1,553 | 3 | Village |
| Robbins | 133 | 4,554 | 4,619 | -0.28% | 3,143 | 1 | Village |
| Stone Park | 134 | 4,450 | 4,565 | -0.51% | 12,936 | 0 | Village |
| Hometown | 135 | 4,159 | 4,329 | -0.81% | 8,683 | 0 | City |
| Barrington Hills | 136 | 4,075 | 4,098 | -0.12% | 151 | 27 | Village |
| Indian Head Park | 137 | 3,930 | 4,058 | -0.66% | 4,217 | 1 | Village |
| Burnham | 138 | 3,887 | 4,030 | -0.74% | 2,095 | 2 | Village |
| South Chicago Heights | 139 | 3,858 | 4,000 | -0.75% | 2,440 | 2 | Village |
| Rosemont | 140 | 3,792 | 3,939 | -0.78% | 2,116 | 2 | Village |
| Riverwoods | 141 | 3,783 | 3,786 | -0.03% | 954 | 4 | Village |
| Deer Park | 142 | 3,666 | 3,681 | -0.08% | 999 | 4 | Village |
| North Barrington | 143 | 3,143 | 3,135 | 0.03% | 665 | 5 | Village |
| East Dundee | 144 | 3,101 | 3,175 | -0.48% | 1,059 | 3 | Village |
| Dixmoor | 145 | 2,928 | 3,008 | -0.54% | 2,344 | 1 | Village |
| Oakbrook Terrace | 146 | 2,724 | 2,746 | -0.18% | 2,083 | 1 | City |
| Kenilworth | 147 | 2,419 | 2,507 | -0.74% | 3,985 | 1 | Village |
| Thornton | 148 | 2,281 | 2,376 | -0.83% | 960 | 2 | Village |
| Riverside | 149 | 1,973 | 2,040 | -0.6% | 113 | 17 | Township |
| Merrionette Park | 150 | 1,899 | 1,962 | -0.68% | 5,064 | 0 | Village |
| Ford Heights | 151 | 1,738 | 1,807 | -0.8% | 893 | 2 | Village |
| Phoenix | 152 | 1,637 | 1,702 | -0.79% | 3,528 | 0 | Village |
| Port Barrington | 153 | 1,578 | 1,582 | -0.06% | 1,360 | 1 | Village |
| Hodgkins | 154 | 1,484 | 1,496 | -0.2% | 547 | 3 | Village |
| Bannockburn | 155 | 1,377 | 1,376 | 0% | 679 | 2 | Village |
| East Hazel Crest | 156 | 1,245 | 1,289 | -0.72% | 1,588 | 1 | Village |
| Tower Lakes | 157 | 1,210 | 1,223 | -0.25% | 1,317 | 1 | Village |
| Brookfield | 158 | 1,053 | 1,066 | -0.09% | 24 | 44 | Township |
| Forest View | 159 | 759 | 789 | -0.78% | 650 | 1 | Village |
| Bedford Park | 160 | 584 | 589 | -0.17% | 98 | 6 | Village |
| Golf | 161 | 502 | 510 | -0.4% | 1,121 | 0 | Village |
| McCook | 162 | 239 | 249 | -0.83% | 91 | 3 | Village |
Chicago is the largest city in Cook County, with a population of 2,743,472.
McCook is the smallest city in Cook County, with a population of 239.
There are 162 cities in Cook County, Illinois.