There are 79 cities in Will County, Illinois.
Note: As defined by the US Census Bureau, a city's official boundaries often extend miles beyond the city itself and may even cross county lines. As such, several thousand US cities officially exist in two or more counties (and therefore appear on multiple counties' lists of cities.)
City | Rank | 2024 Pop. | 2020 Pop. | Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Aurora | 1 | 176,679 | 180,215 | -0.5% | 3,922 | 45.1 | City |
Joliet | 2 | 150,568 | 150,251 | 0.05% | 2,277 | 66.1 | City |
Naperville | 3 | 150,520 | 149,419 | 0.18% | 3,844 | 39.2 | City |
Bolingbrook | 4 | 74,176 | 73,822 | 0.12% | 2,979 | 24.9 | Village |
Orland Park | 5 | 56,584 | 58,543 | -0.86% | 2,569 | 22.0 | Village |
Tinley Park | 6 | 53,240 | 55,824 | -1.2% | 3,293 | 16.2 | Village |
Downers Grove | 7 | 49,565 | 50,127 | -0.28% | 3,383 | 14.7 | Village |
Plainfield | 8 | 48,279 | 44,953 | 1.75% | 1,895 | 25.5 | Village |
Romeoville | 9 | 41,005 | 40,805 | 0.12% | 2,123 | 19.3 | Village |
Oswego | 10 | 37,857 | 34,724 | 2.11% | 2,491 | 15.2 | Village |
Woodridge | 11 | 33,384 | 34,110 | -0.54% | 3,466 | 9.6 | Village |
New Lenox | 12 | 28,310 | 27,258 | 0.94% | 1,797 | 15.8 | Village |
Lockport | 13 | 26,666 | 26,149 | 0.49% | 2,275 | 11.7 | City |
Oak Forest | 14 | 25,811 | 27,361 | -1.48% | 4,284 | 6.0 | City |
Yorkville | 15 | 25,697 | 21,681 | 4.07% | 1,285 | 20.0 | City |
Homer Glen | 16 | 24,559 | 24,505 | 0.05% | 1,106 | 22.2 | Village |
Lisle | 17 | 23,072 | 23,671 | -0.65% | 3,346 | 6.9 | Village |
Montgomery | 18 | 22,461 | 20,435 | 2.31% | 2,338 | 9.6 | Village |
Darien | 19 | 21,597 | 21,999 | -0.46% | 3,501 | 6.2 | City |
Frankfort | 20 | 21,104 | 20,315 | 0.94% | 1,352 | 15.6 | Village |
Park Forest | 21 | 20,479 | 21,614 | -1.37% | 4,128 | 5.0 | Village |
Crest Hill | 22 | 20,019 | 20,415 | -0.49% | 2,230 | 9.0 | City |
Mokena | 23 | 19,725 | 19,859 | -0.17% | 2,259 | 8.7 | Village |
Shorewood | 24 | 18,432 | 18,179 | 0.34% | 2,280 | 8.1 | Village |
Matteson | 25 | 18,051 | 19,017 | -1.32% | 1,943 | 9.3 | Village |
Bourbonnais | 26 | 18,021 | 18,104 | -0.12% | 1,936 | 9.3 | Village |
Lemont | 27 | 17,506 | 17,782 | -0.39% | 2,067 | 8.5 | Village |
Country Club Hills | 28 | 15,780 | 16,712 | -1.46% | 3,175 | 5.0 | City |
Bradley | 29 | 15,223 | 15,381 | -0.26% | 2,197 | 6.9 | Village |
Channahon | 30 | 14,359 | 13,475 | 1.56% | 879 | 16.3 | Village |
Minooka | 31 | 12,918 | 12,760 | 0.3% | 1,376 | 9.4 | Village |
Richton Park | 32 | 12,184 | 12,736 | -1.12% | 2,774 | 4.4 | Village |
Manhattan | 33 | 10,887 | 9,527 | 3.22% | 1,613 | 6.8 | Village |
Frankfort Square | 34 | 9,382 | 8,831 | 0.07% | 3,759 | 2.5 | CDP |
Steger | 35 | 9,188 | 9,567 | -1.02% | 2,699 | 3.4 | Village |
Manteno | 36 | 9,173 | 9,192 | -0.05% | 1,714 | 5.4 | Village |
Crete | 37 | 8,276 | 8,434 | -0.48% | 879 | 9.4 | Village |
University Park | 38 | 6,959 | 7,129 | -0.61% | 649 | 10.7 | Village |
Orland Hills | 39 | 6,483 | 6,863 | -1.44% | 5,662 | 1.1 | Village |
Braidwood | 40 | 6,168 | 6,187 | -0.08% | 1,165 | 5.3 | City |
Coal City | 41 | 5,813 | 5,697 | 0.5% | 1,008 | 5.8 | Village |
Willow Springs | 42 | 5,637 | 5,839 | -0.9% | 1,359 | 4.1 | Village |
Wilmington | 43 | 5,541 | 5,648 | -0.48% | 395 | 14.0 | City |
Monee | 44 | 5,091 | 5,115 | -0.12% | 1,138 | 4.5 | Village |
Palos Park | 45 | 4,719 | 4,902 | -0.97% | 732 | 6.4 | Village |
Beecher | 46 | 4,681 | 4,705 | -0.13% | 1,710 | 2.7 | Village |
Peotone | 47 | 4,198 | 4,153 | 0.26% | 2,083 | 2.0 | Village |
Ridgewood | 48 | 3,782 | 3,089 | 7.69% | 8,595 | 0.4 | CDP |
South Chicago Heights | 49 | 3,778 | 4,006 | -1.49% | 2,390 | 1.6 | Village |
Ingalls Park | 50 | 3,067 | 3,022 | -0.55% | 2,763 | 1.1 | CDP |
Diamond | 51 | 2,700 | 2,627 | 0.67% | 1,421 | 1.9 | Village |
Fairmont | 52 | 2,618 | 2,690 | 0.46% | 1,882 | 1.4 | CDP |
Willowbrook | 53 | 2,616 | 2,062 | 1.47% | 1,783 | 1.5 | CDP |
Preston Heights | 54 | 2,588 | 2,529 | 0.04% | 2,235 | 1.2 | CDP |
Elwood | 55 | 2,191 | 2,223 | -0.36% | 161 | 13.6 | Village |
Rockdale | 56 | 1,961 | 2,005 | -0.56% | 1,390 | 1.4 | Village |
Crystal Lawns | 57 | 1,844 | 1,943 | -0.11% | 2,798 | 0.7 | CDP |
Arbury Hills | 58 | 1,674 | 1,637 | 7.65% | 9,352 | 0.2 | CDP |
Gardner | 59 | 1,364 | 1,358 | 0.07% | 468 | 2.9 | Village |
Grant Park | 60 | 1,275 | 1,294 | -0.39% | 374 | 3.4 | Village |
Bonnie Brae | 61 | 1,248 | 1,248 | 7.68% | 6,534 | 0.2 | CDP |
Lockport Heights | 62 | 981 | 885 | 7.68% | 5,703 | 0.2 | CDP |
Braceville | 63 | 723 | 721 | 0% | 232 | 3.1 | Village |
Godley | 64 | 648 | 572 | 3.02% | 598 | 1.1 | Village |
Sunnyland | 65 | 597 | 565 | 7.57% | 3,000 | 0.2 | CDP |
Rest Haven | 66 | 582 | 550 | 7.58% | 851 | 0.7 | CDP |
Custer Park | 67 | 518 | 497 | 7.69% | 3,299 | 0.2 | CDP |
Plum Valley | 68 | 472 | 379 | 7.52% | 253 | 1.9 | CDP |
Lakewood Shores | 69 | 417 | 566 | -13.84% | 1,198 | 0.3 | CDP |
Carbon Hill | 70 | 384 | 375 | 0.52% | 2,110 | 0.2 | Village |
Plattville | 71 | 223 | 219 | 0.45% | 99 | 2.3 | Village |
Wilton Center | 72 | 184 | 127 | 7.6% | 333 | 0.6 | CDP |
Ritchie | 73 | 180 | 164 | 7.78% | 174 | 1.0 | CDP |
Eagle Lake | 74 | 135 | 61 | 7.14% | 225 | 0.6 | CDP |
Symerton | 75 | 123 | 126 | -0.81% | 783 | 0.2 | Village |
Lorenzo | 76 | 70 | 31 | 7.69% | 227 | 0.3 | CDP |
Andres | 77 | 48 | 36 | 9.09% | 403 | 0.1 | CDP |
Marley | 78 | 41 | 167 | 7.9% | 390 | 0.1 | CDP |
Goodenow | 79 | 10 | 81 | 0% | 313 | 0.0 | CDP |
Note: City markers shown outside the county boundary mean that a part of the city extends into this county, but is primarily located in an adjacent county.
Aurora is the largest city in Will County.
Goodenow is the smallest city in Will County.
There are 79 cities in Will County, Illinois.