14 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Jasper | 1 | 16,831 | 16,706 | 0.15% | 1,266 | 13 | City |
Huntingburg | 2 | 6,557 | 6,401 | 0.48% | 1,297 | 5 | City |
Ferdinand | 3 | 3,631 | 3,611 | 0.19% | 98 | 37 | Township |
Ferdinand | 4 | 2,209 | 2,158 | 0.45% | 962 | 2 | Town |
Jackson | 5 | 2,155 | 2,195 | -0.23% | 62 | 35 | Township |
Cass | 6 | 2,034 | 2,083 | -0.34% | 53 | 39 | Township |
Jefferson | 7 | 1,573 | 1,597 | -0.13% | 44 | 36 | Township |
Harbison | 8 | 1,540 | 1,575 | -0.32% | 41 | 38 | Township |
Hall | 9 | 1,258 | 1,284 | -0.32% | 38 | 33 | Township |
Columbia | 10 | 985 | 1,009 | -0.4% | 27 | 36 | Township |
Boone | 11 | 930 | 943 | 0% | 28 | 33 | Township |
Holland | 12 | 603 | 620 | -0.5% | 1,617 | 0 | Town |
Birdseye | 13 | 406 | 416 | -0.49% | 638 | 1 | Town |
Dubois | 14 | 387 | 173 | -1.78% | 246 | 2 | CDP |
Jasper is the largest city in Dubois County, with a population of 16,831.
Dubois is the smallest city in Dubois County, with a population of 387.
There are 14 cities in Dubois County, Indiana.