41 cities
| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Wichita | 1 | 402,453 | 398,067 | 0.18% | 2,438 | 165 | City |
| Derby | 2 | 27,048 | 25,715 | 0.83% | 2,435 | 11 | City |
| Rockford | 3 | 25,310 | 23,521 | 1.05% | 649 | 39 | Township |
| Riverside | 4 | 13,941 | 13,164 | 1.19% | 930 | 15 | Township |
| Haysville | 5 | 11,471 | 11,276 | 0.29% | 2,446 | 5 | City |
| Kechi | 6 | 11,096 | 9,840 | 2.23% | 578 | 19 | Township |
| Bel Aire | 7 | 10,945 | 8,308 | 4.19% | 1,554 | 7 | City |
| Salem | 8 | 9,917 | 9,409 | 1.19% | 311 | 32 | Township |
| Park City | 9 | 9,464 | 8,402 | 1.91% | 925 | 10 | City |
| Maize | 10 | 7,681 | 5,814 | 4.22% | 764 | 10 | City |
| Valley Center | 11 | 7,442 | 7,364 | 0.17% | 919 | 8 | City |
| Mulvane | 12 | 7,374 | 6,299 | 2.49% | 1,747 | 4 | City |
| Goddard | 13 | 6,446 | 5,135 | 3.52% | 1,143 | 6 | City |
| Grant | 14 | 5,695 | 5,436 | 0.94% | 159 | 36 | Township |
| Valley Center | 15 | 4,987 | 4,818 | 0.81% | 138 | 36 | Township |
| Ninnescah | 16 | 3,590 | 3,395 | 1.67% | 100 | 36 | Township |
| Minneha | 17 | 3,574 | 3,366 | 1.22% | 372 | 10 | Township |
| Morton | 18 | 2,851 | 2,791 | 0.6% | 81 | 35 | Township |
| Union | 19 | 2,748 | 2,623 | 0.88% | 76 | 36 | Township |
| Clearwater | 20 | 2,715 | 2,661 | 0.33% | 1,384 | 2 | City |
| Kechi | 21 | 2,459 | 2,245 | 1.49% | 408 | 6 | City |
| Ohio | 22 | 2,273 | 2,140 | 1.29% | 63 | 36 | Township |
| Garden Plain | 23 | 2,215 | 2,014 | 2.45% | 62 | 36 | Township |
| Illinois | 24 | 2,214 | 2,028 | 1.75% | 63 | 35 | Township |
| Cheney | 25 | 2,171 | 2,180 | -0.05% | 937 | 2 | City |
| Sherman | 26 | 2,062 | 1,980 | 0.83% | 56 | 37 | Township |
| Afton | 27 | 1,697 | 1,561 | 1.68% | 48 | 35 | Township |
| Colwich | 28 | 1,449 | 1,463 | -0.14% | 1,085 | 1 | City |
| Payne | 29 | 1,404 | 1,301 | 1.08% | 54 | 26 | Township |
| Eagle | 30 | 1,268 | 1,192 | 1.04% | 36 | 36 | Township |
| Garden Plain | 31 | 1,007 | 946 | 1% | 894 | 1 | City |
| Andale | 32 | 925 | 937 | -0.22% | 1,555 | 1 | City |
| Mount Hope | 33 | 802 | 807 | -0.12% | 547 | 1 | City |
| Grand River | 34 | 747 | 682 | 1.91% | 21 | 35 | Township |
| Eastborough | 35 | 736 | 757 | -0.41% | 1,912 | 0 | City |
| Waco | 36 | 676 | 623 | 1.65% | 27 | 25 | Township |
| Bentley | 37 | 581 | 559 | 0.69% | 1,911 | 0 | City |
| Viola | 38 | 550 | 522 | 1.1% | 15 | 36 | Township |
| Viola | 39 | 111 | 117 | -0.89% | 677 | 0 | City |
| Valley Center | 40 | 26 | 27 | 0% | 1 | 36 | Township |
| Delano | 41 | 11 | 11 | 0% | 9 | 1 | Township |
Wichita is the largest city in Sedgwick County, with a population of 402,453.
Delano is the smallest city in Sedgwick County, with a population of 11.
There are 41 cities in Sedgwick County, Kansas.