83 cities
| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Louisville | 1 | 645,270 | 631,847 | 0.35% | 2,455 | 263 | Township |
| Jeffersontown | 2 | 29,446 | 29,271 | 0.1% | 2,708 | 11 | City |
| St. Matthews | 3 | 17,928 | 17,561 | 0.34% | 4,067 | 4 | City |
| Shively | 4 | 15,955 | 15,639 | 0.33% | 3,490 | 5 | City |
| Lyndon | 5 | 11,328 | 11,006 | 0.48% | 3,146 | 4 | City |
| Middletown | 6 | 10,003 | 9,717 | 0.48% | 1,948 | 5 | City |
| Douglass Hills | 7 | 5,607 | 5,459 | 0.45% | 4,229 | 1 | City |
| Hurstbourne | 8 | 4,821 | 4,689 | 0.46% | 2,678 | 2 | City |
| Prospect | 9 | 4,747 | 4,594 | 0.55% | 1,239 | 4 | City |
| Indian Hills | 10 | 2,956 | 2,889 | 0.37% | 1,491 | 2 | City |
| Graymoor-Devondale | 11 | 2,791 | 2,847 | -0.32% | 3,787 | 1 | City |
| Anchorage | 12 | 2,558 | 2,498 | 0.39% | 864 | 3 | City |
| Windy Hills | 13 | 2,491 | 2,430 | 0.4% | 2,708 | 1 | City |
| Hurstbourne Acres | 14 | 2,028 | 1,959 | 0.6% | 5,861 | 0 | City |
| Orchard Grass Hills | 15 | 1,646 | 1,538 | 1.11% | 4,242 | 0 | City |
| Worthington Hills | 16 | 1,615 | 1,564 | 0.56% | 6,309 | 0 | City |
| St. Regis Park | 17 | 1,470 | 1,437 | 0.41% | 4,176 | 0 | City |
| Audubon Park | 18 | 1,454 | 1,439 | 0.21% | 4,488 | 0 | City |
| West Buechel | 19 | 1,404 | 1,370 | 0.43% | 2,197 | 1 | City |
| Coldstream | 20 | 1,336 | 1,294 | 0.53% | 6,073 | 0 | City |
| Beechwood Village | 21 | 1,301 | 1,277 | 0.31% | 4,680 | 0 | City |
| Barbourmeade | 22 | 1,246 | 1,219 | 0.4% | 3,154 | 0 | City |
| Watterson Park | 23 | 1,039 | 1,003 | 0.58% | 722 | 1 | City |
| Northfield | 24 | 1,022 | 998 | 0.39% | 2,170 | 0 | City |
| Lynnview | 25 | 965 | 947 | 0.31% | 5,188 | 0 | City |
| Woodlawn Park | 26 | 964 | 946 | 0.31% | 3,983 | 0 | City |
| Rolling Hills | 27 | 954 | 933 | 0.42% | 5,048 | 0 | City |
| Bellemeade | 28 | 930 | 909 | 0.43% | 3,174 | 0 | City |
| Langdon Place | 29 | 897 | 872 | 0.45% | 5,246 | 0 | City |
| Fincastle | 30 | 869 | 847 | 0.46% | 4,080 | 0 | City |
| Plantation | 31 | 842 | 827 | 0.36% | 4,168 | 0 | City |
| Hollow Creek | 32 | 818 | 800 | 0.37% | 3,541 | 0 | City |
| Blue Ridge Manor | 33 | 816 | 791 | 0.49% | 4,387 | 0 | City |
| Woodland Hills | 34 | 744 | 731 | 0.27% | 3,526 | 0 | City |
| Meadow Vale | 35 | 741 | 726 | 0.41% | 3,384 | 0 | City |
| Rolling Fields | 36 | 736 | 721 | 0.41% | 3,172 | 0 | City |
| Green Spring | 37 | 732 | 713 | 0.41% | 2,742 | 0 | City |
| Strathmoor Village | 38 | 693 | 684 | 0.29% | 6,663 | 0 | City |
| Spring Valley | 39 | 692 | 677 | 0.44% | 3,495 | 0 | City |
| Seneca Gardens | 40 | 681 | 672 | 0.29% | 4,451 | 0 | City |
| Brownsboro Farm | 41 | 656 | 641 | 0.46% | 2,890 | 0 | City |
| Parkway Village | 42 | 626 | 619 | 0.16% | 7,114 | 0 | City |
| Glenview | 43 | 608 | 595 | 0.33% | 427 | 1 | City |
| Westwood | 44 | 589 | 574 | 0.51% | 4,868 | 0 | City |
| Murray Hill | 45 | 584 | 569 | 0.52% | 4,424 | 0 | City |
| Hollyvilla | 46 | 529 | 519 | 0.38% | 1,551 | 0 | City |
| Bancroft | 47 | 519 | 504 | 0.58% | 3,414 | 0 | City |
| Houston Acres | 48 | 506 | 497 | 0.4% | 3,514 | 0 | City |
| Riverwood | 49 | 504 | 489 | 0.6% | 2,423 | 0 | City |
| River Bluff | 50 | 467 | 440 | 1.08% | 1,979 | 0 | City |
| Briarwood | 51 | 457 | 447 | 0.44% | 4,811 | 0 | City |
| Moorland | 52 | 445 | 433 | 0.45% | 4,734 | 0 | City |
| Norbourne Estates | 53 | 444 | 437 | 0.23% | 5,550 | 0 | City |
| Meadowview Estates | 54 | 440 | 430 | 0.46% | 5,714 | 0 | City |
| Richlawn | 55 | 423 | 417 | 0.24% | 4,188 | 0 | City |
| Kingsley | 56 | 402 | 396 | 0.25% | 5,583 | 0 | City |
| Poplar Hills | 57 | 390 | 381 | 0.52% | 15,600 | 0 | City |
| Norwood | 58 | 387 | 378 | 0.52% | 3,280 | 0 | City |
| Glenview Hills | 59 | 385 | 373 | 0.52% | 3,056 | 0 | City |
| Old Brownsboro Place | 60 | 383 | 373 | 0.52% | 2,902 | 0 | City |
| Strathmoor Manor | 61 | 354 | 350 | 0.28% | 6,211 | 0 | City |
| Bellewood | 62 | 348 | 341 | 0.29% | 4,296 | 0 | City |
| Brownsboro Village | 63 | 315 | 308 | 0.32% | 4,200 | 0 | City |
| Creekside | 64 | 312 | 305 | 0.32% | 4,105 | 0 | City |
| Goose Creek | 65 | 306 | 299 | 0.33% | 4,935 | 0 | City |
| Druid Hills | 66 | 304 | 298 | 0.33% | 3,416 | 0 | City |
| Spring Mill | 67 | 301 | 292 | 0.67% | 5,375 | 0 | City |
| Wildwood | 68 | 286 | 280 | 0.35% | 3,865 | 0 | City |
| Broeck Pointe | 69 | 252 | 246 | 0.4% | 3,549 | 0 | City |
| Manor Creek | 70 | 246 | 239 | 0.41% | 4,473 | 0 | City |
| Crossgate | 71 | 227 | 221 | 0.44% | 4,451 | 0 | City |
| Glenview Manor | 72 | 210 | 207 | 0.48% | 2,442 | 0 | City |
| Thornhill | 73 | 188 | 185 | 0.53% | 4,178 | 0 | City |
| Mockingbird Valley | 74 | 185 | 182 | 0.54% | 894 | 0 | City |
| Maryhill Estates | 75 | 182 | 179 | 0.55% | 4,550 | 0 | City |
| Sycamore | 76 | 172 | 168 | 0.58% | 10,118 | 0 | City |
| Cambridge | 77 | 165 | 161 | 0.61% | 3,000 | 0 | City |
| Hills and Dales | 78 | 146 | 143 | 0.69% | 1,460 | 0 | City |
| Lincolnshire | 79 | 141 | 138 | 0.71% | 2,938 | 0 | City |
| Hickory Hill | 80 | 120 | 117 | 0.84% | 4,615 | 0 | City |
| Meadowbrook Farm | 81 | 118 | 115 | 0.85% | 4,370 | 0 | City |
| Ten Broeck | 82 | 97 | 94 | 1.04% | 445 | 0 | City |
| South Park View | 83 | 0 | 0 | 0.00 | 0 | City |
Louisville is the largest city in Jefferson County, with a population of 645,270.
South Park View is the smallest city in Jefferson County, with a population of 0.
There are 83 cities in Jefferson County, Kentucky.