64 cities
| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Troy | 1 | 90,254 | 87,119 | 0.58% | 2,698 | 33 | City |
| Farmington Hills | 2 | 84,347 | 83,825 | 0.1% | 2,535 | 33 | City |
| Rochester Hills | 3 | 79,423 | 76,144 | 0.69% | 2,421 | 33 | City |
| Southfield | 4 | 77,106 | 76,409 | 0.15% | 2,937 | 26 | City |
| Waterford charter | 5 | 71,912 | 70,403 | 0.96% | 2,347 | 31 | Township |
| Novi | 6 | 68,449 | 66,126 | 0.57% | 2,263 | 30 | City |
| West Bloomfield charter | 7 | 67,894 | 65,727 | 0.97% | 2,521 | 27 | Township |
| Pontiac | 8 | 62,872 | 61,839 | 0.27% | 3,162 | 20 | City |
| Royal Oak | 9 | 58,348 | 58,056 | 0.08% | 4,948 | 12 | City |
| Commerce charter | 10 | 45,797 | 43,145 | 1.3% | 1,665 | 27 | Township |
| Bloomfield charter | 11 | 45,015 | 44,161 | 0.73% | 1,831 | 25 | Township |
| Orion charter | 12 | 39,829 | 38,150 | 0.9% | 1,201 | 33 | Township |
| Independence charter | 13 | 38,532 | 36,615 | 1.2% | 1,100 | 35 | Township |
| White Lake charter | 14 | 32,313 | 30,866 | 1.28% | 964 | 34 | Township |
| Oak Park | 15 | 29,358 | 29,490 | -0.07% | 5,704 | 5 | City |
| Madison Heights | 16 | 28,741 | 28,395 | 0.2% | 4,056 | 7 | City |
| Lyon charter | 17 | 28,232 | 23,324 | 3.03% | 912 | 31 | Township |
| Auburn Hills | 18 | 26,892 | 24,357 | 1.6% | 1,616 | 17 | City |
| Oxford charter | 19 | 23,916 | 22,390 | 1.73% | 707 | 34 | Township |
| Birmingham | 20 | 22,413 | 21,767 | 0.48% | 4,676 | 5 | City |
| Oakland charter | 21 | 21,267 | 20,057 | 1.31% | 586 | 36 | Township |
| Highland charter | 22 | 21,163 | 19,185 | 1.99% | 621 | 34 | Township |
| Ferndale | 23 | 19,547 | 19,198 | 0.3% | 5,042 | 4 | City |
| Milford charter | 24 | 18,814 | 17,054 | 3.31% | 569 | 33 | Township |
| Wixom | 25 | 17,653 | 17,152 | 0.48% | 1,932 | 9 | City |
| Brandon charter | 26 | 16,076 | 15,376 | 1.36% | 458 | 35 | Township |
| Berkley | 27 | 15,386 | 15,167 | 0.24% | 5,884 | 3 | City |
| Springfield charter | 28 | 15,295 | 14,699 | 1.08% | 432 | 35 | Township |
| Hazel Park | 29 | 15,122 | 14,948 | 0.19% | 5,366 | 3 | City |
| Southfield | 30 | 15,012 | 14,852 | 0.68% | 1,863 | 8 | Township |
| Rochester | 31 | 12,968 | 12,997 | -0.04% | 3,385 | 4 | City |
| Holly | 32 | 12,621 | 12,015 | 0.9% | 366 | 34 | Township |
| South Lyon | 33 | 12,465 | 11,726 | 1% | 3,332 | 4 | City |
| Farmington | 34 | 11,540 | 11,561 | -0.03% | 4,333 | 3 | City |
| Clawson | 35 | 11,479 | 11,362 | 0.17% | 5,218 | 2 | City |
| Beverly Hills | 36 | 10,532 | 10,591 | -0.09% | 2,616 | 4 | Village |
| Walled Lake | 37 | 7,506 | 7,226 | 0.63% | 3,398 | 2 | City |
| Milford | 38 | 6,578 | 6,505 | 0.18% | 2,684 | 2 | Village |
| Groveland | 39 | 6,575 | 5,916 | 2.27% | 186 | 35 | Township |
| Rose | 40 | 6,496 | 6,177 | 1.71% | 188 | 35 | Township |
| Huntington Woods | 41 | 6,333 | 6,368 | -0.09% | 4,253 | 1 | City |
| Holly | 42 | 5,979 | 5,982 | 0% | 2,112 | 3 | Village |
| Wolverine Lake | 43 | 4,503 | 4,505 | 0% | 3,579 | 1 | Village |
| Bloomfield Hills | 44 | 4,443 | 4,445 | 0% | 896 | 5 | City |
| Lathrup Village | 45 | 4,060 | 4,081 | -0.07% | 2,696 | 2 | City |
| Oxford | 46 | 3,495 | 3,480 | 0.09% | 2,776 | 1 | Village |
| Franklin | 47 | 3,163 | 3,153 | 0.06% | 1,188 | 3 | Village |
| Franklin | 48 | 3,049 | 3,060 | 0.16% | 80 | 38 | Township |
| Lake Orion | 49 | 2,847 | 2,880 | -0.18% | 3,595 | 1 | Village |
| Keego Harbor | 50 | 2,767 | 2,760 | 0.04% | 5,590 | 0 | City |
| Pleasant Ridge | 51 | 2,617 | 2,622 | -0.04% | 4,583 | 1 | City |
| Royal Oak charter | 52 | 2,382 | 2,367 | 0.72% | 4,363 | 1 | Township |
| Orchard Lake Village | 53 | 2,249 | 2,228 | 0.18% | 938 | 2 | City |
| Sylvan Lake | 54 | 1,711 | 1,714 | 0% | 3,290 | 1 | City |
| Franklin | 55 | 1,561 | 1,504 | 0.64% | 79 | 20 | Township |
| Ortonville | 56 | 1,351 | 1,350 | 0% | 1,401 | 1 | Village |
| Highland | 57 | 1,202 | 1,148 | 0.92% | 32 | 37 | Township |
| Bingham Farms | 58 | 1,077 | 1,092 | -0.19% | 887 | 1 | Village |
| Village of Clarkston | 59 | 920 | 925 | -0.11% | 2,077 | 0 | City |
| Franklin | 60 | 744 | 728 | 0.13% | 21 | 35 | Township |
| Leonard | 61 | 361 | 357 | 0.28% | 364 | 1 | Village |
| Lake Angelus | 62 | 295 | 279 | 1.03% | 299 | 1 | City |
| Troy | 63 | 261 | 251 | 0.38% | 7 | 36 | Township |
| Novi | 64 | 163 | 162 | 0.62% | 1,523 | 0 | Township |
Troy is the largest city in Oakland County, with a population of 90,254.
Novi is the smallest city in Oakland County, with a population of 163.
There are 64 cities in Oakland County, Michigan.