71 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Lexington | 1 | 3,448 | 3,472 | -0.26% | 96 | 36 | Township |
| Lexington | 2 | 3,448 | 3,463 | -0.26% | 96 | 36 | Township |
| Worth | 3 | 3,433 | 3,472 | -0.35% | 89 | 39 | Township |
| Worth | 4 | 3,433 | 3,462 | -0.35% | 89 | 39 | Township |
| Sandusky | 5 | 2,672 | 2,711 | -0.26% | 1,245 | 2 | City |
| Sandusky | 6 | 2,672 | 2,704 | -0.26% | 1,245 | 2 | City |
| Croswell | 7 | 2,283 | 2,318 | -0.26% | 969 | 2 | City |
| Croswell | 8 | 2,283 | 2,311 | -0.26% | 969 | 2 | City |
| Sanilac | 9 | 2,280 | 2,299 | -0.31% | 56 | 41 | Township |
| Sanilac | 10 | 2,280 | 2,293 | -0.31% | 56 | 41 | Township |
| Marlette | 11 | 1,840 | 1,859 | -0.16% | 1,139 | 2 | City |
| Marlette | 12 | 1,840 | 1,854 | -0.16% | 1,139 | 2 | City |
| Marlette | 13 | 1,663 | 1,686 | -0.36% | 32 | 52 | Township |
| Marlette | 14 | 1,663 | 1,681 | -0.36% | 32 | 52 | Township |
| Elk | 15 | 1,492 | 1,519 | -0.53% | 42 | 36 | Township |
| Elk | 16 | 1,492 | 1,514 | -0.53% | 42 | 36 | Township |
| Speaker | 17 | 1,329 | 1,347 | -0.37% | 38 | 35 | Township |
| Speaker | 18 | 1,329 | 1,344 | -0.37% | 38 | 35 | Township |
| Brown City | 19 | 1,289 | 1,307 | -0.23% | 1,137 | 1 | City |
| Brown City | 20 | 1,289 | 1,303 | -0.23% | 1,137 | 1 | City |
| Watertown | 21 | 1,243 | 1,255 | -0.24% | 35 | 35 | Township |
| Watertown | 22 | 1,243 | 1,251 | -0.24% | 35 | 35 | Township |
| Maple Valley | 23 | 1,163 | 1,178 | -0.34% | 34 | 34 | Township |
| Maple Valley | 24 | 1,163 | 1,175 | -0.34% | 34 | 34 | Township |
| Buel | 25 | 1,161 | 1,164 | -0.26% | 31 | 38 | Township |
| Buel | 26 | 1,161 | 1,161 | -0.26% | 31 | 38 | Township |
| Moore | 27 | 1,092 | 1,107 | -0.36% | 30 | 36 | Township |
| Moore | 28 | 1,092 | 1,104 | -0.36% | 30 | 36 | Township |
| Flynn | 29 | 997 | 1,005 | -0.3% | 28 | 36 | Township |
| Flynn | 30 | 997 | 1,002 | -0.3% | 28 | 36 | Township |
| Evergreen | 31 | 951 | 964 | -0.31% | 27 | 35 | Township |
| Evergreen | 32 | 951 | 961 | -0.31% | 27 | 35 | Township |
| Lexington | 33 | 923 | 922 | 0% | 668 | 1 | Village |
| Lexington | 34 | 923 | 920 | 0% | 668 | 1 | Village |
| Deckerville | 35 | 878 | 885 | -0.11% | 704 | 1 | Village |
| Deckerville | 36 | 878 | 883 | -0.11% | 704 | 1 | Village |
| Forester | 37 | 872 | 880 | -0.23% | 35 | 25 | Township |
| Forester | 38 | 872 | 878 | -0.23% | 35 | 25 | Township |
| Greenleaf | 39 | 812 | 819 | -0.25% | 23 | 36 | Township |
| Greenleaf | 40 | 812 | 817 | -0.25% | 23 | 36 | Township |
| Delaware | 41 | 772 | 785 | -0.52% | 17 | 46 | Township |
| Delaware | 42 | 772 | 783 | -0.52% | 17 | 46 | Township |
| Lamotte | 43 | 755 | 764 | -0.4% | 21 | 35 | Township |
| Lamotte | 44 | 755 | 762 | -0.4% | 21 | 35 | Township |
| Bridgehampton | 45 | 733 | 742 | -0.41% | 20 | 36 | Township |
| Bridgehampton | 46 | 733 | 740 | -0.41% | 20 | 36 | Township |
| Elmer | 47 | 711 | 723 | -0.56% | 20 | 36 | Township |
| Elmer | 48 | 711 | 721 | -0.56% | 20 | 36 | Township |
| Argyle | 49 | 682 | 690 | -0.29% | 19 | 36 | Township |
| Argyle | 50 | 682 | 688 | -0.29% | 19 | 36 | Township |
| Austin | 51 | 612 | 617 | -0.16% | 17 | 36 | Township |
| Austin | 52 | 612 | 615 | -0.16% | 17 | 36 | Township |
| Peck | 53 | 595 | 604 | -0.34% | 572 | 1 | Village |
| Peck | 54 | 595 | 602 | -0.34% | 572 | 1 | Village |
| Port Sanilac | 55 | 562 | 569 | -0.18% | 660 | 1 | Village |
| Port Sanilac | 56 | 562 | 567 | -0.18% | 660 | 1 | Village |
| Minden | 57 | 546 | 554 | -0.55% | 15 | 36 | Township |
| Minden | 58 | 546 | 553 | -0.55% | 15 | 36 | Township |
| Carsonville | 59 | 501 | 507 | -0.2% | 433 | 1 | Village |
| Carsonville | 60 | 501 | 506 | -0.2% | 433 | 1 | Village |
| Wheatland | 61 | 413 | 418 | -0.72% | 11 | 36 | Township |
| Wheatland | 62 | 413 | 417 | -0.72% | 11 | 36 | Township |
| Applegate | 63 | 225 | 228 | -0.44% | 224 | 1 | Village |
| Applegate | 64 | 225 | 227 | -0.44% | 224 | 1 | Village |
| Snover | 65 | 213 | 300 | -6.99% | 62 | 3 | CDP |
| Minden City | 66 | 178 | 182 | -0.56% | 181 | 1 | Village |
| Minden City | 67 | 178 | 182 | -0.56% | 181 | 1 | Village |
| Melvin | 68 | 150 | 154 | -0.66% | 154 | 1 | Village |
| Melvin | 69 | 150 | 154 | -0.66% | 154 | 1 | Village |
| Forestville | 70 | 83 | 85 | -1.19% | 105 | 1 | Village |
| Forestville | 71 | 83 | 85 | -1.19% | 105 | 1 | Village |
Lexington is the largest city in Sanilac County, with a population of 3,448.
Forestville is the smallest city in Sanilac County, with a population of 83.
There are 71 cities in Sanilac County, Michigan.