35 cities
| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Lexington | 1 | 3,439 | 3,463 | -0.26% | 96 | 36 | Township |
| Worth | 2 | 3,421 | 3,462 | -0.35% | 89 | 39 | Township |
| Sandusky | 3 | 2,666 | 2,704 | -0.22% | 1,242 | 2 | City |
| Croswell | 4 | 2,278 | 2,311 | -0.22% | 966 | 2 | City |
| Sanilac | 5 | 2,273 | 2,293 | -0.31% | 56 | 41 | Township |
| Marlette | 6 | 1,837 | 1,854 | -0.16% | 1,137 | 2 | City |
| Marlette | 7 | 1,657 | 1,681 | -0.36% | 32 | 52 | Township |
| Elk | 8 | 1,484 | 1,514 | -0.54% | 42 | 36 | Township |
| Speaker | 9 | 1,324 | 1,344 | -0.38% | 38 | 35 | Township |
| Brown City | 10 | 1,286 | 1,303 | -0.23% | 1,134 | 1 | City |
| Watertown | 11 | 1,240 | 1,251 | -0.24% | 35 | 35 | Township |
| Maple Valley | 12 | 1,159 | 1,175 | -0.34% | 34 | 34 | Township |
| Buel | 13 | 1,158 | 1,161 | -0.26% | 31 | 38 | Township |
| Moore | 14 | 1,088 | 1,104 | -0.37% | 30 | 36 | Township |
| Flynn | 15 | 994 | 1,002 | -0.3% | 28 | 36 | Township |
| Evergreen | 16 | 948 | 961 | -0.32% | 27 | 35 | Township |
| Lexington | 17 | 924 | 920 | 0.11% | 669 | 1 | Village |
| Deckerville | 18 | 877 | 883 | -0.11% | 703 | 1 | Village |
| Forester | 19 | 870 | 878 | -0.23% | 34 | 25 | Township |
| Greenleaf | 20 | 810 | 817 | -0.25% | 23 | 36 | Township |
| Delaware | 21 | 768 | 783 | -0.52% | 17 | 46 | Township |
| Lamotte | 22 | 752 | 762 | -0.4% | 21 | 35 | Township |
| Bridgehampton | 23 | 730 | 740 | -0.41% | 20 | 36 | Township |
| Elmer | 24 | 707 | 721 | -0.56% | 19 | 36 | Township |
| Argyle | 25 | 680 | 688 | -0.29% | 19 | 36 | Township |
| Austin | 26 | 611 | 615 | -0.16% | 17 | 36 | Township |
| Peck | 27 | 594 | 602 | -0.17% | 571 | 1 | Village |
| Port Sanilac | 28 | 561 | 567 | -0.18% | 659 | 1 | Village |
| Minden | 29 | 543 | 553 | -0.55% | 15 | 36 | Township |
| Carsonville | 30 | 500 | 506 | -0.2% | 432 | 1 | Village |
| Wheatland | 31 | 410 | 417 | -0.73% | 11 | 36 | Township |
| Applegate | 32 | 225 | 227 | 0% | 224 | 1 | Village |
| Minden City | 33 | 177 | 182 | -0.56% | 180 | 1 | Village |
| Melvin | 34 | 149 | 154 | -0.67% | 153 | 1 | Village |
| Forestville | 35 | 83 | 85 | 0% | 105 | 1 | Village |
Lexington is the largest city in Sanilac County, with a population of 3,439.
Forestville is the smallest city in Sanilac County, with a population of 83.
There are 35 cities in Sanilac County, Michigan.