113 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Grand Rapids | 1 | 11,283 | 11,089 | 0.35% | 504 | 22 | City |
| Grand Rapids | 2 | 11,283 | 11,086 | 0.35% | 504 | 22 | City |
| Spring Lake | 3 | 3,465 | 3,454 | -0.09% | 127 | 27 | Township |
| Spring Lake | 4 | 3,465 | 3,449 | -0.09% | 127 | 27 | Township |
| Cohasset | 5 | 2,730 | 2,691 | 0.26% | 99 | 28 | City |
| Cohasset | 6 | 2,730 | 2,694 | 0.26% | 99 | 28 | City |
| Coleraine | 7 | 1,992 | 2,005 | -0.15% | 129 | 15 | City |
| Coleraine | 8 | 1,992 | 2,004 | -0.15% | 129 | 15 | City |
| Greenway | 9 | 1,782 | 1,797 | -0.45% | 53 | 34 | Township |
| Greenway | 10 | 1,782 | 1,797 | -0.45% | 53 | 34 | Township |
| Nashwauk | 11 | 1,657 | 1,662 | -0.24% | 25 | 66 | Township |
| Nashwauk | 12 | 1,657 | 1,662 | -0.24% | 25 | 66 | Township |
| Trout Lake | 13 | 1,074 | 1,062 | -0.09% | 35 | 30 | Township |
| Trout Lake | 14 | 1,074 | 1,064 | -0.09% | 35 | 30 | Township |
| Keewatin | 15 | 964 | 982 | -0.41% | 368 | 3 | City |
| Keewatin | 16 | 964 | 982 | -0.41% | 368 | 3 | City |
| Nashwauk | 17 | 958 | 972 | -0.31% | 63 | 15 | City |
| Nashwauk | 18 | 958 | 972 | -0.31% | 63 | 15 | City |
| Deer River | 19 | 934 | 912 | 0.43% | 619 | 2 | City |
| Deer River | 20 | 934 | 912 | 0.43% | 619 | 2 | City |
| Arbo | 21 | 863 | 853 | 0% | 26 | 34 | Township |
| Arbo | 22 | 863 | 855 | 0% | 26 | 34 | Township |
| Blackberry | 23 | 843 | 830 | 0% | 24 | 35 | Township |
| Blackberry | 24 | 843 | 832 | 0% | 24 | 35 | Township |
| Bovey | 25 | 810 | 825 | -0.37% | 354 | 2 | City |
| Bovey | 26 | 810 | 825 | -0.37% | 354 | 2 | City |
| Swan River | 27 | 741 | 721 | 0.54% | 20 | 37 | Township |
| Swan River | 28 | 741 | 722 | 0.54% | 20 | 37 | Township |
| La Prairie | 29 | 667 | 659 | 0.15% | 404 | 2 | City |
| La Prairie | 30 | 667 | 659 | 0.15% | 404 | 2 | City |
| Deer River | 31 | 655 | 647 | 0% | 20 | 33 | Township |
| Deer River | 32 | 655 | 649 | 0% | 20 | 33 | Township |
| Taconite | 33 | 640 | 650 | -0.31% | 23 | 28 | City |
| Taconite | 34 | 640 | 650 | -0.31% | 23 | 28 | City |
| Marble | 35 | 603 | 616 | -0.5% | 138 | 4 | City |
| Marble | 36 | 603 | 616 | -0.5% | 138 | 4 | City |
| Morse | 37 | 589 | 580 | 0.17% | 16 | 36 | Township |
| Morse | 38 | 589 | 580 | 0.17% | 16 | 36 | Township |
| Balsam | 39 | 583 | 578 | -0.17% | 8 | 72 | Township |
| Balsam | 40 | 583 | 579 | -0.17% | 8 | 72 | Township |
| Wabana | 41 | 510 | 505 | 0% | 18 | 29 | Township |
| Wabana | 42 | 510 | 506 | 0% | 18 | 29 | Township |
| Lawrence | 43 | 492 | 485 | 0.2% | 15 | 34 | Township |
| Lawrence | 44 | 492 | 485 | 0.2% | 15 | 34 | Township |
| Goodland | 45 | 474 | 471 | -0.21% | 7 | 69 | Township |
| Goodland | 46 | 474 | 472 | -0.21% | 7 | 69 | Township |
| Marcell | 47 | 473 | 468 | 0% | 10 | 48 | Township |
| Marcell | 48 | 473 | 469 | 0% | 10 | 48 | Township |
| Lone Pine | 49 | 417 | 411 | 0.24% | 13 | 33 | Township |
| Lone Pine | 50 | 417 | 411 | 0.24% | 13 | 33 | Township |
| Bigfork | 51 | 402 | 405 | -0.25% | 216 | 2 | City |
| Bigfork | 52 | 402 | 406 | -0.25% | 216 | 2 | City |
| Calumet | 53 | 322 | 329 | -0.62% | 179 | 2 | City |
| Calumet | 54 | 322 | 329 | -0.62% | 179 | 2 | City |
| Bigfork | 55 | 315 | 313 | -0.32% | 7 | 47 | Township |
| Bigfork | 56 | 315 | 313 | -0.32% | 7 | 47 | Township |
| Oteneagen | 57 | 309 | 303 | 0.32% | 9 | 36 | Township |
| Oteneagen | 58 | 309 | 303 | 0.32% | 9 | 36 | Township |
| Feeley | 59 | 300 | 297 | -0.33% | 10 | 32 | Township |
| Feeley | 60 | 300 | 297 | -0.33% | 10 | 32 | Township |
| Spang | 61 | 253 | 252 | -0.39% | 5 | 52 | Township |
| Spang | 62 | 253 | 252 | -0.39% | 5 | 52 | Township |
| Lake Jessie | 63 | 247 | 244 | 0% | 7 | 33 | Township |
| Lake Jessie | 64 | 247 | 244 | 0% | 7 | 33 | Township |
| Splithand | 65 | 226 | 223 | 0% | 7 | 33 | Township |
| Splithand | 66 | 226 | 223 | 0% | 7 | 33 | Township |
| Bowstring | 67 | 211 | 207 | 0.48% | 8 | 27 | Township |
| Bowstring | 68 | 211 | 207 | 0.48% | 8 | 27 | Township |
| Stokes | 69 | 208 | 206 | 0% | 4 | 52 | Township |
| Stokes | 70 | 208 | 206 | 0% | 4 | 52 | Township |
| Bearville | 71 | 207 | 205 | 0% | 3 | 72 | Township |
| Bearville | 72 | 207 | 205 | 0% | 3 | 72 | Township |
| Sand Lake | 73 | 185 | 184 | -0.54% | 6 | 30 | Township |
| Sand Lake | 74 | 185 | 184 | -0.54% | 6 | 30 | Township |
| Wildwood | 75 | 185 | 182 | 0% | 6 | 30 | Township |
| Wildwood | 76 | 185 | 182 | 0% | 6 | 30 | Township |
| Warba | 77 | 184 | 181 | 0% | 57 | 3 | City |
| Warba | 78 | 184 | 181 | 0% | 57 | 3 | City |
| Sago | 79 | 180 | 177 | 0% | 5 | 34 | Township |
| Sago | 80 | 180 | 177 | 0% | 5 | 34 | Township |
| Marble | 81 | 170 | 169 | 0.59% | 5 | 36 | Township |
| Marble | 82 | 170 | 168 | 0.59% | 5 | 36 | Township |
| Carpenter | 83 | 150 | 150 | -0.66% | 1 | 101 | Township |
| Carpenter | 84 | 150 | 150 | -0.66% | 1 | 101 | Township |
| Ardenhurst | 85 | 147 | 145 | 0% | 5 | 29 | Township |
| Ardenhurst | 86 | 147 | 145 | 0% | 5 | 29 | Township |
| Max | 87 | 143 | 143 | -0.69% | 5 | 29 | Township |
| Max | 88 | 143 | 143 | -0.69% | 5 | 29 | Township |
| Good Hope | 89 | 123 | 121 | 0% | 4 | 31 | Township |
| Good Hope | 90 | 123 | 121 | 0% | 4 | 31 | Township |
| Kinghurst | 91 | 116 | 116 | -0.85% | 3 | 33 | Township |
| Kinghurst | 92 | 116 | 116 | -0.85% | 3 | 33 | Township |
| Effie | 93 | 106 | 108 | -0.93% | 29 | 4 | City |
| Effie | 94 | 106 | 108 | -0.93% | 29 | 4 | City |
| Squaw Lake | 95 | 102 | 101 | 0% | 126 | 1 | City |
| Squaw Lake | 96 | 102 | 101 | 0% | 126 | 1 | City |
| Wirt | 97 | 93 | 92 | 0% | 3 | 34 | Township |
| Wirt | 98 | 93 | 92 | 0% | 3 | 34 | Township |
| Wawina | 99 | 85 | 82 | 1.19% | 2 | 37 | Township |
| Wawina | 100 | 85 | 82 | 1.19% | 2 | 37 | Township |
| Moose Park | 101 | 71 | 70 | 0% | 2 | 36 | Township |
| Moose Park | 102 | 71 | 70 | 0% | 2 | 36 | Township |
| Nore | 103 | 71 | 70 | 0% | 2 | 36 | Township |
| Nore | 104 | 71 | 70 | 0% | 2 | 36 | Township |
| Third River | 105 | 53 | 52 | 0% | 2 | 35 | Township |
| Third River | 106 | 53 | 52 | 0% | 2 | 35 | Township |
| Alvwood | 107 | 48 | 47 | 0% | 1 | 35 | Township |
| Alvwood | 108 | 48 | 47 | 0% | 1 | 35 | Township |
| Grattan | 109 | 47 | 45 | 2.17% | 1 | 35 | Township |
| Grattan | 110 | 47 | 45 | 2.17% | 1 | 35 | Township |
| Pomroy | 111 | 32 | 33 | -3.03% | 1 | 37 | Township |
| Pomroy | 112 | 32 | 33 | -3.03% | 1 | 37 | Township |
| Goodland | 113 | 11 | 13 | 10% | 94 | 0 | CDP |
Grand Rapids is the largest city in Itasca County, with a population of 11,283.
Goodland is the smallest city in Itasca County, with a population of 11.
There are 113 cities in Itasca County, Minnesota.