164 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Fergus Falls | 1 | 14,293 | 14,119 | 0.25% | 993 | 14 | City |
| Fergus Falls | 2 | 14,293 | 14,116 | 0.25% | 993 | 14 | City |
| Perham | 3 | 3,756 | 3,517 | 1.29% | 1,050 | 4 | City |
| Perham | 4 | 3,756 | 3,515 | 1.29% | 1,050 | 4 | City |
| Pelican Rapids | 5 | 2,594 | 2,575 | 0% | 1,005 | 3 | City |
| Pelican Rapids | 6 | 2,594 | 2,594 | 0% | 1,005 | 3 | City |
| Aurdal | 7 | 1,558 | 1,544 | 0.39% | 49 | 32 | Township |
| Aurdal | 8 | 1,558 | 1,543 | 0.39% | 49 | 32 | Township |
| New York Mills | 9 | 1,513 | 1,353 | 2.16% | 1,020 | 1 | City |
| New York Mills | 10 | 1,513 | 1,352 | 2.16% | 1,020 | 1 | City |
| Perham | 11 | 1,068 | 980 | 1.04% | 35 | 30 | Township |
| Perham | 12 | 1,068 | 982 | 1.04% | 35 | 30 | Township |
| Rush Lake | 13 | 1,066 | 1,036 | 0.85% | 40 | 27 | Township |
| Rush Lake | 14 | 1,066 | 1,037 | 0.85% | 40 | 27 | Township |
| Parkers Prairie | 15 | 1,032 | 1,018 | 0.29% | 829 | 1 | City |
| Parkers Prairie | 16 | 1,032 | 1,017 | 0.29% | 829 | 1 | City |
| Battle Lake | 17 | 928 | 859 | 1.53% | 646 | 1 | City |
| Battle Lake | 18 | 928 | 858 | 1.53% | 646 | 1 | City |
| Dunn | 19 | 927 | 928 | -0.22% | 36 | 26 | Township |
| Dunn | 20 | 927 | 927 | -0.22% | 36 | 26 | Township |
| Edna | 21 | 897 | 900 | -0.22% | 34 | 26 | Township |
| Edna | 22 | 897 | 899 | -0.22% | 34 | 26 | Township |
| Dane Prairie | 23 | 890 | 881 | -0.11% | 29 | 31 | Township |
| Dane Prairie | 24 | 890 | 880 | -0.11% | 29 | 31 | Township |
| Henning | 25 | 857 | 856 | 0% | 259 | 3 | City |
| Henning | 26 | 857 | 855 | 0% | 259 | 3 | City |
| Elizabeth | 27 | 840 | 841 | -0.12% | 26 | 32 | Township |
| Elizabeth | 28 | 840 | 840 | -0.12% | 26 | 32 | Township |
| Compton | 29 | 812 | 793 | -0.12% | 23 | 35 | Township |
| Compton | 30 | 812 | 792 | -0.12% | 23 | 35 | Township |
| Hobart | 31 | 801 | 803 | -0.12% | 28 | 28 | Township |
| Hobart | 32 | 801 | 802 | -0.12% | 28 | 28 | Township |
| Friberg | 33 | 799 | 800 | -0.13% | 25 | 32 | Township |
| Friberg | 34 | 799 | 799 | -0.13% | 25 | 32 | Township |
| Lida | 35 | 772 | 774 | -0.13% | 37 | 21 | Township |
| Lida | 36 | 772 | 773 | -0.13% | 37 | 21 | Township |
| Pine Lake | 37 | 771 | 773 | -0.13% | 27 | 29 | Township |
| Pine Lake | 38 | 771 | 772 | -0.13% | 27 | 29 | Township |
| Fergus Falls | 39 | 768 | 749 | 0.52% | 29 | 27 | Township |
| Fergus Falls | 40 | 768 | 751 | 0.52% | 29 | 27 | Township |
| Newton | 41 | 755 | 758 | -0.13% | 22 | 35 | Township |
| Newton | 42 | 755 | 757 | -0.13% | 22 | 35 | Township |
| Everts | 43 | 751 | 755 | -0.13% | 32 | 23 | Township |
| Everts | 44 | 751 | 754 | -0.13% | 32 | 23 | Township |
| Ottertail | 45 | 742 | 633 | 2.91% | 173 | 4 | City |
| Ottertail | 46 | 742 | 637 | 2.91% | 173 | 4 | City |
| Girard | 47 | 711 | 712 | -0.14% | 27 | 26 | Township |
| Girard | 48 | 711 | 711 | -0.14% | 27 | 26 | Township |
| Dora | 49 | 702 | 702 | 0% | 24 | 29 | Township |
| Dora | 50 | 702 | 702 | 0% | 24 | 29 | Township |
| Maine | 51 | 665 | 666 | -0.15% | 22 | 30 | Township |
| Maine | 52 | 665 | 666 | -0.15% | 22 | 30 | Township |
| Sverdrup | 53 | 643 | 643 | -0.31% | 23 | 28 | Township |
| Sverdrup | 54 | 643 | 643 | -0.31% | 23 | 28 | Township |
| Leaf Lake | 55 | 634 | 636 | -0.16% | 19 | 33 | Township |
| Leaf Lake | 56 | 634 | 636 | -0.16% | 19 | 33 | Township |
| Corliss | 57 | 628 | 629 | 0% | 18 | 35 | Township |
| Corliss | 58 | 628 | 629 | 0% | 18 | 35 | Township |
| Candor | 59 | 619 | 620 | 0% | 20 | 30 | Township |
| Candor | 60 | 619 | 620 | 0% | 20 | 30 | Township |
| Otto | 61 | 599 | 600 | 0% | 19 | 31 | Township |
| Otto | 62 | 599 | 600 | 0% | 19 | 31 | Township |
| Otter Tail | 63 | 598 | 599 | -0.17% | 37 | 16 | Township |
| Otter Tail | 64 | 598 | 599 | -0.17% | 37 | 16 | Township |
| Pelican | 65 | 591 | 575 | 0.68% | 19 | 31 | Township |
| Pelican | 66 | 591 | 575 | 0.68% | 19 | 31 | Township |
| Scambler | 67 | 563 | 565 | -0.35% | 17 | 32 | Township |
| Scambler | 68 | 563 | 565 | -0.35% | 17 | 32 | Township |
| Dead Lake | 69 | 533 | 535 | -0.19% | 22 | 25 | Township |
| Dead Lake | 70 | 533 | 535 | -0.19% | 22 | 25 | Township |
| Tordenskjold | 71 | 527 | 528 | -0.19% | 17 | 31 | Township |
| Tordenskjold | 72 | 527 | 528 | -0.19% | 17 | 31 | Township |
| Clitherall | 73 | 517 | 499 | 0.98% | 18 | 29 | Township |
| Clitherall | 74 | 517 | 500 | 0.98% | 18 | 29 | Township |
| Gorman | 75 | 505 | 506 | 0% | 16 | 32 | Township |
| Gorman | 76 | 505 | 506 | 0% | 16 | 32 | Township |
| Buse | 77 | 489 | 473 | 0.41% | 18 | 27 | Township |
| Buse | 78 | 489 | 473 | 0.41% | 18 | 27 | Township |
| Amor | 79 | 475 | 477 | -0.21% | 21 | 23 | Township |
| Amor | 80 | 475 | 477 | -0.21% | 21 | 23 | Township |
| Bluffton | 81 | 465 | 462 | 0% | 14 | 33 | Township |
| Bluffton | 82 | 465 | 462 | 0% | 14 | 33 | Township |
| Star Lake | 83 | 449 | 448 | 0% | 18 | 25 | Township |
| Star Lake | 84 | 449 | 448 | 0% | 18 | 25 | Township |
| Erhards Grove | 85 | 404 | 405 | -0.25% | 12 | 33 | Township |
| Erhards Grove | 86 | 404 | 405 | -0.25% | 12 | 33 | Township |
| Tumuli | 87 | 404 | 405 | 0% | 14 | 29 | Township |
| Tumuli | 88 | 404 | 405 | 0% | 14 | 29 | Township |
| Deer Creek | 89 | 394 | 399 | -0.76% | 12 | 32 | Township |
| Deer Creek | 90 | 394 | 399 | -0.76% | 12 | 32 | Township |
| Homestead | 91 | 393 | 398 | -0.76% | 11 | 36 | Township |
| Homestead | 92 | 393 | 398 | -0.76% | 11 | 36 | Township |
| Henning | 93 | 392 | 381 | 0.77% | 12 | 32 | Township |
| Henning | 94 | 392 | 381 | 0.77% | 12 | 32 | Township |
| Parkers Prairie | 95 | 389 | 391 | 0% | 12 | 32 | Township |
| Parkers Prairie | 96 | 389 | 391 | 0% | 12 | 32 | Township |
| St. Olaf | 97 | 381 | 386 | -0.78% | 12 | 32 | Township |
| St. Olaf | 98 | 381 | 386 | -0.78% | 12 | 32 | Township |
| Oak Valley | 99 | 365 | 366 | -0.27% | 10 | 36 | Township |
| Oak Valley | 100 | 365 | 366 | -0.27% | 10 | 36 | Township |
| Underwood | 101 | 364 | 357 | 0.28% | 620 | 1 | City |
| Underwood | 102 | 364 | 357 | 0.28% | 620 | 1 | City |
| Vergas | 103 | 359 | 346 | 0.56% | 229 | 2 | City |
| Vergas | 104 | 359 | 346 | 0.56% | 229 | 2 | City |
| Nidaros | 105 | 352 | 355 | -0.28% | 11 | 31 | Township |
| Nidaros | 106 | 352 | 355 | -0.28% | 11 | 31 | Township |
| Blowers | 107 | 351 | 356 | -0.85% | 10 | 36 | Township |
| Blowers | 108 | 351 | 356 | -0.85% | 10 | 36 | Township |
| Norwegian Grove | 109 | 337 | 342 | -0.88% | 10 | 34 | Township |
| Norwegian Grove | 110 | 337 | 342 | -0.88% | 10 | 34 | Township |
| Deer Creek | 111 | 332 | 332 | 0% | 83 | 4 | City |
| Deer Creek | 112 | 332 | 332 | 0% | 83 | 4 | City |
| Leaf Mountain | 113 | 328 | 328 | 0% | 10 | 32 | Township |
| Leaf Mountain | 114 | 328 | 328 | 0% | 10 | 32 | Township |
| Elmo | 115 | 326 | 326 | 0% | 9 | 36 | Township |
| Elmo | 116 | 326 | 326 | 0% | 9 | 36 | Township |
| Paddock | 117 | 326 | 326 | 0% | 9 | 36 | Township |
| Paddock | 118 | 326 | 326 | 0% | 9 | 36 | Township |
| Maplewood | 119 | 298 | 298 | 0% | 9 | 32 | Township |
| Maplewood | 120 | 298 | 298 | 0% | 9 | 32 | Township |
| Inman | 121 | 291 | 293 | 0% | 8 | 36 | Township |
| Inman | 122 | 291 | 293 | 0% | 8 | 36 | Township |
| Folden | 123 | 290 | 290 | 0% | 8 | 34 | Township |
| Folden | 124 | 290 | 290 | 0% | 8 | 34 | Township |
| Eastern | 125 | 252 | 252 | 0% | 7 | 35 | Township |
| Eastern | 126 | 252 | 252 | 0% | 7 | 35 | Township |
| Woodside | 127 | 252 | 252 | 0% | 7 | 36 | Township |
| Woodside | 128 | 252 | 252 | 0% | 7 | 36 | Township |
| Butler | 129 | 249 | 253 | -0.8% | 7 | 35 | Township |
| Butler | 130 | 249 | 253 | -0.8% | 7 | 35 | Township |
| Effington | 131 | 235 | 239 | -0.84% | 7 | 33 | Township |
| Effington | 132 | 235 | 239 | -0.84% | 7 | 33 | Township |
| Dalton | 133 | 213 | 216 | -0.47% | 899 | 0 | City |
| Dalton | 134 | 213 | 216 | -0.47% | 899 | 0 | City |
| Bluffton | 135 | 212 | 212 | 0% | 78 | 3 | City |
| Bluffton | 136 | 212 | 212 | 0% | 78 | 3 | City |
| Oscar | 137 | 208 | 208 | 0% | 6 | 35 | Township |
| Oscar | 138 | 208 | 208 | 0% | 6 | 35 | Township |
| Aastad | 139 | 186 | 188 | 0% | 5 | 34 | Township |
| Aastad | 140 | 186 | 188 | 0% | 5 | 34 | Township |
| Trondhjem | 141 | 183 | 183 | 0% | 5 | 35 | Township |
| Trondhjem | 142 | 183 | 183 | 0% | 5 | 35 | Township |
| Carlisle | 143 | 175 | 175 | 0% | 5 | 35 | Township |
| Carlisle | 144 | 175 | 175 | 0% | 5 | 35 | Township |
| Dent | 145 | 170 | 170 | 0% | 470 | 0 | City |
| Dent | 146 | 170 | 170 | 0% | 470 | 0 | City |
| Elizabeth | 147 | 165 | 165 | 0% | 442 | 0 | City |
| Elizabeth | 148 | 165 | 165 | 0% | 442 | 0 | City |
| Underwood | 149 | 160 | 162 | -0.62% | 5 | 35 | Township |
| Underwood | 150 | 160 | 162 | -0.62% | 5 | 35 | Township |
| Orwell | 151 | 148 | 147 | -0.67% | 4 | 33 | Township |
| Orwell | 152 | 148 | 147 | -0.67% | 4 | 33 | Township |
| Erhard | 153 | 132 | 132 | 0% | 239 | 1 | City |
| Erhard | 154 | 132 | 132 | 0% | 239 | 1 | City |
| Western | 155 | 120 | 120 | 0% | 3 | 34 | Township |
| Western | 156 | 120 | 120 | 0% | 3 | 34 | Township |
| Richville | 157 | 77 | 77 | 0% | 78 | 1 | City |
| Richville | 158 | 77 | 77 | 0% | 78 | 1 | City |
| Clitherall | 159 | 72 | 62 | 2.86% | 377 | 0 | City |
| Clitherall | 160 | 72 | 62 | 2.86% | 377 | 0 | City |
| Vining | 161 | 59 | 59 | 0% | 51 | 1 | City |
| Vining | 162 | 59 | 59 | 0% | 51 | 1 | City |
| Doran | 163 | 29 | 31 | -3.33% | 140 | 0 | City |
| Doran | 164 | 29 | 31 | -3.33% | 140 | 0 | City |
Fergus Falls is the largest city in Otter Tail County, with a population of 14,293.
Doran is the smallest city in Otter Tail County, with a population of 29.
There are 164 cities in Otter Tail County, Minnesota.