82 cities
| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Fergus Falls | 1 | 14,329 | 14,116 | 0.25% | 996 | 14 | City |
| Perham | 2 | 3,804 | 3,515 | 1.28% | 1,063 | 4 | City |
| Pelican Rapids | 3 | 2,594 | 2,594 | 0% | 1,005 | 3 | City |
| Aurdal | 4 | 1,564 | 1,543 | 0.39% | 49 | 32 | Township |
| New York Mills | 5 | 1,545 | 1,352 | 2.11% | 1,041 | 1 | City |
| Perham | 6 | 1,079 | 982 | 1.03% | 36 | 30 | Township |
| Rush Lake | 7 | 1,075 | 1,037 | 0.84% | 40 | 27 | Township |
| Parkers Prairie | 8 | 1,035 | 1,017 | 0.29% | 831 | 1 | City |
| Battle Lake | 9 | 942 | 858 | 1.51% | 656 | 1 | City |
| Dunn | 10 | 925 | 927 | -0.22% | 36 | 26 | Township |
| Edna | 11 | 895 | 899 | -0.22% | 34 | 26 | Township |
| Dane Prairie | 12 | 889 | 880 | -0.11% | 29 | 31 | Township |
| Henning | 13 | 858 | 855 | 0.12% | 260 | 3 | City |
| Elizabeth | 14 | 839 | 840 | -0.12% | 26 | 32 | Township |
| Compton | 15 | 811 | 792 | -0.12% | 23 | 35 | Township |
| Hobart | 16 | 800 | 802 | -0.12% | 28 | 28 | Township |
| Friberg | 17 | 798 | 799 | -0.13% | 25 | 32 | Township |
| Fergus Falls | 18 | 772 | 751 | 0.52% | 29 | 27 | Township |
| Lida | 19 | 771 | 773 | -0.13% | 37 | 21 | Township |
| Pine Lake | 20 | 770 | 772 | -0.13% | 27 | 29 | Township |
| Ottertail | 21 | 763 | 637 | 2.83% | 178 | 4 | City |
| Newton | 22 | 754 | 757 | -0.13% | 22 | 35 | Township |
| Everts | 23 | 750 | 754 | -0.13% | 32 | 23 | Township |
| Girard | 24 | 710 | 711 | -0.14% | 27 | 26 | Township |
| Dora | 25 | 702 | 702 | 0% | 24 | 29 | Township |
| Maine | 26 | 664 | 666 | -0.15% | 22 | 30 | Township |
| Sverdrup | 27 | 641 | 643 | -0.31% | 23 | 28 | Township |
| Leaf Lake | 28 | 633 | 636 | -0.16% | 19 | 33 | Township |
| Corliss | 29 | 628 | 629 | 0% | 18 | 35 | Township |
| Candor | 30 | 619 | 620 | 0% | 20 | 30 | Township |
| Otto | 31 | 599 | 600 | 0% | 19 | 31 | Township |
| Otter Tail | 32 | 597 | 599 | -0.17% | 37 | 16 | Township |
| Pelican | 33 | 595 | 575 | 0.68% | 19 | 31 | Township |
| Scambler | 34 | 561 | 565 | -0.36% | 17 | 32 | Township |
| Dead Lake | 35 | 532 | 535 | -0.19% | 22 | 25 | Township |
| Tordenskjold | 36 | 526 | 528 | -0.19% | 17 | 31 | Township |
| Clitherall | 37 | 522 | 500 | 0.97% | 18 | 29 | Township |
| Gorman | 38 | 505 | 506 | 0% | 16 | 32 | Township |
| Buse | 39 | 491 | 473 | 0.41% | 18 | 27 | Township |
| Amor | 40 | 474 | 477 | -0.21% | 21 | 23 | Township |
| Bluffton | 41 | 465 | 462 | 0% | 14 | 33 | Township |
| Star Lake | 42 | 449 | 448 | 0% | 18 | 25 | Township |
| Tumuli | 43 | 404 | 405 | 0% | 14 | 29 | Township |
| Erhards Grove | 44 | 403 | 405 | -0.25% | 12 | 33 | Township |
| Henning | 45 | 395 | 381 | 0.77% | 12 | 32 | Township |
| Deer Creek | 46 | 391 | 399 | -0.76% | 12 | 32 | Township |
| Homestead | 47 | 390 | 398 | -0.76% | 11 | 36 | Township |
| Parkers Prairie | 48 | 389 | 391 | 0% | 12 | 32 | Township |
| St. Olaf | 49 | 378 | 386 | -0.79% | 12 | 32 | Township |
| Underwood | 50 | 366 | 357 | 0.55% | 624 | 1 | City |
| Oak Valley | 51 | 364 | 366 | -0.27% | 10 | 36 | Township |
| Vergas | 52 | 362 | 346 | 0.84% | 231 | 2 | City |
| Nidaros | 53 | 351 | 355 | -0.28% | 11 | 31 | Township |
| Blowers | 54 | 348 | 356 | -0.85% | 10 | 36 | Township |
| Norwegian Grove | 55 | 334 | 342 | -0.89% | 10 | 34 | Township |
| Deer Creek | 56 | 332 | 332 | 0% | 83 | 4 | City |
| Leaf Mountain | 57 | 328 | 328 | 0% | 10 | 32 | Township |
| Elmo | 58 | 326 | 326 | 0% | 9 | 36 | Township |
| Paddock | 59 | 326 | 326 | 0% | 9 | 36 | Township |
| Maplewood | 60 | 298 | 298 | 0% | 9 | 32 | Township |
| Inman | 61 | 291 | 293 | 0% | 8 | 36 | Township |
| Folden | 62 | 290 | 290 | 0% | 8 | 34 | Township |
| Eastern | 63 | 252 | 252 | 0% | 7 | 35 | Township |
| Woodside | 64 | 252 | 252 | 0% | 7 | 36 | Township |
| Butler | 65 | 247 | 253 | -0.8% | 7 | 35 | Township |
| Effington | 66 | 233 | 239 | -0.85% | 7 | 33 | Township |
| Dalton | 67 | 213 | 216 | 0% | 899 | 0 | City |
| Bluffton | 68 | 212 | 212 | 0% | 78 | 3 | City |
| Oscar | 69 | 208 | 208 | 0% | 6 | 35 | Township |
| Aastad | 70 | 186 | 188 | 0% | 5 | 34 | Township |
| Trondhjem | 71 | 183 | 183 | 0% | 5 | 35 | Township |
| Carlisle | 72 | 175 | 175 | 0% | 5 | 35 | Township |
| Dent | 73 | 170 | 170 | 0% | 470 | 0 | City |
| Elizabeth | 74 | 165 | 165 | 0% | 442 | 0 | City |
| Underwood | 75 | 159 | 162 | -0.63% | 5 | 35 | Township |
| Orwell | 76 | 147 | 147 | -0.68% | 4 | 33 | Township |
| Erhard | 77 | 132 | 132 | 0% | 239 | 1 | City |
| Western | 78 | 120 | 120 | 0% | 3 | 34 | Township |
| Richville | 79 | 77 | 77 | 0% | 78 | 1 | City |
| Clitherall | 80 | 74 | 62 | 2.78% | 387 | 0 | City |
| Vining | 81 | 59 | 59 | 0% | 51 | 1 | City |
| Doran | 82 | 29 | 31 | 0% | 140 | 0 | City |
Fergus Falls is the largest city in Otter Tail County, with a population of 14,329.
Doran is the smallest city in Otter Tail County, with a population of 29.
There are 82 cities in Otter Tail County, Minnesota.