98 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Duluth | 1 | 88,302 | 86,719 | 0.36% | 1,232 | 72 | City |
| Hibbing | 2 | 15,880 | 16,177 | -0.38% | 87 | 182 | City |
| Hermantown | 3 | 10,275 | 10,224 | 0.1% | 299 | 34 | City |
| Virginia | 4 | 8,230 | 8,412 | -0.45% | 438 | 19 | City |
| Chisholm | 5 | 4,643 | 4,763 | -0.51% | 1,039 | 4 | City |
| Rice Lake | 6 | 4,184 | 4,102 | 0.38% | 130 | 32 | City |
| Eveleth | 7 | 3,397 | 3,485 | -0.53% | 539 | 6 | City |
| Ely | 8 | 3,202 | 3,262 | -0.37% | 1,095 | 3 | City |
| White | 9 | 3,099 | 3,129 | -0.16% | 29 | 105 | Township |
| Proctor | 10 | 3,066 | 3,114 | -0.33% | 912 | 3 | City |
| Mountain Iron | 11 | 2,841 | 2,868 | -0.21% | 42 | 68 | City |
| Grand Lake | 12 | 2,724 | 2,721 | 0.11% | 41 | 66 | Township |
| Lakewood | 13 | 2,346 | 2,283 | 0.09% | 84 | 28 | Township |
| Canosia | 14 | 2,192 | 2,194 | 0% | 70 | 31 | Township |
| Duluth | 15 | 2,137 | 2,034 | 0.94% | 46 | 46 | Township |
| Hoyt Lakes | 16 | 1,981 | 2,016 | -0.35% | 35 | 56 | City |
| Gnesen | 17 | 1,943 | 1,927 | 0.26% | 31 | 63 | Township |
| Fayal | 18 | 1,805 | 1,810 | 0% | 57 | 32 | Township |
| Aurora | 19 | 1,646 | 1,676 | -0.36% | 445 | 4 | City |
| Gilbert | 20 | 1,646 | 1,688 | -0.54% | 141 | 12 | City |
| Midway | 21 | 1,438 | 1,429 | 0.21% | 103 | 14 | Township |
| Fredenberg | 22 | 1,424 | 1,428 | 0% | 56 | 25 | Township |
| Babbitt | 23 | 1,363 | 1,395 | -0.51% | 13 | 106 | City |
| Brevator | 24 | 1,226 | 1,228 | 0.08% | 35 | 35 | Township |
| Morse | 25 | 1,183 | 1,186 | 0.08% | 10 | 116 | Township |
| Greenwood | 26 | 1,032 | 1,034 | 0.1% | 18 | 58 | Township |
| Biwabik | 27 | 967 | 954 | 0.21% | 110 | 9 | City |
| Buhl | 28 | 943 | 952 | -0.21% | 285 | 3 | City |
| Cherry | 29 | 839 | 838 | 0.24% | 25 | 33 | Township |
| Biwabik | 30 | 834 | 834 | 0.12% | 31 | 27 | Township |
| Industrial | 31 | 816 | 813 | 0.37% | 23 | 36 | Township |
| Balkan | 32 | 811 | 811 | 0.25% | 12 | 65 | Township |
| Normanna | 33 | 770 | 772 | 0% | 21 | 36 | Township |
| Embarrass | 34 | 607 | 606 | 0.33% | 19 | 33 | Township |
| Wuori | 35 | 567 | 564 | 0.18% | 16 | 35 | Township |
| French | 36 | 556 | 558 | 0% | 17 | 33 | Township |
| Breitung | 37 | 529 | 529 | 0.19% | 23 | 23 | Township |
| Cook | 38 | 518 | 526 | -0.38% | 199 | 3 | City |
| Floodwood | 39 | 516 | 520 | -0.19% | 298 | 2 | City |
| Aurora | 40 | 512 | 531 | -0.97% | 14 | 36 | Township |
| Cotton | 41 | 453 | 453 | 0% | 7 | 69 | Township |
| McDavitt | 42 | 433 | 433 | 0% | 6 | 71 | Township |
| Alborn | 43 | 427 | 426 | 0.47% | 12 | 35 | Township |
| Great Scott | 44 | 427 | 425 | 0.23% | 7 | 59 | Township |
| Tower | 45 | 419 | 428 | -0.48% | 143 | 3 | City |
| Beatty | 46 | 418 | 420 | 0% | 6 | 65 | Township |
| Soudan | 47 | 417 | 467 | -0.48% | 613 | 1 | CDP |
| Leiding | 48 | 401 | 401 | 0.25% | 3 | 122 | Township |
| Pike | 49 | 386 | 386 | 0% | 11 | 34 | Township |
| Field | 50 | 349 | 351 | -0.29% | 6 | 54 | Township |
| New Independence | 51 | 346 | 345 | 0.29% | 10 | 35 | Township |
| Sandy | 52 | 336 | 337 | -0.3% | 11 | 30 | Township |
| Stoney Brook | 53 | 314 | 314 | -0.32% | 9 | 35 | Township |
| Culver | 54 | 312 | 307 | 0.32% | 9 | 35 | Township |
| Meadowlands | 55 | 308 | 305 | 0.33% | 5 | 60 | Township |
| Colvin | 56 | 289 | 288 | 0.35% | 9 | 34 | Township |
| Arrowhead | 57 | 288 | 285 | 0% | 4 | 71 | Township |
| Lavell | 58 | 287 | 288 | -0.35% | 3 | 108 | Township |
| Alango | 59 | 271 | 269 | 0.37% | 8 | 36 | Township |
| Vermilion Lake | 60 | 260 | 258 | 0.39% | 7 | 36 | Township |
| Nett Lake | 61 | 254 | 249 | 7.17% | 148 | 2 | CDP |
| Owens | 62 | 246 | 246 | -0.4% | 9 | 28 | Township |
| Floodwood | 63 | 244 | 246 | -0.41% | 7 | 34 | Township |
| Angora | 64 | 223 | 221 | 0.45% | 6 | 36 | Township |
| Eagles Nest | 65 | 223 | 224 | 0% | 9 | 25 | Township |
| Waasa | 66 | 223 | 224 | -0.45% | 6 | 35 | Township |
| Orr | 67 | 212 | 217 | -0.47% | 151 | 1 | City |
| North Star | 68 | 203 | 205 | -0.49% | 6 | 34 | Township |
| Ellsburg | 69 | 189 | 189 | 0% | 3 | 69 | Township |
| Cedar Valley | 70 | 182 | 183 | 0% | 3 | 69 | Township |
| Toivola | 71 | 174 | 175 | 0% | 2 | 72 | Township |
| Van Buren | 72 | 168 | 166 | 0.6% | 5 | 35 | Township |
| Portage | 73 | 165 | 164 | 0.61% | 1 | 139 | Township |
| Winton | 74 | 162 | 165 | -0.61% | 1,328 | 0 | City |
| Northland | 75 | 159 | 158 | 0.63% | 5 | 35 | Township |
| Kelsey | 76 | 149 | 149 | 0% | 4 | 36 | Township |
| Kinney | 77 | 146 | 149 | -0.68% | 37 | 4 | City |
| Kugler | 78 | 145 | 147 | -0.68% | 4 | 35 | Township |
| Sturgeon | 79 | 142 | 142 | 0.71% | 4 | 37 | Township |
| Meadowlands | 80 | 141 | 135 | 0.71% | 365 | 0 | City |
| Pequaywan | 81 | 138 | 139 | 0% | 4 | 34 | Township |
| Elmer | 82 | 137 | 137 | 0% | 3 | 41 | Township |
| Ault | 83 | 125 | 125 | 0% | 2 | 70 | Township |
| Brookston | 84 | 116 | 116 | 0% | 212 | 1 | City |
| Halden | 85 | 113 | 111 | 0.89% | 3 | 36 | Township |
| Fine Lakes | 86 | 112 | 114 | -0.88% | 3 | 34 | Township |
| Linden Grove | 87 | 112 | 112 | 0% | 3 | 35 | Township |
| Willow Valley | 88 | 109 | 111 | -0.91% | 3 | 35 | Township |
| Iron Junction | 89 | 105 | 108 | -0.94% | 129 | 1 | City |
| McKinley | 90 | 101 | 104 | -0.98% | 71 | 1 | City |
| Crane Lake | 91 | 94 | 95 | 0% | 1 | 69 | Township |
| Morcom | 92 | 74 | 74 | 0% | 2 | 36 | Township |
| Ness | 93 | 73 | 72 | 1.39% | 2 | 35 | Township |
| Fairbanks | 94 | 71 | 71 | 0% | 1 | 70 | Township |
| Leonidas | 95 | 50 | 52 | -1.96% | 38 | 1 | City |
| Prairie Lake | 96 | 45 | 45 | 0% | 1 | 36 | Township |
| Bassett | 97 | 36 | 36 | 0% | 0.00 | 175 | Township |
| Camp 5 | 98 | 20 | 20 | 0% | 1 | 30 | Township |
Duluth is the largest city in St. Louis County, with a population of 88,302.
Camp 5 is the smallest city in St. Louis County, with a population of 20.
There are 98 cities in St. Louis County, Minnesota.