64 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Cherry Hill | 1 | 80,306 | 74,615 | 1.67% | 3,336 | 24 | Township |
| Camden | 2 | 72,085 | 71,741 | 0.47% | 8,082 | 9 | City |
| Camden | 3 | 71,751 | 71,741 | 0% | 8,045 | 9 | City |
| Gloucester | 4 | 67,251 | 65,941 | 0.53% | 2,930 | 23 | Township |
| Winslow | 5 | 40,683 | 39,909 | 0.56% | 709 | 57 | Township |
| Pennsauken | 6 | 37,871 | 37,036 | 0.55% | 3,612 | 10 | Township |
| Voorhees | 7 | 31,642 | 31,026 | 0.54% | 2,758 | 11 | Township |
| Lindenwold | 8 | 22,038 | 21,625 | 0.54% | 5,648 | 4 | Borough |
| Lindenwold | 9 | 21,992 | 21,625 | 0.33% | 5,636 | 4 | Borough |
| Haddon | 10 | 15,697 | 15,398 | 0.54% | 5,831 | 3 | Township |
| Collingswood | 11 | 14,420 | 14,162 | 0.53% | 7,880 | 2 | Borough |
| Collingswood | 12 | 14,389 | 14,162 | 0.31% | 7,863 | 2 | Borough |
| Haddonfield | 13 | 12,778 | 12,546 | 0.56% | 4,570 | 3 | Borough |
| Haddonfield | 14 | 12,747 | 12,546 | 0.31% | 4,559 | 3 | Borough |
| Bellmawr | 15 | 11,909 | 11,696 | 0.53% | 3,991 | 3 | Borough |
| Bellmawr | 16 | 11,883 | 11,696 | 0.31% | 3,982 | 3 | Borough |
| Gloucester City | 17 | 11,680 | 11,470 | 0.53% | 5,045 | 2 | City |
| Gloucester City | 18 | 11,655 | 11,470 | 0.32% | 5,035 | 2 | City |
| Pine Hill | 19 | 10,953 | 10,755 | 0.54% | 2,251 | 5 | Borough |
| Pine Hill | 20 | 10,928 | 10,755 | 0.31% | 2,246 | 5 | Borough |
| Waterford | 21 | 10,593 | 10,407 | 0.51% | 294 | 36 | Township |
| Audubon | 22 | 8,848 | 8,698 | 0.53% | 5,970 | 1 | Borough |
| Audubon | 23 | 8,826 | 8,698 | 0.28% | 5,955 | 1 | Borough |
| Runnemede | 24 | 8,470 | 8,318 | 0.53% | 4,130 | 2 | Borough |
| Runnemede | 25 | 8,451 | 8,318 | 0.31% | 4,120 | 2 | Borough |
| Berlin | 26 | 7,657 | 7,483 | 0.56% | 2,130 | 4 | Borough |
| Berlin | 27 | 7,646 | 7,483 | 0.42% | 2,127 | 4 | Borough |
| Haddon Heights | 28 | 7,631 | 7,489 | 0.57% | 4,873 | 2 | Borough |
| Haddon Heights | 29 | 7,612 | 7,489 | 0.32% | 4,861 | 2 | Borough |
| Stratford | 30 | 7,340 | 6,968 | 2.16% | 4,675 | 2 | Borough |
| Stratford | 31 | 7,239 | 6,968 | 0.75% | 4,611 | 2 | Borough |
| Barrington | 32 | 7,180 | 7,055 | 0.56% | 4,541 | 2 | Borough |
| Barrington | 33 | 7,161 | 7,055 | 0.29% | 4,529 | 2 | Borough |
| Berlin | 34 | 6,098 | 5,879 | 0.89% | 1,825 | 3 | Township |
| Somerdale | 35 | 5,834 | 5,551 | 2.14% | 4,191 | 1 | Borough |
| Somerdale | 36 | 5,752 | 5,551 | 0.7% | 4,132 | 1 | Borough |
| Clementon | 37 | 5,724 | 5,322 | 2.21% | 3,024 | 2 | Borough |
| Clementon | 38 | 5,669 | 5,322 | 1.23% | 2,995 | 2 | Borough |
| Mount Ephraim | 39 | 4,725 | 4,650 | 0.53% | 5,345 | 1 | Borough |
| Mount Ephraim | 40 | 4,712 | 4,650 | 0.26% | 5,330 | 1 | Borough |
| Merchantville | 41 | 4,613 | 3,815 | 9.16% | 7,779 | 1 | Borough |
| Magnolia | 42 | 4,419 | 4,341 | 0.52% | 4,518 | 1 | Borough |
| Magnolia | 43 | 4,409 | 4,341 | 0.3% | 4,508 | 1 | Borough |
| Merchantville | 44 | 4,328 | 3,815 | 2.41% | 7,298 | 1 | Borough |
| Oaklyn | 45 | 4,000 | 3,926 | 0.53% | 6,380 | 1 | Borough |
| Oaklyn | 46 | 3,992 | 3,926 | 0.33% | 6,367 | 1 | Borough |
| Lawnside | 47 | 3,428 | 2,952 | 2.85% | 2,397 | 1 | Borough |
| Lawnside | 48 | 3,351 | 2,952 | 0.54% | 2,343 | 1 | Borough |
| Woodlynne | 49 | 2,957 | 2,904 | 0.54% | 13,564 | 0 | Borough |
| Woodlynne | 50 | 2,950 | 2,904 | 0.31% | 13,532 | 0 | Borough |
| Gibbsboro | 51 | 2,276 | 2,246 | 0.53% | 1,058 | 2 | Borough |
| Gibbsboro | 52 | 2,268 | 2,246 | 0.18% | 1,054 | 2 | Borough |
| Laurel Springs | 53 | 2,014 | 1,977 | 0.55% | 4,466 | 0 | Borough |
| Laurel Springs | 54 | 2,009 | 1,977 | 0.3% | 4,455 | 0 | Borough |
| Brooklawn | 55 | 1,841 | 1,807 | 0.55% | 3,773 | 0 | Borough |
| Brooklawn | 56 | 1,837 | 1,807 | 0.33% | 3,764 | 0 | Borough |
| Chesilhurst | 57 | 1,565 | 1,528 | 0.45% | 913 | 2 | Borough |
| Chesilhurst | 58 | 1,565 | 1,528 | 0.45% | 913 | 2 | Borough |
| Audubon Park | 59 | 1,005 | 987 | 0.5% | 6,700 | 0 | Borough |
| Audubon Park | 60 | 1,003 | 987 | 0.3% | 6,687 | 0 | Borough |
| Hi-Nella | 61 | 944 | 926 | 0.64% | 4,233 | 0 | Borough |
| Hi-Nella | 62 | 941 | 926 | 0.32% | 4,220 | 0 | Borough |
| Tavistock | 63 | 2 | 2 | 0% | 7 | 0 | Borough |
| Tavistock | 64 | 2 | 2 | 0% | 7 | 0 | Borough |
Cherry Hill is the largest city in Camden County, with a population of 80,306.
Tavistock is the smallest city in Camden County, with a population of 2.
There are 64 cities in Camden County, New Jersey.