91 cities
| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Middletown | 1 | 67,496 | 66,949 | 0.41% | 1,648 | 41 | Township |
| Howell | 2 | 55,129 | 53,470 | 0.67% | 915 | 60 | Township |
| Marlboro | 3 | 42,490 | 41,553 | 0.76% | 1,400 | 30 | Township |
| Manalapan | 4 | 41,032 | 40,717 | 0.33% | 1,339 | 31 | Township |
| Freehold | 5 | 36,068 | 35,413 | 0.37% | 933 | 39 | Township |
| Long Branch | 6 | 33,985 | 31,672 | 1.15% | 6,633 | 5 | City |
| Long Branch | 7 | 33,926 | 31,672 | 1.06% | 6,621 | 5 | City |
| Neptune | 8 | 28,252 | 28,146 | 0.07% | 3,477 | 8 | Township |
| Ocean | 9 | 28,198 | 27,677 | 0.37% | 2,595 | 11 | Township |
| Wall | 10 | 26,918 | 26,484 | 0.37% | 878 | 31 | Township |
| Hazlet | 11 | 20,733 | 20,113 | 0.22% | 3,723 | 6 | Township |
| Tinton Falls | 12 | 19,586 | 19,133 | 0.39% | 1,266 | 15 | Borough |
| Aberdeen | 13 | 19,516 | 19,298 | 0.36% | 3,587 | 5 | Township |
| Tinton Falls | 14 | 19,465 | 19,133 | 0.08% | 1,258 | 15 | Borough |
| Holmdel | 15 | 17,540 | 17,387 | 0.15% | 983 | 18 | Township |
| Asbury Park | 16 | 15,626 | 15,166 | 0.5% | 10,927 | 1 | City |
| Asbury Park | 17 | 15,531 | 15,166 | 0.19% | 10,861 | 1 | City |
| Eatontown | 18 | 13,654 | 13,578 | 0.26% | 2,338 | 6 | Borough |
| Eatontown | 19 | 13,584 | 13,578 | 0.01% | 2,326 | 6 | Borough |
| Red Bank | 20 | 12,848 | 12,905 | 0.07% | 7,359 | 2 | Borough |
| Red Bank | 21 | 12,792 | 12,905 | -0.15% | 7,326 | 2 | Borough |
| Freehold | 22 | 12,650 | 12,510 | 0.48% | 6,548 | 2 | Borough |
| Freehold | 23 | 12,540 | 12,510 | 0.04% | 6,491 | 2 | Borough |
| Millstone | 24 | 10,416 | 10,352 | 0.18% | 285 | 37 | Township |
| Colts Neck | 25 | 10,003 | 9,931 | 0.21% | 326 | 31 | Township |
| Matawan | 26 | 9,836 | 9,544 | 0.5% | 4,341 | 2 | Borough |
| Matawan | 27 | 9,751 | 9,544 | 0.06% | 4,303 | 2 | Borough |
| Keansburg | 28 | 9,693 | 9,749 | 0.02% | 9,042 | 1 | Borough |
| Keansburg | 29 | 9,659 | 9,749 | -0.16% | 9,010 | 1 | Borough |
| West Long Branch | 30 | 8,658 | 8,582 | 0.31% | 3,032 | 3 | Borough |
| West Long Branch | 31 | 8,615 | 8,582 | 0.07% | 3,016 | 3 | Borough |
| Keyport | 32 | 7,292 | 7,185 | 0.76% | 5,280 | 1 | Borough |
| Upper Freehold | 33 | 7,261 | 7,266 | 0.14% | 156 | 46 | Township |
| Keyport | 34 | 7,180 | 7,185 | -0.01% | 5,199 | 1 | Borough |
| Rumson | 35 | 7,179 | 7,326 | -0.08% | 1,417 | 5 | Borough |
| Rumson | 36 | 7,123 | 7,326 | -0.48% | 1,406 | 5 | Borough |
| Oceanport | 37 | 6,773 | 6,143 | 2.96% | 2,135 | 3 | Borough |
| Oceanport | 38 | 6,503 | 6,143 | 0.93% | 2,050 | 3 | Borough |
| Little Silver | 39 | 6,131 | 6,139 | 0.25% | 2,261 | 3 | Borough |
| Little Silver | 40 | 6,082 | 6,139 | -0.15% | 2,243 | 3 | Borough |
| Fair Haven | 41 | 6,080 | 6,249 | -0.28% | 3,817 | 2 | Borough |
| Fair Haven | 42 | 6,046 | 6,249 | -0.56% | 3,795 | 2 | Borough |
| Manasquan | 43 | 5,979 | 5,929 | 0.45% | 4,333 | 1 | Borough |
| Manasquan | 44 | 5,923 | 5,929 | -0.02% | 4,292 | 1 | Borough |
| Belmar | 45 | 5,862 | 5,891 | 0.14% | 5,610 | 1 | Borough |
| Belmar | 46 | 5,823 | 5,891 | -0.19% | 5,572 | 1 | Borough |
| Union Beach | 47 | 5,697 | 5,705 | 0.05% | 3,197 | 2 | Borough |
| Union Beach | 48 | 5,684 | 5,705 | -0.05% | 3,190 | 2 | Borough |
| Brielle | 49 | 4,940 | 4,972 | 0.02% | 2,813 | 2 | Borough |
| Brielle | 50 | 4,921 | 4,972 | -0.16% | 2,802 | 2 | Borough |
| Spring Lake Heights | 51 | 4,881 | 4,880 | 0.23% | 3,769 | 1 | Borough |
| Spring Lake Heights | 52 | 4,848 | 4,880 | -0.1% | 3,744 | 1 | Borough |
| Neptune City | 53 | 4,609 | 4,609 | 0.11% | 5,144 | 1 | Borough |
| Neptune City | 54 | 4,594 | 4,609 | -0.04% | 5,127 | 1 | Borough |
| Atlantic Highlands | 55 | 4,408 | 4,414 | 0.07% | 3,487 | 1 | Borough |
| Atlantic Highlands | 56 | 4,396 | 4,414 | -0.07% | 3,478 | 1 | Borough |
| Highlands | 57 | 4,325 | 4,614 | -0.14% | 5,845 | 1 | Borough |
| Highlands | 58 | 4,198 | 4,614 | -1.62% | 5,673 | 1 | Borough |
| Shrewsbury | 59 | 4,177 | 4,172 | 0.12% | 1,933 | 2 | Borough |
| Bradley Beach | 60 | 4,170 | 4,174 | 0.36% | 6,836 | 1 | Borough |
| Shrewsbury | 61 | 4,164 | 4,172 | -0.02% | 1,927 | 2 | Borough |
| Bradley Beach | 62 | 4,123 | 4,174 | -0.19% | 6,759 | 1 | Borough |
| Monmouth Beach | 63 | 3,239 | 3,175 | 0.34% | 3,108 | 1 | Borough |
| Monmouth Beach | 64 | 3,232 | 3,175 | 0.22% | 3,102 | 1 | Borough |
| Spring Lake | 65 | 2,819 | 2,787 | 0.68% | 2,116 | 1 | Borough |
| Spring Lake | 66 | 2,778 | 2,787 | -0.04% | 2,086 | 1 | Borough |
| Englishtown | 67 | 2,343 | 2,343 | 0% | 4,111 | 1 | Borough |
| Englishtown | 68 | 2,339 | 2,343 | -0.09% | 4,104 | 1 | Borough |
| Avon-by-the-Sea | 69 | 1,952 | 1,927 | 0.21% | 4,582 | 0 | Borough |
| Avon-by-the-Sea | 70 | 1,952 | 1,927 | 0.21% | 4,582 | 0 | Borough |
| Sea Girt | 71 | 1,936 | 1,866 | 1.63% | 1,826 | 1 | Borough |
| Sea Girt | 72 | 1,878 | 1,866 | 0.11% | 1,772 | 1 | Borough |
| Allentown | 73 | 1,733 | 1,734 | 0.06% | 2,908 | 1 | Borough |
| Allentown | 74 | 1,729 | 1,734 | -0.06% | 2,901 | 1 | Borough |
| Lake Como | 75 | 1,674 | 1,697 | 0.06% | 6,643 | 0 | Borough |
| Lake Como | 76 | 1,659 | 1,697 | -0.36% | 6,583 | 0 | Borough |
| Farmingdale | 77 | 1,497 | 1,500 | 0.07% | 2,879 | 1 | Borough |
| Farmingdale | 78 | 1,492 | 1,500 | -0.07% | 2,869 | 1 | Borough |
| Sea Bright | 79 | 1,463 | 1,445 | 0.62% | 2,032 | 1 | Borough |
| Sea Bright | 80 | 1,445 | 1,445 | 0% | 2,007 | 1 | Borough |
| Shrewsbury | 81 | 1,076 | 1,080 | 0% | 10,869 | 0 | Township |
| Deal | 82 | 891 | 898 | 0% | 753 | 1 | Borough |
| Deal | 83 | 887 | 898 | -0.22% | 749 | 1 | Borough |
| Interlaken | 84 | 829 | 823 | 0.36% | 2,505 | 0 | Borough |
| Interlaken | 85 | 823 | 823 | 0% | 2,486 | 0 | Borough |
| Roosevelt | 86 | 808 | 808 | 0.37% | 416 | 2 | Borough |
| Roosevelt | 87 | 799 | 808 | -0.13% | 412 | 2 | Borough |
| Allenhurst | 88 | 469 | 468 | 0.21% | 1,876 | 0 | Borough |
| Allenhurst | 89 | 466 | 468 | 0% | 1,864 | 0 | Borough |
| Loch Arbour village | 90 | 229 | 230 | 0.44% | 2,632 | 0 | Township |
| Loch Arbour | 91 | 225 | 230 | -0.44% | 2,586 | 0 | Village |
Middletown is the largest city in Monmouth County, with a population of 67,496.
Loch Arbour is the smallest city in Monmouth County, with a population of 225.
There are 91 cities in Monmouth County, New Jersey.