51 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Lakewood | 1 | 143,884 | 135,364 | 1.34% | 5,830 | 25 | Township |
| Toms River | 2 | 100,467 | 95,665 | 0.59% | 2,478 | 41 | Township |
| Brick | 3 | 77,078 | 73,776 | 0.59% | 3,012 | 26 | Township |
| Jackson | 4 | 60,958 | 58,714 | 0.42% | 615 | 99 | Township |
| Manchester | 5 | 46,348 | 45,204 | 0.21% | 569 | 81 | Township |
| Berkeley | 6 | 45,479 | 43,831 | 0.59% | 1,065 | 43 | Township |
| Stafford | 7 | 30,854 | 28,736 | 0.88% | 669 | 46 | Township |
| Lacey | 8 | 30,304 | 28,751 | 0.88% | 364 | 83 | Township |
| Barnegat | 9 | 26,065 | 24,350 | 0.75% | 761 | 34 | Township |
| Little Egg Harbor | 10 | 21,659 | 20,812 | 0.33% | 457 | 47 | Township |
| Point Pleasant | 11 | 19,714 | 18,968 | 0.76% | 5,647 | 3 | Borough |
| Point Pleasant | 12 | 19,667 | 18,968 | 0.52% | 5,634 | 3 | Borough |
| Beachwood | 13 | 11,333 | 10,878 | 0.81% | 4,102 | 3 | Borough |
| Beachwood | 14 | 11,312 | 10,878 | 0.62% | 4,094 | 3 | Borough |
| Plumsted | 15 | 9,869 | 8,067 | 5.13% | 252 | 39 | Township |
| Ocean | 16 | 9,440 | 8,841 | 2.14% | 452 | 21 | Township |
| Point Pleasant Beach | 17 | 4,984 | 4,766 | 0.87% | 3,500 | 1 | Borough |
| Point Pleasant Beach | 18 | 4,979 | 4,766 | 0.77% | 3,496 | 1 | Borough |
| South Toms River | 19 | 3,782 | 3,650 | 0.69% | 3,269 | 1 | Borough |
| South Toms River | 20 | 3,772 | 3,650 | 0.43% | 3,260 | 1 | Borough |
| Tuckerton | 21 | 3,716 | 3,583 | 0.41% | 1,105 | 3 | Borough |
| Long Beach | 22 | 3,156 | 3,159 | -0.03% | 579 | 5 | Township |
| Lakehurst | 23 | 2,732 | 2,634 | 0.7% | 3,053 | 1 | Borough |
| Lakehurst | 24 | 2,724 | 2,634 | 0.41% | 3,044 | 1 | Borough |
| Seaside Park | 25 | 2,642 | 1,443 | 28.38% | 4,034 | 1 | Borough |
| Seaside Heights | 26 | 2,555 | 2,438 | 1.31% | 4,141 | 1 | Borough |
| Seaside Heights | 27 | 2,543 | 2,438 | 0.83% | 4,122 | 1 | Borough |
| Pine Beach | 28 | 2,230 | 2,150 | 0.72% | 3,506 | 1 | Borough |
| Pine Beach | 29 | 2,223 | 2,150 | 0.41% | 3,495 | 1 | Borough |
| Seaside Park | 30 | 2,211 | 1,443 | 7.43% | 3,376 | 1 | Borough |
| Ocean Gate | 31 | 2,001 | 1,929 | 0.7% | 4,447 | 0 | Borough |
| Ocean Gate | 32 | 1,994 | 1,929 | 0.35% | 4,431 | 0 | Borough |
| Lavallette | 33 | 1,868 | 1,795 | 0.76% | 2,289 | 1 | Borough |
| Lavallette | 34 | 1,862 | 1,795 | 0.43% | 2,282 | 1 | Borough |
| Eagleswood | 35 | 1,817 | 1,720 | 0.78% | 113 | 16 | Township |
| Island Heights | 36 | 1,738 | 1,649 | 1.34% | 2,854 | 1 | Borough |
| Island Heights | 37 | 1,731 | 1,649 | 0.93% | 2,842 | 1 | Borough |
| Surf City | 38 | 1,309 | 1,252 | 0.85% | 1,759 | 1 | Borough |
| Surf City | 39 | 1,303 | 1,252 | 0.39% | 1,751 | 1 | Borough |
| Ship Bottom | 40 | 1,130 | 1,104 | 0.44% | 1,587 | 1 | Borough |
| Ship Bottom | 41 | 1,125 | 1,104 | 0% | 1,580 | 1 | Borough |
| Beach Haven | 42 | 1,076 | 1,040 | 0.65% | 1,099 | 1 | Borough |
| Beach Haven | 43 | 1,072 | 1,040 | 0.28% | 1,095 | 1 | Borough |
| Bay Head | 44 | 972 | 931 | 0.83% | 1,662 | 1 | Borough |
| Bay Head | 45 | 966 | 931 | 0.21% | 1,651 | 1 | Borough |
| Barnegat Light | 46 | 644 | 629 | 0.47% | 775 | 1 | Borough |
| Barnegat Light | 47 | 644 | 629 | 0.47% | 775 | 1 | Borough |
| Harvey Cedars | 48 | 404 | 395 | 0.5% | 720 | 1 | Borough |
| Harvey Cedars | 49 | 403 | 395 | 0.25% | 718 | 1 | Borough |
| Mantoloking | 50 | 347 | 330 | 2.06% | 899 | 0 | Borough |
| Mantoloking | 51 | 342 | 330 | 0.59% | 886 | 0 | Borough |
Lakewood is the largest city in Ocean County, with a population of 143,884.
Mantoloking is the smallest city in Ocean County, with a population of 342.
There are 51 cities in Ocean County, New Jersey.