72 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Hempstead | 1 | 796,559 | 790,424 | 0.53% | 6,721 | 119 | Town |
| Oyster Bay | 2 | 300,314 | 300,294 | 0.26% | 2,899 | 104 | Town |
| North Hempstead | 3 | 238,887 | 236,834 | 0.5% | 4,462 | 54 | Town |
| Hempstead | 4 | 59,743 | 58,871 | 0.29% | 16,186 | 4 | Village |
| Freeport | 5 | 43,964 | 44,282 | -0.15% | 9,093 | 5 | Village |
| Valley Stream | 6 | 40,165 | 40,500 | -0.17% | 11,548 | 3 | Village |
| Long Beach | 7 | 34,771 | 34,801 | -0.02% | 15,677 | 2 | City |
| Glen Cove | 8 | 28,052 | 28,231 | -0.13% | 4,213 | 7 | City |
| Rockville Centre | 9 | 25,673 | 25,895 | -0.17% | 7,897 | 3 | Village |
| Garden City | 10 | 23,045 | 22,782 | 0.23% | 4,325 | 5 | Village |
| Mineola | 11 | 21,419 | 20,849 | 0.54% | 11,572 | 2 | Village |
| Lynbrook | 12 | 20,766 | 20,355 | 0.4% | 10,316 | 2 | Village |
| Massapequa Park | 13 | 16,889 | 17,052 | -0.2% | 7,705 | 2 | Village |
| Floral Park | 14 | 15,926 | 16,124 | -0.25% | 11,208 | 1 | Village |
| Westbury | 15 | 15,886 | 15,810 | 0.09% | 6,777 | 2 | Village |
| Woodbury | 16 | 12,158 | 12,186 | -0.16% | 337 | 36 | Town |
| Woodbury | 17 | 11,524 | 11,518 | 0.01% | 324 | 36 | Village |
| Great Neck | 18 | 11,067 | 11,105 | -0.07% | 8,359 | 1 | Village |
| New Hyde Park | 19 | 10,206 | 10,276 | -0.14% | 12,035 | 1 | Village |
| East Rockaway | 20 | 10,058 | 10,087 | -0.06% | 9,880 | 1 | Village |
| Farmingdale | 21 | 8,578 | 8,453 | 0.29% | 7,841 | 1 | Village |
| Malverne | 22 | 8,444 | 8,542 | -0.24% | 7,981 | 1 | Village |
| Great Neck Plaza | 23 | 7,918 | 7,445 | 1.2% | 25,460 | 0 | Village |
| Williston Park | 24 | 7,487 | 7,565 | -0.21% | 11,960 | 1 | Village |
| Cedarhurst | 25 | 7,317 | 7,351 | -0.1% | 10,840 | 1 | Village |
| East Hills | 26 | 7,308 | 7,242 | 0.18% | 3,207 | 2 | Village |
| Manorhaven | 27 | 7,007 | 6,957 | 0.14% | 14,940 | 0 | Village |
| Lawrence | 28 | 6,811 | 6,791 | 0.06% | 1,832 | 4 | Village |
| Bayville | 29 | 6,731 | 6,771 | -0.12% | 4,626 | 1 | Village |
| Kings Point | 30 | 5,697 | 5,612 | 0.3% | 1,696 | 3 | Village |
| North Hills | 31 | 5,421 | 5,450 | -0.11% | 1,966 | 3 | Village |
| Old Westbury | 32 | 5,114 | 4,293 | 3.31% | 597 | 9 | Village |
| Island Park | 33 | 5,037 | 4,945 | 0.36% | 11,319 | 0 | Village |
| Sea Cliff | 34 | 5,014 | 5,061 | -0.2% | 4,497 | 1 | Village |
| Flower Hill | 35 | 4,850 | 4,780 | 0.29% | 3,009 | 2 | Village |
| Muttontown | 36 | 3,539 | 3,483 | 0.31% | 584 | 6 | Village |
| Great Neck Estates | 37 | 3,163 | 2,932 | 1.48% | 4,129 | 1 | Village |
| Port Washington North | 38 | 3,139 | 3,171 | -0.22% | 6,553 | 0 | Village |
| Roslyn | 39 | 3,052 | 2,900 | 0.99% | 4,732 | 1 | Village |
| Brookville | 40 | 2,915 | 2,959 | -0.31% | 739 | 4 | Village |
| Lake Success | 41 | 2,832 | 2,820 | 0.07% | 1,531 | 2 | Village |
| Munsey Park | 42 | 2,772 | 2,800 | -0.22% | 5,372 | 1 | Village |
| Sands Point | 43 | 2,752 | 2,704 | 0.33% | 652 | 4 | Village |
| Thomaston | 44 | 2,726 | 2,754 | -0.22% | 6,748 | 0 | Village |
| East Williston | 45 | 2,606 | 2,639 | -0.27% | 4,580 | 1 | Village |
| Oyster Bay Cove | 46 | 2,257 | 2,254 | 0% | 539 | 4 | Village |
| Old Brookville | 47 | 2,104 | 2,084 | 0.19% | 528 | 4 | Village |
| Laurel Hollow | 48 | 1,945 | 1,942 | 0% | 658 | 3 | Village |
| Stewart Manor | 49 | 1,914 | 1,937 | -0.26% | 9,475 | 0 | Village |
| Lattingtown | 50 | 1,870 | 1,892 | -0.27% | 499 | 4 | Village |
| Upper Brookville | 51 | 1,771 | 1,770 | 0% | 412 | 4 | Village |
| South Floral Park | 52 | 1,752 | 1,737 | 0.17% | 18,062 | 0 | Village |
| Lawrence | 53 | 1,727 | 1,717 | -0.29% | 36 | 48 | Town |
| Atlantic Beach | 54 | 1,715 | 1,705 | 0.12% | 3,907 | 0 | Village |
| Plandome | 55 | 1,487 | 1,434 | 0.68% | 3,022 | 0 | Village |
| Roslyn Estates | 56 | 1,331 | 1,309 | 0.3% | 3,046 | 0 | Village |
| Hewlett Harbor | 57 | 1,321 | 1,335 | -0.23% | 1,822 | 1 | Village |
| Kensington | 58 | 1,205 | 1,200 | 0.08% | 4,744 | 0 | Village |
| Roslyn Harbor | 59 | 1,110 | 1,068 | 0.73% | 932 | 1 | Village |
| Baxter Estates | 60 | 1,009 | 1,023 | -0.3% | 5,544 | 0 | Village |
| Plandome Heights | 61 | 1,009 | 1,012 | -0.1% | 5,575 | 0 | Village |
| Saddle Rock | 62 | 1,009 | 986 | 0.4% | 3,988 | 0 | Village |
| Mill Neck | 63 | 1,005 | 1,019 | -0.3% | 384 | 3 | Village |
| Russell Gardens | 64 | 936 | 945 | -0.21% | 5,379 | 0 | Village |
| Woodsburgh | 65 | 879 | 884 | -0.11% | 2,601 | 0 | Village |
| Matinecock | 66 | 853 | 858 | -0.12% | 320 | 3 | Village |
| Plandome Manor | 67 | 824 | 796 | 0.61% | 1,520 | 1 | Village |
| Baldwin | 68 | 772 | 812 | -0.9% | 30 | 26 | Town |
| Hewlett Neck | 69 | 570 | 550 | 0.71% | 2,923 | 0 | Village |
| Hewlett Bay Park | 70 | 476 | 469 | 0.21% | 1,408 | 0 | Village |
| Centre Island | 71 | 394 | 398 | -0.25% | 361 | 1 | Village |
| Cove Neck | 72 | 292 | 295 | -0.34% | 227 | 1 | Village |
Hempstead is the largest city in Nassau County, with a population of 796,559.
Cove Neck is the smallest city in Nassau County, with a population of 292.
There are 72 cities in Nassau County, New York.