27 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Perry | 1 | 5,707 | 5,805 | -0.37% | 157 | 36.38 | Town |
Attica | 2 | 5,259 | 5,617 | 1.56% | 147 | 35.75 | Town |
Warsaw | 3 | 5,246 | 5,290 | -0.23% | 148 | 35.42 | Town |
Arcade | 4 | 4,161 | 4,180 | -0.5% | 89 | 46.96 | Town |
Warsaw | 5 | 3,622 | 3,639 | -0.08% | 872 | 4.15 | Village |
Perry | 6 | 3,551 | 3,633 | -0.45% | 1,490 | 2.38 | Village |
Bennington | 7 | 3,175 | 3,227 | -0.47% | 58 | 54.98 | Town |
Castile | 8 | 2,669 | 2,721 | -0.56% | 72 | 37.12 | Town |
Attica | 9 | 2,424 | 2,481 | -0.45% | 1,390 | 1.74 | Village |
Sheldon | 10 | 2,314 | 2,357 | -0.56% | 49 | 47.37 | Town |
Gainesville | 11 | 1,970 | 2,006 | -0.51% | 55 | 35.60 | Town |
Java | 12 | 1,928 | 1,964 | -0.52% | 41 | 47.12 | Town |
Arcade | 13 | 1,908 | 1,950 | -0.42% | 740 | 2.58 | Village |
Middlebury | 14 | 1,303 | 1,335 | -0.61% | 37 | 35.63 | Town |
Orangeville | 15 | 1,256 | 1,278 | -0.55% | 35 | 35.54 | Town |
Covington | 16 | 1,233 | 1,250 | -0.32% | 47 | 26.19 | Town |
Eagle | 17 | 1,082 | 1,103 | -0.55% | 30 | 36.25 | Town |
Castile | 18 | 981 | 998 | -0.3% | 719 | 1.36 | Village |
Pike | 19 | 958 | 975 | -0.42% | 31 | 31.06 | Town |
Wethersfield | 20 | 738 | 750 | -0.4% | 21 | 35.85 | Town |
Silver Springs | 21 | 716 | 725 | -0.28% | 737 | 0.97 | Village |
Strykersville | 22 | 492 | 599 | -1.99% | 112 | 4.40 | CDP |
Bliss | 23 | 425 | 415 | -1.39% | 43 | 9.78 | CDP |
Genesee Falls | 24 | 395 | 401 | -0.25% | 26 | 15.49 | Town |
Wyoming | 25 | 374 | 384 | -0.53% | 538 | 0.69 | Village |
Pike | 26 | 223 | 296 | -4.29% | 128 | 1.74 | CDP |
Gainesville | 27 | 222 | 227 | -0.45% | 260 | 0.85 | Village |
Perry is the largest city in Wyoming County, with a population of 5,707.
Gainesville is the smallest city in Wyoming County, with a population of 222.
There are 27 cities in Wyoming County, New York.