41 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Steele | 1 | 644 | 663 | -0.62% | 1,160 | 0.56 | City |
Tappen | 2 | 208 | 215 | -0.48% | 198 | 1.05 | City |
Woodlawn | 3 | 113 | 119 | -1.74% | 3 | 34.68 | Township |
Tappen | 4 | 99 | 102 | -1% | 3 | 34.68 | Township |
Sibley | 5 | 88 | 90 | -1.12% | 3 | 31.64 | Township |
Dawson | 6 | 72 | 74 | 0% | 211 | 0.34 | City |
Crystal Springs | 7 | 67 | 71 | -1.47% | 2 | 35.43 | Township |
Pettibone | 8 | 57 | 59 | 0% | 313 | 0.18 | City |
Tuttle | 9 | 57 | 59 | 0% | 230 | 0.25 | City |
Allen | 10 | 52 | 55 | -1.89% | 2 | 34.19 | Township |
Tuttle | 11 | 47 | 50 | -2.08% | 1 | 34.48 | Township |
Pleasant Hill | 12 | 40 | 43 | -2.44% | 1 | 35.45 | Township |
Valley | 13 | 39 | 42 | -2.5% | 1 | 34.67 | Township |
Pettibone | 14 | 38 | 41 | -2.56% | 1 | 32.12 | Township |
Peace | 15 | 35 | 38 | -2.78% | 1 | 34.11 | Township |
Robinson | 16 | 34 | 36 | 0% | 198 | 0.17 | City |
Excelsior | 17 | 31 | 28 | 3.33% | 1 | 35.57 | Township |
Vernon | 18 | 30 | 33 | -3.23% | 1 | 29.98 | Township |
Clear Lake | 19 | 27 | 29 | -3.57% | 1 | 34.52 | Township |
Buckeye | 20 | 26 | 29 | -3.7% | 1 | 32.53 | Township |
Merkel | 21 | 25 | 28 | -3.85% | 0.00 | 65.64 | Township |
Bunker | 22 | 24 | 27 | -4% | 1 | 36.02 | Township |
Westford | 23 | 24 | 27 | -4% | 1 | 33.40 | Township |
Baker | 24 | 23 | 26 | -4.17% | 1 | 39.32 | Township |
Wallace | 25 | 22 | 25 | -4.35% | 1 | 34.14 | Township |
Weiser | 26 | 22 | 25 | -4.35% | 1 | 34.83 | Township |
Haynes | 27 | 21 | 24 | -4.55% | 1 | 34.34 | Township |
Northwest | 28 | 21 | 21 | 0% | 1 | 32.80 | Township |
Tanner | 29 | 21 | 21 | 0% | 1 | 34.03 | Township |
Lake Williams | 30 | 20 | 23 | -4.76% | 1 | 31.27 | Township |
Stewart | 31 | 20 | 20 | 0% | 1 | 33.30 | Township |
Chestina | 32 | 19 | 22 | -5% | 1 | 35.68 | Township |
Graf | 33 | 18 | 18 | 0% | 1 | 31.41 | Township |
Petersville | 34 | 18 | 18 | 0% | 1 | 33.99 | Township |
Atwood | 35 | 15 | 15 | 0% | 0.00 | 33.45 | Township |
Williams | 36 | 12 | 12 | 0% | 0.00 | 33.82 | Township |
Robinson | 37 | 11 | 11 | 0% | 0.00 | 34.39 | Township |
Crown Hill | 38 | 10 | 10 | 0% | 0.00 | 30.79 | Township |
Frettim | 39 | 10 | 10 | 0% | 0.00 | 33.24 | Township |
Rexine | 40 | 7 | 7 | 0% | 0.00 | 33.90 | Township |
Quinby | 41 | 1 | 1 | 0% | 0.00 | 29.27 | Township |
Steele is the largest city in Kidder County, with a population of 644.
Quinby is the smallest city in Kidder County, with a population of 1.
There are 41 cities in Kidder County, North Dakota.