82 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| LaMoure | 1 | 737 | 761 | -0.67% | 549 | 1 | City |
| LaMoure | 2 | 737 | 762 | -0.67% | 549 | 1 | City |
| Edgeley | 3 | 572 | 575 | -0.17% | 764 | 1 | City |
| Edgeley | 4 | 572 | 577 | -0.17% | 764 | 1 | City |
| Kulm | 5 | 361 | 367 | -0.55% | 945 | 0 | City |
| Kulm | 6 | 361 | 368 | -0.55% | 945 | 0 | City |
| Dean | 7 | 246 | 251 | -0.4% | 7 | 34 | Township |
| Dean | 8 | 246 | 252 | -0.4% | 7 | 34 | Township |
| Willowbank | 9 | 161 | 160 | 0% | 4 | 36 | Township |
| Willowbank | 10 | 161 | 160 | 0% | 4 | 36 | Township |
| Marion | 11 | 123 | 124 | -0.81% | 147 | 1 | City |
| Marion | 12 | 123 | 125 | -0.81% | 147 | 1 | City |
| Berlin | 13 | 121 | 118 | 1.68% | 4 | 34 | Township |
| Berlin | 14 | 121 | 118 | 1.68% | 4 | 34 | Township |
| Golden Glen | 15 | 111 | 115 | -0.89% | 3 | 35 | Township |
| Golden Glen | 16 | 111 | 116 | -0.89% | 3 | 35 | Township |
| Adrian | 17 | 110 | 110 | 0% | 3 | 36 | Township |
| Adrian | 18 | 110 | 111 | 0% | 3 | 36 | Township |
| Kennison | 19 | 104 | 106 | 0% | 3 | 36 | Township |
| Kennison | 20 | 104 | 107 | 0% | 3 | 36 | Township |
| Grand Rapids | 21 | 89 | 95 | -3.26% | 2 | 36 | Township |
| Grand Rapids | 22 | 89 | 96 | -3.26% | 2 | 36 | Township |
| Pearl Lake | 23 | 79 | 79 | 0% | 2 | 35 | Township |
| Pearl Lake | 24 | 79 | 79 | 0% | 2 | 35 | Township |
| Henrietta | 25 | 78 | 78 | 0% | 2 | 36 | Township |
| Henrietta | 26 | 78 | 78 | 0% | 2 | 36 | Township |
| Nora | 27 | 76 | 76 | 0% | 2 | 36 | Township |
| Nora | 28 | 76 | 76 | 0% | 2 | 36 | Township |
| Saratoga | 29 | 66 | 66 | 0% | 2 | 36 | Township |
| Saratoga | 30 | 66 | 66 | 0% | 2 | 36 | Township |
| Jud | 31 | 65 | 65 | 0% | 267 | 0 | City |
| Jud | 32 | 65 | 65 | 0% | 267 | 0 | City |
| Ryan | 33 | 63 | 63 | 0% | 2 | 36 | Township |
| Ryan | 34 | 63 | 63 | 0% | 2 | 36 | Township |
| Verona | 35 | 62 | 62 | 0% | 108 | 1 | City |
| Verona | 36 | 62 | 62 | 0% | 108 | 1 | City |
| Greenville | 37 | 61 | 61 | 0% | 2 | 36 | Township |
| Greenville | 38 | 61 | 61 | 0% | 2 | 36 | Township |
| Norden | 39 | 53 | 53 | 0% | 1 | 36 | Township |
| Norden | 40 | 53 | 53 | 0% | 1 | 36 | Township |
| Roscoe | 41 | 52 | 52 | 0% | 1 | 36 | Township |
| Roscoe | 42 | 52 | 52 | 0% | 1 | 36 | Township |
| Badger | 43 | 51 | 51 | 0% | 1 | 36 | Township |
| Badger | 44 | 51 | 51 | 0% | 1 | 36 | Township |
| Prairie | 45 | 50 | 50 | 0% | 1 | 36 | Township |
| Prairie | 46 | 50 | 50 | 0% | 1 | 36 | Township |
| Berlin | 47 | 50 | 48 | 2.04% | 1 | 35 | Township |
| Berlin | 48 | 50 | 48 | 2.04% | 1 | 35 | Township |
| Glenmore | 49 | 49 | 49 | 0% | 1 | 36 | Township |
| Glenmore | 50 | 49 | 49 | 0% | 1 | 36 | Township |
| Dickey | 51 | 47 | 46 | 0% | 197 | 0 | City |
| Dickey | 52 | 47 | 46 | 0% | 197 | 0 | City |
| Grandview | 53 | 45 | 45 | 0% | 1 | 36 | Township |
| Grandview | 54 | 45 | 45 | 0% | 1 | 36 | Township |
| Mikkelson | 55 | 42 | 42 | 0% | 1 | 36 | Township |
| Mikkelson | 56 | 42 | 42 | 0% | 1 | 36 | Township |
| Black Loam | 57 | 39 | 39 | 0% | 1 | 36 | Township |
| Black Loam | 58 | 39 | 39 | 0% | 1 | 36 | Township |
| Russell | 59 | 38 | 38 | 0% | 1 | 36 | Township |
| Russell | 60 | 38 | 38 | 0% | 1 | 36 | Township |
| Ovid | 61 | 36 | 36 | 0% | 1 | 35 | Township |
| Ovid | 62 | 36 | 36 | 0% | 1 | 35 | Township |
| Wano | 63 | 36 | 36 | 0% | 1 | 36 | Township |
| Wano | 64 | 36 | 36 | 0% | 1 | 36 | Township |
| Berlin | 65 | 36 | 39 | -2.7% | 1 | 35 | Township |
| Berlin | 66 | 36 | 39 | -2.7% | 1 | 35 | Township |
| Sheridan | 67 | 35 | 35 | 0% | 1 | 35 | Township |
| Sheridan | 68 | 35 | 35 | 0% | 1 | 35 | Township |
| Berlin | 69 | 32 | 32 | 0% | 333 | 0 | City |
| Berlin | 70 | 32 | 32 | 0% | 333 | 0 | City |
| Swede | 71 | 30 | 30 | 0% | 1 | 36 | Township |
| Swede | 72 | 30 | 30 | 0% | 1 | 36 | Township |
| Bluebird | 73 | 28 | 28 | 0% | 1 | 36 | Township |
| Bluebird | 74 | 28 | 28 | 0% | 1 | 36 | Township |
| Pomona View | 75 | 20 | 20 | 0% | 1 | 36 | Township |
| Pomona View | 76 | 20 | 20 | 0% | 1 | 36 | Township |
| Raney | 77 | 19 | 19 | 0% | 1 | 35 | Township |
| Raney | 78 | 19 | 19 | 0% | 1 | 35 | Township |
| Glen | 79 | 16 | 16 | 0% | 0.00 | 34 | Township |
| Glen | 80 | 16 | 16 | 0% | 0.00 | 34 | Township |
| Marion | 81 | 14 | 15 | 0% | 0.00 | 31 | Township |
| Marion | 82 | 14 | 15 | 0% | 0.00 | 31 | Township |
LaMoure is the largest city in LaMoure County, with a population of 737.
Marion is the smallest city in LaMoure County, with a population of 14.
There are 82 cities in LaMoure County, North Dakota.