98 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Cincinnati | 1 | 312,094 | 309,601 | 0.16% | 4,006 | 77.91 | City |
Anderson township | 2 | 43,612 | 44,008 | 0.08% | 1,434 | 30.40 | Township |
Delhi township | 3 | 28,464 | 28,752 | 0.05% | 2,832 | 10.05 | Township |
Harrison township | 4 | 21,655 | 21,809 | -0.02% | 2,396 | 9.04 | Township |
Forest Park | 5 | 19,618 | 20,170 | -0.56% | 3,042 | 6.45 | City |
White Oak | 6 | 19,084 | 18,351 | -0.03% | 3,072 | 6.21 | CDP |
Norwood | 7 | 19,065 | 19,017 | 0.05% | 6,066 | 3.14 | City |
Miami township | 8 | 15,785 | 15,962 | 0.05% | 698 | 22.62 | Township |
Symmes township | 9 | 15,528 | 15,640 | 0.12% | 2,058 | 7.54 | Township |
Harrison township | 10 | 15,339 | 14,354 | 1.44% | 879 | 17.45 | Township |
Harrison | 11 | 13,781 | 12,628 | 1.7% | 2,580 | 5.34 | City |
Blue Ash | 12 | 13,412 | 13,401 | 0.01% | 1,768 | 7.58 | City |
Bridgetown | 13 | 13,306 | 13,786 | -0.55% | 3,086 | 4.31 | CDP |
Finneytown | 14 | 12,902 | 12,913 | 0.08% | 3,237 | 3.99 | CDP |
Monfort Heights | 15 | 12,028 | 13,124 | 0.04% | 2,028 | 5.93 | CDP |
Dent | 16 | 11,958 | 11,675 | 0.82% | 1,912 | 6.25 | CDP |
Mack | 17 | 11,809 | 11,228 | 0.13% | 1,326 | 8.91 | CDP |
Northbrook | 18 | 11,332 | 10,744 | 0.39% | 5,868 | 1.93 | CDP |
Springdale | 19 | 11,117 | 11,006 | 0.2% | 2,233 | 4.98 | City |
Forestville | 20 | 10,772 | 10,648 | 0.15% | 2,913 | 3.70 | CDP |
Reading | 21 | 10,241 | 10,588 | -0.67% | 3,545 | 2.89 | City |
Harrison township | 22 | 9,738 | 8,303 | 3.45% | 354 | 27.52 | Township |
Madeira | 23 | 9,376 | 9,493 | -0.24% | 2,798 | 3.35 | City |
North College Hill | 24 | 9,337 | 9,651 | -0.67% | 5,127 | 1.82 | City |
Harrison township | 25 | 8,860 | 8,559 | 0.57% | 324 | 27.33 | Township |
Groesbeck | 26 | 8,777 | 7,959 | 1.54% | 2,992 | 2.93 | CDP |
Kenwood | 27 | 8,614 | 7,538 | 1.28% | 3,565 | 2.42 | CDP |
Wyoming | 28 | 8,613 | 8,760 | -0.34% | 2,986 | 2.88 | City |
Cheviot | 29 | 8,440 | 8,752 | -0.73% | 7,238 | 1.17 | City |
Mount Healthy | 30 | 6,763 | 6,987 | -0.66% | 4,524 | 1.50 | City |
Covedale | 31 | 6,421 | 6,606 | -0.02% | 2,271 | 2.83 | CDP |
Whitewater township | 32 | 6,396 | 6,370 | 0.36% | 252 | 25.34 | Township |
Crosby township | 33 | 6,220 | 6,030 | 0.81% | 314 | 19.79 | Township |
Northgate | 34 | 6,090 | 6,130 | -1.38% | 2,411 | 2.53 | CDP |
Turpin Hills | 35 | 6,014 | 5,631 | 1.02% | 2,028 | 2.97 | CDP |
New Burlington | 36 | 5,384 | 4,526 | 0.39% | 1,578 | 3.41 | CDP |
Pleasant Run | 37 | 5,334 | 4,673 | 0.47% | 2,576 | 2.07 | CDP |
Deer Park | 38 | 5,282 | 5,417 | -0.51% | 6,185 | 0.85 | City |
Harrison township | 39 | 5,133 | 5,144 | 0.08% | 223 | 23.01 | Township |
Delhi Hills | 40 | 5,058 | 5,041 | -0.26% | 3,429 | 1.48 | CDP |
Silverton | 41 | 4,750 | 4,904 | -0.65% | 4,268 | 1.11 | Village |
Miami Heights | 42 | 4,548 | 4,439 | -0.29% | 1,185 | 3.84 | CDP |
Fruit Hill | 43 | 4,258 | 4,426 | 0.8% | 3,314 | 1.28 | CDP |
Harrison township | 44 | 4,249 | 4,305 | -0.05% | 119 | 35.72 | Township |
Taylor Creek | 45 | 4,217 | 3,236 | 1.86% | 492 | 8.57 | CDP |
Columbia township | 46 | 4,214 | 4,267 | 0% | 1,814 | 2.32 | Township |
Harrison township | 47 | 4,104 | 4,242 | -0.51% | 111 | 36.85 | Township |
St. Bernard | 48 | 3,878 | 4,027 | -0.77% | 2,526 | 1.53 | Village |
Sixteen Mile Stand | 49 | 3,864 | 3,120 | 1.63% | 3,472 | 1.11 | CDP |
Pleasant Run Farm | 50 | 3,857 | 4,131 | -1.36% | 3,628 | 1.06 | CDP |
Woodlawn | 51 | 3,839 | 3,908 | -0.36% | 1,503 | 2.56 | Village |
Amberley | 52 | 3,775 | 3,850 | -0.4% | 1,084 | 3.48 | Village |
Golf Manor | 53 | 3,721 | 3,803 | -0.43% | 6,416 | 0.58 | Village |
Dry Ridge | 54 | 3,697 | 2,691 | 1.68% | 896 | 4.13 | CDP |
Delshire | 55 | 3,674 | 3,476 | 0.91% | 5,271 | 0.70 | CDP |
Greenhills | 56 | 3,604 | 3,734 | -0.72% | 2,897 | 1.24 | Village |
Lockland | 57 | 3,432 | 3,511 | -0.46% | 2,815 | 1.22 | Village |
Mariemont | 58 | 3,391 | 3,515 | -0.73% | 3,793 | 0.89 | Village |
Cleves | 59 | 3,315 | 3,414 | -0.6% | 2,144 | 1.55 | Village |
Salem Heights | 60 | 3,209 | 3,341 | -1.29% | 1,974 | 1.63 | CDP |
Mount Healthy Heights | 61 | 3,103 | 3,376 | -0.35% | 4,228 | 0.73 | CDP |
Lincoln Heights | 62 | 3,075 | 3,140 | -0.42% | 4,139 | 0.74 | Village |
Evendale | 63 | 2,604 | 2,668 | -0.5% | 546 | 4.77 | Village |
Harrison township | 64 | 2,321 | 2,313 | 0.17% | 74 | 31.31 | Township |
Terrace Park | 65 | 2,304 | 2,351 | -0.39% | 1,943 | 1.19 | Village |
Harrison township | 66 | 2,133 | 2,168 | -0.28% | 63 | 34.09 | Township |
Elmwood Place | 67 | 2,034 | 2,086 | -0.49% | 6,297 | 0.32 | Village |
Blue Jay | 68 | 2,029 | 1,363 | 3.63% | 464 | 4.37 | CDP |
Harrison township | 69 | 2,025 | 2,030 | 0% | 79 | 25.69 | Township |
Fairfax | 70 | 1,727 | 1,766 | -0.46% | 2,217 | 0.78 | Village |
New Baltimore | 71 | 1,656 | 715 | 4.15% | 1,205 | 1.37 | CDP |
Harrison township | 72 | 1,565 | 1,546 | 0.51% | 95 | 16.53 | Township |
Harrison township | 73 | 1,494 | 1,516 | -0.4% | 41 | 36.06 | Township |
Rossmoyne | 74 | 1,395 | 1,605 | -3.86% | 2,588 | 0.54 | CDP |
Pleasant Hills | 75 | 1,361 | 1,323 | 3.81% | 3,823 | 0.36 | CDP |
Grandview | 76 | 1,322 | 1,122 | -0.75% | 304 | 4.34 | CDP |
Harrison township | 77 | 1,258 | 1,276 | -0.16% | 47 | 26.95 | Township |
Harrison township | 78 | 1,182 | 1,176 | 0.17% | 33 | 36.28 | Township |
Skyline Acres | 79 | 1,057 | 1,916 | -4% | 1,776 | 0.59 | CDP |
Harrison township | 80 | 1,028 | 1,018 | 0.39% | 29 | 35.98 | Township |
Dunlap | 81 | 1,014 | 1,307 | -4.43% | 155 | 6.53 | CDP |
Harrison township | 82 | 1,004 | 1,060 | -1.08% | 29 | 34.07 | Township |
Harrison township | 83 | 963 | 969 | 0% | 31 | 31.19 | Township |
Addyston | 84 | 890 | 925 | -0.78% | 1,050 | 0.85 | Village |
Harrison township | 85 | 889 | 865 | 0.45% | 37 | 23.95 | Township |
Miamitown | 86 | 884 | 1,391 | -2.75% | 660 | 1.34 | CDP |
Harrison township | 87 | 868 | 863 | 0.12% | 36 | 24.37 | Township |
North Bend | 88 | 821 | 836 | -0.36% | 751 | 1.09 | Village |
Arlington Heights | 89 | 802 | 821 | -0.5% | 3,061 | 0.26 | Village |
Highpoint | 90 | 719 | 1,347 | -6.87% | 2,090 | 0.34 | CDP |
Ridgewood | 91 | 704 | 604 | 7.15% | 8,691 | 0.08 | CDP |
Madison Place | 92 | 658 | 525 | 7.17% | 6,926 | 0.10 | CDP |
Brecon | 93 | 638 | 828 | 4.25% | 970 | 0.66 | CDP |
Hooven | 94 | 604 | 326 | 0.83% | 235 | 2.58 | CDP |
Concorde Hills | 95 | 544 | 652 | -1.45% | 1,545 | 0.35 | CDP |
Camp Dennison | 96 | 360 | 345 | -0.28% | 847 | 0.42 | CDP |
Elizabethtown | 97 | 263 | 284 | -1.87% | 296 | 0.89 | CDP |
Plainville | 98 | 76 | 153 | 7.04% | 835 | 0.09 | CDP |
Cincinnati is the largest city in Hamilton County, with a population of 312,094.
Plainville is the smallest city in Hamilton County.
There are 98 cities in Hamilton County, Ohio.