133 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Reading | 1 | 96,254 | 94,983 | 0.26% | 9,779 | 10 | City |
| Spring | 2 | 29,068 | 28,468 | 0.72% | 1,580 | 18 | Township |
| Exeter | 3 | 26,231 | 25,433 | 0.96% | 1,083 | 24 | Township |
| Muhlenberg | 4 | 22,695 | 21,895 | 1.03% | 1,924 | 12 | Township |
| Cumru | 5 | 16,005 | 15,617 | 0.79% | 765 | 21 | Township |
| Wyomissing | 6 | 11,338 | 11,105 | 0.41% | 2,515 | 5 | Borough |
| Bethel | 7 | 9,889 | 9,593 | 1% | 1,828 | 5 | Township |
| Maidencreek | 8 | 9,395 | 9,154 | 0.79% | 697 | 13 | Township |
| Sanatoga | 9 | 8,942 | 8,710 | 0.43% | 2,646 | 3 | CDP |
| Maxatawny | 10 | 8,426 | 7,170 | 0.39% | 323 | 26 | Township |
| South Heidelberg | 11 | 7,961 | 7,696 | 0.71% | 575 | 14 | Township |
| Robeson | 12 | 7,836 | 7,537 | 0.8% | 231 | 34 | Township |
| Blandon | 13 | 7,567 | 8,046 | 0.37% | 1,705 | 4 | CDP |
| Ancient Oaks | 14 | 7,538 | 7,401 | 0.78% | 3,110 | 2 | CDP |
| Wescosville | 15 | 7,031 | 6,848 | 1.11% | 2,585 | 3 | CDP |
| Lower Heidelberg | 16 | 6,974 | 6,247 | 2.12% | 470 | 15 | Township |
| Bern | 17 | 6,846 | 6,662 | 0.87% | 354 | 19 | Township |
| Reading | 18 | 6,005 | 5,801 | 0.76% | 228 | 26 | Township |
| Longswamp | 19 | 5,731 | 5,563 | 0.63% | 252 | 23 | Township |
| Shillington | 20 | 5,549 | 5,469 | 0.29% | 5,555 | 1 | Borough |
| Pennside | 21 | 5,490 | 5,381 | 1.57% | 5,414 | 1 | CDP |
| Bethel | 22 | 5,481 | 5,136 | 0.86% | 158 | 35 | Township |
| Whitfield | 23 | 5,403 | 5,183 | 0.84% | 4,816 | 1 | CDP |
| Colebrookdale | 24 | 5,223 | 5,107 | 0.73% | 620 | 8 | Township |
| Birdsboro | 25 | 5,178 | 5,102 | 0.29% | 3,911 | 1 | Borough |
| Lower Alsace | 26 | 4,941 | 4,739 | 0.84% | 1,031 | 5 | Township |
| Caernarvon | 27 | 4,808 | 4,236 | 5.35% | 542 | 9 | Township |
| Brecknock | 28 | 4,700 | 4,606 | 0.75% | 266 | 18 | Township |
| Hamburg | 29 | 4,612 | 4,312 | 1.32% | 2,444 | 2 | Borough |
| West Reading | 30 | 4,612 | 4,549 | 0.26% | 7,764 | 1 | Borough |
| Jacksonwald | 31 | 4,438 | 3,840 | 1.6% | 2,514 | 2 | CDP |
| Amity Gardens | 32 | 4,404 | 4,036 | 1.52% | 3,710 | 1 | CDP |
| Lorane | 33 | 4,397 | 4,549 | 0.25% | 2,472 | 2 | CDP |
| Laureldale | 34 | 4,363 | 4,267 | 0.44% | 5,386 | 1 | Borough |
| Kutztown University | 35 | 4,352 | 3,898 | 2.26% | 9,181 | 0 | CDP |
| Sinking Spring | 36 | 4,340 | 4,275 | 0.3% | 3,497 | 1 | Borough |
| Boyertown | 37 | 4,337 | 4,272 | 0.3% | 5,611 | 1 | Borough |
| Centre | 38 | 4,263 | 4,139 | 0.73% | 199 | 21 | Township |
| Kutztown | 39 | 4,228 | 4,155 | 0.33% | 2,643 | 2 | Borough |
| Bethel | 40 | 4,202 | 4,056 | 1.01% | 100 | 42 | Township |
| Fleetwood | 41 | 4,114 | 4,047 | 0.32% | 3,941 | 1 | Borough |
| Ruscombmanor | 42 | 4,105 | 3,992 | 0.86% | 301 | 14 | Township |
| Union | 43 | 4,067 | 3,884 | 0.92% | 174 | 23 | Township |
| Reiffton | 44 | 4,054 | 4,142 | -0.2% | 2,124 | 2 | CDP |
| Alsace | 45 | 3,949 | 3,830 | 0.84% | 325 | 12 | Township |
| Oley | 46 | 3,929 | 3,808 | 0.8% | 165 | 24 | Township |
| Douglass | 47 | 3,896 | 3,663 | 1.41% | 309 | 13 | Township |
| Riverview Park | 48 | 3,749 | 3,293 | 0.67% | 3,779 | 1 | CDP |
| Tilden | 49 | 3,745 | 3,599 | 1.35% | 198 | 19 | Township |
| Richmond | 50 | 3,741 | 3,609 | 0.86% | 158 | 24 | Township |
| Rockland | 51 | 3,724 | 3,639 | 0.73% | 220 | 17 | Township |
| Tulpehocken | 52 | 3,704 | 3,428 | 0.93% | 158 | 23 | Township |
| Stowe | 53 | 3,601 | 3,697 | -0.19% | 2,627 | 1 | CDP |
| Greenwich | 54 | 3,517 | 3,418 | 1.01% | 114 | 31 | Township |
| Halfway House | 55 | 3,426 | 3,028 | 1.06% | 1,632 | 2 | CDP |
| Pottsgrove | 56 | 3,394 | 3,245 | -0.15% | 1,227 | 3 | CDP |
| Mount Penn | 57 | 3,284 | 3,237 | 0.27% | 8,010 | 0 | Borough |
| West Wyomissing | 58 | 3,232 | 3,192 | -0.37% | 4,000 | 1 | CDP |
| Earl | 59 | 3,213 | 3,098 | 0.97% | 234 | 14 | Township |
| Hereford | 60 | 3,151 | 2,979 | 1.06% | 206 | 15 | Township |
| Ontelaunee | 61 | 3,144 | 2,614 | 3.63% | 363 | 9 | Township |
| Kenhorst | 62 | 3,043 | 2,998 | 0.3% | 5,193 | 1 | Borough |
| Womelsdorf | 63 | 2,968 | 2,885 | 0.54% | 3,427 | 1 | Borough |
| Mohnton | 64 | 2,957 | 2,915 | 0.27% | 3,870 | 1 | Borough |
| Wernersville | 65 | 2,816 | 2,768 | 0.32% | 3,745 | 1 | Borough |
| Perry | 66 | 2,545 | 2,473 | 0.75% | 141 | 18 | Township |
| Temple | 67 | 2,344 | 1,689 | 1.34% | 6,914 | 0 | CDP |
| Robesonia | 68 | 2,208 | 2,031 | 1.61% | 2,478 | 1 | Borough |
| Grill | 69 | 2,152 | 1,793 | 2.18% | 2,773 | 1 | CDP |
| Topton | 70 | 2,068 | 2,040 | 0.24% | 2,984 | 1 | Borough |
| South Temple | 71 | 1,986 | 2,088 | 1.9% | 5,946 | 0 | CDP |
| Leesport | 72 | 1,978 | 1,948 | 0.3% | 2,728 | 1 | Borough |
| St. Lawrence | 73 | 1,968 | 1,938 | 0.31% | 2,194 | 1 | Borough |
| Upper Tulpehocken | 74 | 1,911 | 1,855 | 0.84% | 82 | 23 | Township |
| West Hamburg | 75 | 1,896 | 2,210 | -0.32% | 583 | 3 | CDP |
| Lincoln Park | 76 | 1,839 | 1,572 | 0.82% | 5,857 | 0 | CDP |
| Heidelberg | 77 | 1,776 | 1,735 | 0.85% | 124 | 14 | Township |
| Albany | 78 | 1,719 | 1,662 | 0.88% | 43 | 40 | Township |
| New Berlinville | 79 | 1,712 | 1,961 | 1.36% | 1,136 | 2 | CDP |
| Hereford | 80 | 1,704 | 1,486 | 3.15% | 1,721 | 1 | CDP |
| Pike | 81 | 1,629 | 1,590 | 0.74% | 116 | 14 | Township |
| Upper Bern | 82 | 1,619 | 1,574 | 0.87% | 92 | 18 | Township |
| Springmont | 83 | 1,599 | 1,119 | 3.76% | 9,518 | 0 | CDP |
| Bethel | 84 | 1,555 | 1,555 | -0.19% | 42 | 37 | Township |
| Morgantown | 85 | 1,530 | 1,541 | 3.17% | 1,346 | 1 | CDP |
| Flying Hills | 86 | 1,503 | 1,908 | -4.51% | 2,930 | 1 | CDP |
| West Lawn | 87 | 1,422 | 1,547 | -1.39% | 6,708 | 0 | CDP |
| District | 88 | 1,409 | 1,375 | 0.93% | 122 | 12 | Township |
| Shoemakersville | 89 | 1,391 | 1,360 | 0.43% | 2,586 | 1 | Borough |
| Fox Chase | 90 | 1,358 | 1,832 | -1.31% | 3,902 | 0 | CDP |
| North Heidelberg | 91 | 1,270 | 1,229 | 0.95% | 94 | 13 | Township |
| Bally | 92 | 1,237 | 1,220 | 0.24% | 2,411 | 1 | Borough |
| Muhlenberg Park | 93 | 1,115 | 1,325 | -1.76% | 1,922 | 1 | CDP |
| Oley | 94 | 1,093 | 1,065 | -1.18% | 891 | 1 | CDP |
| Bethel | 95 | 1,057 | 1,099 | -0.84% | 69 | 15 | Township |
| Penn State Berks | 96 | 1,042 | 789 | 7.09% | 2,505 | 0 | CDP |
| Colony Park | 97 | 1,036 | 1,135 | -0.29% | 1,715 | 1 | CDP |
| Bernville | 98 | 916 | 904 | 0.22% | 2,155 | 0 | Borough |
| Greenfields | 99 | 904 | 1,130 | -1.95% | 1,222 | 1 | CDP |
| Bechtelsville | 100 | 890 | 875 | 0.34% | 1,686 | 1 | Borough |
| Spring Ridge | 101 | 872 | 1,003 | -0.91% | 965 | 1 | CDP |
| Stony Creek Mills | 102 | 820 | 743 | -1.8% | 1,285 | 1 | CDP |
| Gibraltar | 103 | 795 | 652 | 1.02% | 676 | 1 | CDP |
| Alleghenyville | 104 | 778 | 1,013 | -2.99% | 298 | 3 | CDP |
| Edenburg | 105 | 743 | 709 | 0.54% | 1,288 | 1 | CDP |
| Mertztown | 106 | 666 | 933 | 0% | 633 | 1 | CDP |
| New Jerusalem | 107 | 625 | 435 | -0.32% | 344 | 2 | CDP |
| Gouglersville | 108 | 607 | 493 | 0.66% | 444 | 1 | CDP |
| Dauberville | 109 | 577 | 799 | -3.03% | 275 | 2 | CDP |
| Mount Aetna | 110 | 496 | 518 | 1.85% | 1,002 | 0 | CDP |
| Walnuttown | 111 | 459 | 562 | -0.43% | 774 | 1 | CDP |
| Mohrsville | 112 | 457 | 619 | 1.11% | 1,549 | 0 | CDP |
| Lyons | 113 | 447 | 440 | 0.22% | 1,256 | 0 | Borough |
| Pennwyn | 114 | 442 | 658 | -4.95% | 832 | 1 | CDP |
| Douglassville | 115 | 427 | 439 | -0.23% | 662 | 1 | CDP |
| Strausstown | 116 | 378 | 337 | 7.39% | 1,766 | 0 | CDP |
| Montrose Manor | 117 | 375 | 407 | -3.85% | 1,623 | 0 | CDP |
| Centerport | 118 | 319 | 314 | 0.31% | 1,833 | 0 | Borough |
| Shartlesville | 119 | 317 | 478 | -3.06% | 356 | 1 | CDP |
| Rehrersburg | 120 | 293 | 194 | -0.34% | 2,108 | 0 | CDP |
| Alsace Manor | 121 | 288 | 335 | -4.32% | 847 | 0 | CDP |
| Stouchsburg | 122 | 288 | 378 | -6.49% | 214 | 1 | CDP |
| Bethel | 123 | 266 | 500 | -5.67% | 265 | 1 | CDP |
| Bowers | 124 | 242 | 247 | -2.42% | 398 | 1 | CDP |
| Virginville | 125 | 220 | 213 | -2.65% | 194 | 1 | CDP |
| New Schaefferstown | 126 | 186 | 137 | -1.06% | 179 | 1 | CDP |
| Lenhartsville | 127 | 180 | 178 | 0% | 973 | 0 | Borough |
| Kempton | 128 | 155 | 103 | -0.64% | 188 | 1 | CDP |
| Dryville | 129 | 132 | 129 | -12% | 95 | 1 | CDP |
| Baumstown | 130 | 104 | 227 | -17.46% | 104 | 1 | CDP |
| Maxatawny | 131 | 80 | 79 | 6.67% | 792 | 0 | CDP |
| Schubert | 132 | 75 | 193 | -13.79% | 127 | 1 | CDP |
| New Morgan | 133 | 51 | 51 | 0% | 9 | 6 | Borough |
Reading is the largest city in Berks County, with a population of 96,254.
New Morgan is the smallest city in Berks County, with a population of 51.
There are 133 cities in Berks County, Pennsylvania.