36 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Lower Paxton | 1 | 55,812 | 53,726 | 0.63% | 1,982 | 28 | Township |
| Harrisburg | 2 | 50,788 | 50,092 | 0.27% | 6,255 | 8 | City |
| Middletown | 3 | 45,922 | 46,010 | 0.16% | 2,431 | 19 | Township |
| Swatara | 4 | 28,068 | 27,839 | 0.22% | 2,151 | 13 | Township |
| Middletown | 5 | 17,661 | 16,344 | 1.99% | 1,311 | 13 | Township |
| West Hanover | 6 | 11,550 | 10,726 | 1.62% | 498 | 23 | Township |
| Lower Swatara | 7 | 10,161 | 9,535 | 1.53% | 826 | 12 | Township |
| Middletown | 8 | 9,799 | 9,543 | 0.52% | 4,827 | 2 | Borough |
| South Hanover | 9 | 7,413 | 7,212 | 0.61% | 663 | 11 | Township |
| Steelton | 10 | 6,381 | 6,265 | 0.36% | 3,367 | 2 | Borough |
| East Hanover | 11 | 6,108 | 6,021 | 0.78% | 152 | 40 | Township |
| Middle Paxton | 12 | 5,148 | 5,057 | 0.45% | 95 | 54 | Township |
| Londonderry | 13 | 4,936 | 4,898 | 0.24% | 217 | 23 | Township |
| Hummelstown | 14 | 4,542 | 4,541 | 0% | 3,657 | 1 | Borough |
| Upper Paxton | 15 | 4,058 | 4,011 | 0.35% | 157 | 26 | Township |
| Halifax | 16 | 3,368 | 3,355 | 0.24% | 122 | 28 | Township |
| Penbrook | 17 | 3,262 | 3,267 | -0.03% | 7,298 | 0 | Borough |
| Conewago | 18 | 3,086 | 2,964 | 0.88% | 184 | 17 | Township |
| Highspire | 19 | 2,732 | 2,740 | -0.07% | 3,800 | 1 | Borough |
| Millersburg | 20 | 2,547 | 2,542 | 0.04% | 3,356 | 1 | Borough |
| Lykens | 21 | 1,875 | 1,870 | 0.05% | 1,537 | 1 | Borough |
| Paxtang | 22 | 1,639 | 1,643 | -0.06% | 4,037 | 0 | Borough |
| Lykens | 23 | 1,629 | 1,560 | 1.37% | 62 | 26 | Township |
| Elizabethville | 24 | 1,352 | 1,351 | 0% | 2,472 | 1 | Borough |
| Williamstown | 25 | 1,300 | 1,302 | -0.08% | 5,019 | 0 | Borough |
| Wiconisco | 26 | 1,173 | 1,167 | 0.43% | 120 | 10 | Township |
| Royalton | 27 | 1,133 | 1,135 | -0.09% | 3,563 | 0 | Borough |
| Williams | 28 | 1,067 | 1,063 | 0.28% | 121 | 9 | Township |
| Halifax | 29 | 816 | 798 | 0.37% | 2,429 | 0 | Borough |
| Dauphin | 30 | 796 | 795 | 0% | 1,860 | 0 | Borough |
| Gratz | 31 | 739 | 742 | -0.14% | 251 | 3 | Borough |
| Berrysburg | 32 | 322 | 325 | -0.31% | 531 | 1 | Borough |
| Pillow | 33 | 291 | 291 | 0% | 590 | 0 | Borough |
| Middletown | 34 | 276 | 281 | -0.36% | 10 | 29 | Township |
| Reed | 35 | 231 | 231 | 0% | 39 | 6 | Township |
| Rush | 36 | 227 | 227 | 0% | 10 | 24 | Township |
Lower Paxton is the largest city in Dauphin County, with a population of 55,812.
Rush is the smallest city in Dauphin County, with a population of 227.
There are 36 cities in Dauphin County, Pennsylvania.