104 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Hempfield | 1 | 41,520 | 41,497 | -0.14% | 541 | 77 | Township |
| North Huntingdon | 2 | 31,814 | 31,867 | 0.01% | 1,166 | 27 | Township |
| Derry | 3 | 25,283 | 24,728 | 0.41% | 932 | 27 | Township |
| Manor | 4 | 22,044 | 21,843 | -0.08% | 575 | 38 | Township |
| Unity | 5 | 21,240 | 21,587 | -0.17% | 315 | 67 | Township |
| Penn | 6 | 20,808 | 20,112 | 0.53% | 676 | 31 | Township |
| Murrysville | 7 | 20,671 | 20,960 | -0.28% | 561 | 37 | Township |
| Penn | 8 | 18,662 | 17,495 | 1.2% | 1,438 | 13 | Township |
| Greensburg | 9 | 14,501 | 14,924 | -0.58% | 3,583 | 4 | City |
| Derry | 10 | 13,360 | 13,588 | -0.2% | 140 | 96 | Township |
| New Kensington | 11 | 11,809 | 12,149 | -0.57% | 2,990 | 4 | City |
| Rostraver | 12 | 11,466 | 11,383 | 0.18% | 357 | 32 | Township |
| Penn | 13 | 10,886 | 10,224 | 1.07% | 368 | 30 | Township |
| Mount Pleasant | 14 | 9,960 | 10,123 | -0.22% | 180 | 55 | Township |
| Jeannette | 15 | 8,516 | 8,764 | -0.58% | 3,566 | 2 | City |
| Allegheny | 16 | 8,176 | 8,310 | -0.21% | 263 | 31 | Township |
| Latrobe | 17 | 7,867 | 8,060 | -0.49% | 3,397 | 2 | Borough |
| East Huntingdon | 18 | 7,566 | 7,694 | -0.13% | 230 | 33 | Township |
| Derry | 19 | 7,217 | 7,218 | -0.12% | 235 | 31 | Township |
| Monessen | 20 | 6,664 | 6,861 | -0.6% | 2,308 | 3 | City |
| Penn | 21 | 6,433 | 5,636 | 6.1% | 670 | 10 | Township |
| Salem | 22 | 5,968 | 6,106 | -0.28% | 127 | 47 | Township |
| Ligonier | 23 | 5,964 | 6,058 | -0.08% | 65 | 92 | Township |
| South Huntingdon | 24 | 5,308 | 5,417 | -0.19% | 117 | 45 | Township |
| Vandergrift | 25 | 4,926 | 5,068 | -0.59% | 3,619 | 1 | Borough |
| Penn | 26 | 4,875 | 4,990 | -0.31% | 201 | 24 | Township |
| Mount Pleasant | 27 | 4,797 | 4,664 | 0.59% | 158 | 30 | Township |
| Scottdale | 28 | 4,306 | 4,421 | -0.53% | 3,696 | 1 | Borough |
| Mount Pleasant | 29 | 4,126 | 4,245 | -0.58% | 4,122 | 1 | Borough |
| Penn | 30 | 4,093 | 4,052 | -0.17% | 232 | 18 | Township |
| Manor | 31 | 4,018 | 4,177 | -0.74% | 242 | 17 | Township |
| Irwin | 32 | 3,777 | 3,879 | -0.55% | 4,513 | 1 | Borough |
| Manor | 33 | 3,493 | 3,576 | -0.48% | 1,826 | 2 | Borough |
| Loyalhanna | 34 | 3,438 | 3,486 | 0.03% | 1,460 | 2 | CDP |
| Mount Pleasant | 35 | 3,341 | 3,290 | 0.09% | 94 | 36 | Township |
| Trafford | 36 | 3,217 | 3,312 | -0.59% | 2,225 | 1 | Borough |
| Penn | 37 | 3,213 | 3,103 | 1.01% | 152 | 21 | Township |
| Penn | 38 | 2,957 | 2,881 | 0.75% | 100 | 30 | Township |
| Youngwood | 39 | 2,890 | 2,968 | -0.55% | 1,507 | 2 | Borough |
| Delmont | 40 | 2,623 | 2,613 | 0.08% | 2,484 | 1 | Borough |
| West Newton | 41 | 2,582 | 2,661 | -0.62% | 2,490 | 1 | Borough |
| Derry | 42 | 2,568 | 2,640 | -0.58% | 3,326 | 1 | Borough |
| Lawson Heights | 43 | 2,548 | 2,468 | 0.95% | 1,665 | 2 | CDP |
| Madison | 44 | 2,502 | 2,465 | 0.28% | 148 | 17 | Township |
| Donegal | 45 | 2,351 | 2,395 | -0.47% | 57 | 41 | Township |
| New Stanton | 46 | 2,305 | 2,333 | -0.26% | 575 | 4 | Borough |
| Hyde Park | 47 | 2,283 | 2,148 | -0.7% | 4,450 | 1 | CDP |
| Penn | 48 | 2,281 | 2,113 | 0.71% | 123 | 18 | Township |
| Donegal | 49 | 2,178 | 2,195 | -0.09% | 44 | 49 | Township |
| Southwest Greensburg | 50 | 2,152 | 2,219 | -0.65% | 5,490 | 0 | Borough |
| Upper Burrell | 51 | 2,131 | 2,170 | -0.09% | 141 | 15 | Township |
| South Greensburg | 52 | 2,097 | 2,131 | -0.33% | 2,966 | 1 | Borough |
| Bell | 53 | 2,087 | 2,079 | 0.29% | 97 | 21 | Township |
| Loyalhanna | 54 | 2,050 | 2,083 | -0.19% | 95 | 22 | Township |
| Cook | 55 | 1,848 | 1,886 | -0.22% | 40 | 47 | Township |
| Donegal | 56 | 1,767 | 1,819 | -0.23% | 76 | 23 | Township |
| Madison | 57 | 1,572 | 1,561 | 0.19% | 45 | 35 | Township |
| Apollo | 58 | 1,537 | 1,604 | -0.9% | 5,039 | 0 | Borough |
| Mount Pleasant | 59 | 1,511 | 1,498 | 0% | 91 | 17 | Township |
| Ligonier | 60 | 1,469 | 1,513 | -0.61% | 2,915 | 1 | Borough |
| Mount Pleasant | 61 | 1,464 | 1,439 | 0.27% | 26 | 56 | Township |
| St. Vincent College | 62 | 1,454 | 1,325 | 0.41% | 2,885 | 1 | CDP |
| Irwin | 63 | 1,230 | 1,251 | 0.16% | 41 | 30 | Township |
| Penn | 64 | 1,212 | 1,196 | 0.25% | 43 | 28 | Township |
| Penn | 65 | 1,164 | 1,199 | -0.51% | 48 | 24 | Township |
| Madison | 66 | 1,136 | 1,149 | 0.18% | 43 | 27 | Township |
| Penn | 67 | 1,078 | 1,093 | -0.19% | 38 | 29 | Township |
| Derry | 68 | 1,076 | 1,092 | -0.28% | 67 | 16 | Township |
| Calumet | 69 | 1,066 | 1,415 | -1.11% | 489 | 2 | CDP |
| Norvelt | 70 | 1,019 | 862 | 0.49% | 569 | 2 | CDP |
| Penn | 71 | 904 | 892 | 0.11% | 34 | 26 | Township |
| Avonmore | 72 | 878 | 900 | -0.57% | 597 | 1 | Borough |
| Export | 73 | 874 | 898 | -0.57% | 2,169 | 0 | Borough |
| Madison | 74 | 783 | 820 | -1.01% | 26 | 30 | Township |
| Penn | 75 | 662 | 435 | 7.29% | 4,217 | 0 | Borough |
| New Florence | 76 | 651 | 671 | -0.61% | 1,985 | 0 | Borough |
| Yukon | 77 | 593 | 543 | -1% | 632 | 1 | CDP |
| East Vandergrift | 78 | 576 | 594 | -0.69% | 4,571 | 0 | Borough |
| Sutersville | 79 | 548 | 553 | -0.18% | 2,015 | 0 | Borough |
| Larimer | 80 | 528 | 546 | -0.75% | 31 | 17 | Township |
| Hyde Park | 81 | 494 | 507 | -0.6% | 2,058 | 0 | Borough |
| New Alexandria | 82 | 481 | 496 | -0.62% | 568 | 1 | Borough |
| Wyano | 83 | 432 | 591 | -0.69% | 367 | 1 | CDP |
| Bradenville | 84 | 425 | 214 | -1.85% | 1,039 | 0 | CDP |
| Bolivar | 85 | 422 | 434 | -0.71% | 2,468 | 0 | Borough |
| Southwest | 86 | 408 | 427 | -1.21% | 12 | 34 | Township |
| Seward | 87 | 396 | 409 | -0.75% | 1,960 | 0 | Borough |
| Mammoth | 88 | 357 | 428 | -3.25% | 177 | 2 | CDP |
| Madison | 89 | 353 | 362 | -0.56% | 810 | 0 | Borough |
| Millwood | 90 | 342 | 489 | -4.2% | 552 | 1 | CDP |
| Smithton | 91 | 333 | 345 | -0.89% | 3,265 | 0 | Borough |
| Hunker | 92 | 300 | 310 | -0.66% | 1,186 | 0 | Borough |
| Grapeville | 93 | 294 | 373 | -5.16% | 2,315 | 0 | CDP |
| Hostetter | 94 | 287 | 306 | -9.75% | 395 | 1 | CDP |
| Slickville | 95 | 274 | 195 | -2.84% | 529 | 1 | CDP |
| Arona | 96 | 245 | 253 | -0.81% | 469 | 1 | Borough |
| Youngstown | 97 | 242 | 251 | -0.82% | 2,180 | 0 | Borough |
| Crabtree | 98 | 167 | 102 | -4.02% | 1,796 | 0 | CDP |
| Adamsburg | 99 | 142 | 146 | -0.7% | 507 | 0 | Borough |
| Laurel Mountain | 100 | 142 | 146 | -0.7% | 1,101 | 0 | Borough |
| Donegal | 101 | 100 | 103 | -0.99% | 441 | 0 | Borough |
| Webster | 102 | 76 | 78 | -13.64% | 129 | 1 | CDP |
| Herminie | 103 | 75 | 108 | -39.02% | 309 | 0 | CDP |
| Harrison City | 104 | 65 | 78 | -7.14% | 1,327 | 0 | CDP |
Hempfield is the largest city in Westmoreland County, with a population of 41,520.
Harrison City is the smallest city in Westmoreland County, with a population of 65.
There are 104 cities in Westmoreland County, Pennsylvania.