Sonoma County, California's estimated population is 485,722 with a growth rate of -0.88% in the past year according to the most recent United States census data. Sonoma County, California is the 18th largest county in California. The 2010 Population was 484,755 and has seen a growth of 0.20% since this time.
Year | Population | Growth | Growth Rate |
---|---|---|---|
2021 | 485,722 | -4,307 | -0.88% |
2020 | 490,029 | -4,307 | -0.87% |
2019 | 494,336 | -4,307 | -0.86% |
2018 | 498,643 | -3,826 | -0.76% |
2017 | 502,469 | -78 | -0.02% |
2016 | 502,547 | 1,684 | 0.34% |
2015 | 500,863 | 2,303 | 0.46% |
2014 | 498,560 | 4,487 | 0.91% |
2013 | 494,073 | 4,080 | 0.83% |
2012 | 489,993 | 2,572 | 0.53% |
2011 | 487,421 | 2,666 | 0.55% |
2010 | 484,755 | 96,533 | 24.87% |
1990 | 388,222 | 88,541 | 29.55% |
1980 | 299,681 | 94,796 | 46.27% |
1970 | 204,885 | 57,510 | 39.02% |
1960 | 147,375 | 43,970 | 42.52% |
1950 | 103,405 | 34,353 | 49.75% |
1940 | 69,052 | 6,830 | 10.98% |
1930 | 62,222 | 10,132 | 19.45% |
1920 | 52,090 | 3,696 | 7.64% |
1910 | 48,394 | 9,914 | 25.76% |
1900 | 38,480 | 5,759 | 17.60% |
1890 | 32,721 | 6,795 | 26.21% |
1880 | 25,926 | 6,107 | 30.81% |
1870 | 19,819 | 7,952 | 67.01% |
1860 | 11,867 | 11,307 | 2019.11% |
1850 | 560 | 0.00% |
Race | Population | Percentage |
---|---|---|
White | 373,667 | 74.77% |
Some Other Race | 64,631 | 12.93% |
Two or More Races | 26,761 | 5.35% |
Asian | 20,443 | 4.09% |
Black or African American | 8,269 | 1.65% |
American Indian and Alaska Native | 4,395 | 0.88% |
Native Hawaiian and Other Pacific Islander | 1,606 | 0.32% |
Type | Count | Average Size | Owned |
---|---|---|---|
All | 189,374 | 2.59 | 61.5 |
Married | 91,010 | 3.23 | 74 |
Non Family | 68,933 | 1.38 | 51 |
Female | 19,095 | 3.33 | 48.6 |
Male | 10,336 | 3.7 | 44.8 |
3.14
Average Family Size
2.59
Average Household Size
Education Attained | Count | Percentage |
---|---|---|
Less Than 9th Grade | 20,970 | 5.84% |
9th to 12th Grade | 19,310 | 5.37% |
High School Graduate | 67,371 | 18.75% |
Some College | 89,687 | 24.96% |
Associates Degree | 34,394 | 9.57% |
Bachelors Degree | 79,864 | 22.23% |
Graduate Degree | 47,718 | 13.28% |
Name | Total | High School | Bachelors |
---|---|---|---|
White | 251,667 | 241,035 | 105,470 |
Hispanic | 74,946 | 48,422 | 10,543 |
Other Race | 36,620 | 20,778 | 3,128 |
Asian | 15,495 | 13,777 | 6,884 |
Multiple Races | 12,838 | 11,627 | 3,387 |
Black | 5,591 | 4,994 | 1,666 |
Native American | 3,190 | 2,541 | 328 |
Islander | 1,255 | 1,142 | 316 |
The highest rate of high school graduation is among white people with a rate of 95.78%.
The highest rate of bachelors degrees is among asian people with a rate of 44.43%.
$43,184
Average Earnings
$49,868
Average Male
$36,496
Average Female
74.43% of Sonoma County, California residents speak only English, while 25.57% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 19.83% of the population.
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 312,348 | 24,021 | 7.69% |
Hispanic | 131,019 | 15,859 | 12.10% |
Other | 63,517 | 9,430 | 14.85% |
Multiple | 26,344 | 2,726 | 10.35% |
Asian | 20,126 | 1,815 | 9.02% |
Black | 7,890 | 1,394 | 17.67% |
Native | 4,282 | 510 | 11.91% |
Islander | 1,505 | 222 | 14.75% |
9.22%
Overall Poverty Rate
8.43%
Male Poverty Rate
9.98%
Female Poverty Rate
The race most likely to be in poverty in Sonoma County, California is Black, with 17.67% below the poverty level.
The race least likely to be in poverty in Sonoma County, California is White, with 7.69% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 1.64%. Among those working part-time, it was 10.95%, and for those that did not work, the poverty rate was 16.34%.
47.8%
Overall Marriage Rate
49.4%
Male Marriage Rate
46.3%
Female Marriage Rate
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Name | Veterans | % of Total |
---|---|---|
White | 22,862 | 7.36% |
Hispanic | 2,172 | 2.41% |
2 or More | 804 | 5.17% |
Other | 667 | 1.50% |
Black | 579 | 8.64% |
Asian | 451 | 2.61% |
Indian | 228 | 6.29% |
Hawaiian | 22 | 1.53% |
5.62%
Veteran Poverty Rate
28.72%
Veteran Disability Rate
65.2%
Labor Force Participation
62.1%
Employment Rate
4.4%
Unemployment Rate
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
83.58%
Native Born
16.42%
Foreign Born
9.20%
Non Citizen
7.22%
Naturalized
83.58% of Sonoma County, California residents were born in the United States, with 61.65% having been born in California. 9.20% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.