Camden County, Georgia's estimated population is 57,711 with a growth rate of 1.79% in the past year according to the most recent United States census data. Camden County, Georgia is the 42nd largest county in Georgia. The 2010 Population was 50,661 and has seen a growth of 13.92% since this time.
Year | Population | Growth | Annual Growth Rate |
---|---|---|---|
1790 | 305 | 0.00% | |
1800 | 1,681 | 1,376 | 451.15% |
1810 | 3,941 | 2,260 | 134.44% |
1820 | 4,342 | 401 | 10.18% |
1830 | 4,578 | 236 | 5.44% |
1840 | 6,075 | 1,497 | 32.70% |
1850 | 6,319 | 244 | 4.02% |
1860 | 5,420 | -899 | -14.23% |
1870 | 4,615 | -805 | -14.85% |
1880 | 6,183 | 1,568 | 33.98% |
1890 | 6,178 | -5 | -0.08% |
1900 | 7,669 | 1,491 | 24.13% |
1910 | 7,690 | 21 | 0.27% |
1920 | 6,969 | -721 | -9.38% |
1930 | 6,338 | -631 | -9.05% |
1940 | 5,910 | -428 | -6.75% |
1950 | 7,322 | 1,412 | 23.89% |
1960 | 9,975 | 2,653 | 36.23% |
1970 | 11,334 | 1,359 | 13.62% |
1980 | 13,371 | 2,037 | 17.97% |
1990 | 30,167 | 16,796 | 125.62% |
2010 | 50,661 | 20,494 | 67.94% |
2011 | 50,303 | -358 | -0.71% |
2012 | 51,351 | 1,048 | 2.08% |
2013 | 51,404 | 53 | 0.10% |
2014 | 51,909 | 505 | 0.98% |
2015 | 52,439 | 530 | 1.02% |
2016 | 52,394 | -45 | -0.09% |
2017 | 53,005 | 611 | 1.17% |
2018 | 53,651 | 646 | 1.22% |
2019 | 54,666 | 1,015 | 1.89% |
2020 | 55,681 | 1,015 | 1.86% |
2021 | 56,696 | 1,015 | 1.82% |
2022 | 57,711 | 1,015 | 1.79% |
Race | Population | Percentage |
---|---|---|
White | 39,095 | 72.45% |
Black or African American | 9,831 | 18.22% |
American Indian and Alaska Native | 385 | 0.71% |
Asian | 1,034 | 1.92% |
Native Hawaiian and Other Pacific Islander | 48 | 0.09% |
Some Other Race | 749 | 1.39% |
Two or More Races | 2,818 | 5.22% |
Type | Count | Average Size | Owned |
---|---|---|---|
All | 19,746 | 2.65 | 61.9 |
Married | 10,353 | 3.14 | 76.7 |
Male | 825 | 3.3 | 31.4 |
Female | 3,097 | 3.28 | 34.5 |
Non Family | 5,471 | 1.25 | 54 |
3.09
Average Family Size
2.65
Average Household Size
Education Attained | Count | Percentage |
---|---|---|
Less Than 9th Grade | 693 | 2.00% |
9th to 12th Grade | 2,154 | 6.23% |
High School Graduate | 11,045 | 31.94% |
Some College | 9,920 | 28.68% |
Associates Degree | 2,993 | 8.65% |
Bachelors Degree | 4,960 | 14.34% |
Graduate Degree | 2,820 | 8.15% |
Race | Total | High School | Bachelors |
---|---|---|---|
Native American | 229 | 196 | 124 |
Islander | 35 | 35 | 17 |
Asian | 691 | 557 | 223 |
2+ Races | 1,272 | 1,237 | 359 |
White | 25,048 | 23,451 | 5,873 |
Hispanic | 1,932 | 1,536 | 413 |
Black | 6,171 | 5,477 | 992 |
Other Race | 283 | 88 | 4 |
The highest rate of high school graduation is among islander people with a rate of 100.00%.
The highest rate of bachelors degrees is among native american people with a rate of 54.15%.
$39,545
Average Earnings
$49,886
Average Male
$29,317
Average Female
94.69% of Camden County, Georgia residents speak only English, while 5.31% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 3.42% of the population.
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Black | 9,604 | 3,299 | 34.35% |
Multiple | 2,818 | 667 | 23.67% |
Native | 385 | 56 | 14.55% |
Hispanic | 3,640 | 370 | 10.16% |
White | 35,906 | 3,448 | 9.60% |
Asian | 1,034 | 69 | 6.67% |
Other | 87 | NaN% |
14.94%
Overall Poverty Rate
13.45%
Male Poverty Rate
16.40%
Female Poverty Rate
The race most likely to be in poverty in Camden County, Georgia is Black, with 34.35% below the poverty level.
The race least likely to be in poverty in Camden County, Georgia is Other, with NaN% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.86%. Among those working part-time, it was 19.61%, and for those that did not work, the poverty rate was 18.39%.
51.9%
Overall Marriage Rate
51.4%
Male Marriage Rate
52.3%
Female Marriage Rate
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Name | Veterans | % of Total |
---|---|---|
White | 4,615 | 17.10% |
Black | 704 | 10.15% |
Native American | 3 | 1.01% |
Asian | 139 | 17.68% |
Other Race | 57 | 9.84% |
2+ Races | 25 | 1.85% |
Hispanic | 157 | 7.20% |
5.11%
Veteran Poverty Rate
26.13%
Veteran Disability Rate
63.4%
Labor Force Participation
50.6%
Employment Rate
6.6%
Unemployment Rate
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
34.77%
Born in Camden County, Georgia
95.16%
Native Born
4.84%
Foreign Born
1.99%
Non Citizen
2.85%
Naturalized
95.16% of Camden County, Georgia residents were born in the United States, with 34.77% having been born in Georgia. 1.99% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.