Carson City, Nevada's estimated population is 58,058 with a growth rate of 1.25% in the past year according to the most recent United States census data. Carson City, Nevada is the 5th largest county in Nevada. The 2010 Population was 54,981 and has seen a growth of 5.60% since this time.
Year | Population | Growth | Annual Growth Rate |
---|---|---|---|
2022 | 58,058 | 714 | 1.25% |
2021 | 57,344 | 714 | 1.26% |
2020 | 56,630 | 714 | 1.28% |
2019 | 55,916 | 714 | 1.29% |
2018 | 55,202 | 670 | 1.23% |
2017 | 54,532 | 385 | 0.71% |
2016 | 54,147 | 79 | 0.15% |
2015 | 54,068 | -14 | -0.03% |
2014 | 54,082 | 356 | 0.66% |
2013 | 53,726 | -586 | -1.08% |
2012 | 54,312 | -364 | -0.67% |
2011 | 54,676 | -305 | -0.55% |
2010 | 54,981 | 14,538 | 35.95% |
1990 | 40,443 | 8,421 | 26.30% |
1980 | 32,022 | 16,554 | 107.02% |
1970 | 15,468 | 7,405 | 91.84% |
1960 | 8,063 | 3,891 | 93.26% |
1950 | 4,172 | 963 | 30.01% |
1940 | 3,209 | 988 | 44.48% |
1930 | 2,221 | -232 | -9.46% |
1920 | 2,453 | -962 | -28.17% |
1910 | 3,415 | 522 | 18.04% |
1900 | 2,893 | -1,990 | -40.75% |
1890 | 4,883 | -529 | -9.77% |
1880 | 5,412 | 1,744 | 47.55% |
1870 | 3,668 | 0.00% |
Race | Population | Percentage |
---|---|---|
White | 44,913 | 82.00% |
Some Other Race | 4,593 | 8.39% |
Asian | 1,465 | 2.67% |
Two or More Races | 1,400 | 2.56% |
American Indian and Alaska Native | 1,240 | 2.26% |
Black or African American | 1,125 | 2.05% |
Native Hawaiian and Other Pacific Islander | 37 | 0.07% |
Type | Count | Average Size | Owned |
---|---|---|---|
All | 22,755 | 2.31 | 56.8 |
Married | 9,922 | 2.99 | 72.3 |
Non Family | 8,612 | 1.16 | 46.9 |
Female | 2,861 | 3.04 | 38.8 |
Male | 1,360 | 3.09 | 43.7 |
2.89
Average Family Size
2.31
Average Household Size
Education Attained | Count | Percentage |
---|---|---|
Less Than 9th Grade | 1,736 | 4.41% |
9th to 12th Grade | 3,385 | 8.61% |
High School Graduate | 10,205 | 25.95% |
Some College | 11,328 | 28.81% |
Associates Degree | 3,951 | 10.05% |
Bachelors Degree | 5,629 | 14.31% |
Graduate Degree | 3,090 | 7.86% |
Race | Total | High School | Bachelors |
---|---|---|---|
White | 28,796 | 26,796 | 7,244 |
Hispanic | 7,199 | 4,683 | 722 |
Other Race | 2,456 | 1,535 | 150 |
Asian | 1,172 | 1,053 | 508 |
Native American | 885 | 714 | 82 |
Black | 731 | 509 | 102 |
2+ Races | 710 | 585 | 98 |
Islander | 32 | 32 |
The highest rate of high school graduation is among islander people with a rate of 100.00%.
The highest rate of bachelors degrees is among asian people with a rate of 43.34%.
$36,753
Average Earnings
$40,105
Average Male
$31,991
Average Female
77.42% of Carson City, Nevada residents speak only English, while 22.58% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 17.87% of the population.
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
White | 35,359 | 3,586 | 10.14% |
Hispanic | 12,811 | 1,743 | 13.61% |
Other | 579 | NaN% | |
Multiple | 1,300 | 263 | 20.23% |
Native | 1,156 | 195 | 16.87% |
Black | 830 | 101 | 12.17% |
Asian | 1,440 | 62 | 4.31% |
11.34%
Overall Poverty Rate
10.06%
Male Poverty Rate
12.63%
Female Poverty Rate
The race most likely to be in poverty in Carson City, Nevada is Multiple, with 20.23% below the poverty level.
The race least likely to be in poverty in Carson City, Nevada is Other, with NaN% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.90%. Among those working part-time, it was 9.42%, and for those that did not work, the poverty rate was 18.78%.
47.5%
Overall Marriage Rate
48.6%
Male Marriage Rate
46.2%
Female Marriage Rate
The age group where males are most likely to be married is 55-64, while the female age group most likely to be married is 45-54.
Name | Veterans | % of Total |
---|---|---|
White | 4,029 | 10.96% |
Hispanic | 180 | 2.05% |
Native American | 164 | 15.97% |
2+ Races | 72 | 9.24% |
Other Race | 43 | 1.53% |
Black | 37 | 4.13% |
Asian | 21 | 1.72% |
Islander | 4 | 11.11% |
7.64%
Veteran Poverty Rate
36.51%
Veteran Disability Rate
60.3%
Labor Force Participation
57.2%
Employment Rate
5.1%
Unemployment Rate
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
29.31%
Born in Carson City, Nevada
87.30%
Native Born
12.70%
Foreign Born
7.06%
Non Citizen
5.64%
Naturalized
87.30% of Carson City, Nevada residents were born in the United States, with 29.31% having been born in Nevada. 7.06% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Latin America.