Clackamas County, Oregon's estimated population is 426,500 with a growth rate of 0.65% in the past year according to the most recent United States census data. Clackamas County, Oregon is the 4th largest county in Oregon. The 2010 Population was 376,788 and has seen a growth of 13.19% since this time.
Year | Population | Growth | Annual Growth Rate |
---|---|---|---|
1850 | 1,859 | 0.00% | |
1860 | 3,466 | 1,607 | 86.44% |
1870 | 5,993 | 2,527 | 72.91% |
1880 | 9,260 | 3,267 | 54.51% |
1890 | 15,233 | 5,973 | 64.50% |
1900 | 19,658 | 4,425 | 29.05% |
1910 | 29,931 | 10,273 | 52.26% |
1920 | 37,698 | 7,767 | 25.95% |
1930 | 46,205 | 8,507 | 22.57% |
1940 | 57,130 | 10,925 | 23.64% |
1950 | 86,716 | 29,586 | 51.79% |
1960 | 113,038 | 26,322 | 30.35% |
1970 | 166,088 | 53,050 | 46.93% |
1980 | 241,919 | 75,831 | 45.66% |
1990 | 278,850 | 36,931 | 15.27% |
2010 | 376,788 | 97,938 | 35.12% |
2011 | 379,592 | 2,804 | 0.74% |
2012 | 383,074 | 3,482 | 0.92% |
2013 | 387,442 | 4,368 | 1.14% |
2014 | 393,378 | 5,936 | 1.53% |
2015 | 399,647 | 6,269 | 1.59% |
2016 | 406,625 | 6,978 | 1.75% |
2017 | 412,442 | 5,817 | 1.43% |
2018 | 415,416 | 2,974 | 0.72% |
2019 | 418,187 | 2,771 | 0.67% |
2020 | 420,958 | 2,771 | 0.66% |
2021 | 423,729 | 2,771 | 0.66% |
2022 | 426,500 | 2,771 | 0.65% |
Race | Population | Percentage |
---|---|---|
White | 355,937 | 85.75% |
Black or African American | 3,648 | 0.88% |
American Indian and Alaska Native | 2,506 | 0.60% |
Asian | 18,497 | 4.46% |
Native Hawaiian and Other Pacific Islander | 925 | 0.22% |
Some Other Race | 10,643 | 2.56% |
Two or More Races | 22,928 | 5.52% |
Type | Count | Average Size | Owned |
---|---|---|---|
All | 159,330 | 2.59 | 70.9 |
Married | 88,201 | 3.18 | 84.2 |
Male | 6,959 | 3.1 | 58.8 |
Female | 14,059 | 3.09 | 54.3 |
Non Family | 50,111 | 1.32 | 53.9 |
3.07
Average Family Size
2.59
Average Household Size
Education Attained | Count | Percentage |
---|---|---|
Less Than 9th Grade | 6,700 | 2.27% |
9th to 12th Grade | 11,847 | 4.02% |
High School Graduate | 62,894 | 21.36% |
Some College | 72,714 | 24.69% |
Associates Degree | 28,456 | 9.66% |
Bachelors Degree | 72,364 | 24.57% |
Graduate Degree | 39,534 | 13.42% |
Race | Total | High School | Bachelors |
---|---|---|---|
Asian | 13,243 | 12,399 | 7,858 |
White | 248,813 | 237,310 | 95,532 |
2+ Races | 11,127 | 10,391 | 3,968 |
Black | 2,485 | 2,199 | 764 |
Native American | 1,758 | 1,624 | 370 |
Hispanic | 19,662 | 14,055 | 3,988 |
Other Race | 5,617 | 3,182 | 890 |
Islander | 564 | 545 | 75 |
The highest rate of high school graduation is among islander people with a rate of 96.63%.
The highest rate of bachelors degrees is among asian people with a rate of 59.34%.
$48,237
Average Earnings
$59,174
Average Male
$39,035
Average Female
87.73% of Clackamas County, Oregon residents speak only English, while 12.27% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 5.62% of the population.
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Black | 3,556 | 559 | 15.72% |
Native | 2,413 | 253 | 10.48% |
Hispanic | 36,537 | 3,801 | 10.40% |
Asian | 18,458 | 1,753 | 9.50% |
Multiple | 22,833 | 1,822 | 7.98% |
White | 333,633 | 23,195 | 6.95% |
Islander | 918 | 21 | 2.29% |
Other | 840 | NaN% |
7.48%
Overall Poverty Rate
6.56%
Male Poverty Rate
8.37%
Female Poverty Rate
The race most likely to be in poverty in Clackamas County, Oregon is Black, with 15.72% below the poverty level.
The race least likely to be in poverty in Clackamas County, Oregon is Other, with NaN% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 1.38%. Among those working part-time, it was 9.45%, and for those that did not work, the poverty rate was 14.30%.
55.0%
Overall Marriage Rate
56.1%
Male Marriage Rate
53.9%
Female Marriage Rate
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Name | Veterans | % of Total |
---|---|---|
White | 23,690 | 8.32% |
Black | 223 | 7.90% |
Native American | 240 | 12.66% |
Asian | 415 | 2.83% |
Islander | 105 | 15.86% |
Other Race | 46 | 0.62% |
2+ Races | 684 | 5.02% |
Hispanic | 781 | 3.23% |
5.52%
Veteran Poverty Rate
26.36%
Veteran Disability Rate
64%
Labor Force Participation
61.1%
Employment Rate
4.5%
Unemployment Rate
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
52.63%
Born in Clackamas County, Oregon
91.65%
Native Born
8.35%
Foreign Born
3.54%
Non Citizen
4.81%
Naturalized
91.65% of Clackamas County, Oregon residents were born in the United States, with 52.63% having been born in Oregon. 3.54% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.