Philadelphia County, Pennsylvania's estimated population is 1,585,480 with a growth rate of 0.03% in the past year according to the most recent United States census data. Philadelphia County, Pennsylvania is the 2nd largest county in Pennsylvania. The 2010 Population was 1,528,280 and has seen a growth of 3.74% since this time.
Year | Population | Growth | Annual Growth Rate |
---|---|---|---|
2022 | 1,585,480 | 470 | 0.03% |
2021 | 1,585,010 | 470 | 0.03% |
2020 | 1,584,540 | 480 | 0.03% |
2019 | 1,584,060 | 470 | 0.03% |
2018 | 1,583,590 | 2,990 | 0.19% |
2017 | 1,580,600 | 4,550 | 0.29% |
2016 | 1,576,050 | 4,990 | 0.32% |
2015 | 1,571,060 | 5,600 | 0.36% |
2014 | 1,565,460 | 7,150 | 0.46% |
2013 | 1,558,310 | 6,490 | 0.42% |
2012 | 1,551,820 | 11,350 | 0.74% |
2011 | 1,540,470 | 12,190 | 0.80% |
2010 | 1,528,280 | -57,300 | -3.61% |
1990 | 1,585,580 | -102,630 | -6.08% |
1980 | 1,688,210 | -260,400 | -13.36% |
1970 | 1,948,610 | -53,900 | -2.69% |
1960 | 2,002,510 | -69,090 | -3.34% |
1950 | 2,071,600 | 140,270 | 7.26% |
1940 | 1,931,330 | -19,630 | -1.01% |
1930 | 1,950,960 | 127,180 | 6.97% |
1920 | 1,823,780 | 274,770 | 17.74% |
1910 | 1,549,010 | 255,310 | 19.73% |
1900 | 1,293,700 | 246,740 | 23.57% |
1890 | 1,046,960 | 199,790 | 23.58% |
1880 | 847,170 | 173,148 | 25.69% |
1870 | 674,022 | 108,493 | 19.18% |
1860 | 565,529 | 156,767 | 38.35% |
1850 | 408,762 | 150,725 | 58.41% |
1840 | 258,037 | 69,240 | 36.67% |
1830 | 188,797 | 51,700 | 37.71% |
1820 | 137,097 | 25,887 | 23.28% |
1810 | 111,210 | 30,201 | 37.28% |
1800 | 81,009 | 26,618 | 48.94% |
1790 | 54,391 | 0.00% |
Race | Population | Percentage |
---|---|---|
Black or African American | 665,333 | 42.13% |
White | 642,060 | 40.66% |
Asian | 114,315 | 7.24% |
Some Other Race | 102,480 | 6.49% |
Two or More Races | 48,349 | 3.06% |
American Indian and Alaska Native | 5,754 | 0.36% |
Native Hawaiian and Other Pacific Islander | 784 | 0.05% |
Type | Count | Average Size | Owned |
---|---|---|---|
All | 601,337 | 2.55 | 53 |
Non Family | 275,421 | 1.31 | 42.5 |
Married | 170,413 | 3.38 | 72.5 |
Female | 120,589 | 3.88 | 48.3 |
Male | 34,914 | 3.59 | 57.1 |
3.46
Average Family Size
2.55
Average Household Size
Education Attained | Count | Percentage |
---|---|---|
Less Than 9th Grade | 58,875 | 5.48% |
9th to 12th Grade | 105,569 | 9.83% |
High School Graduate | 349,875 | 32.59% |
Some College | 178,846 | 16.66% |
Associates Degree | 61,597 | 5.74% |
Bachelors Degree | 185,849 | 17.31% |
Graduate Degree | 132,842 | 12.38% |
Race | Total | High School | Bachelors |
---|---|---|---|
Black | 429,447 | 363,468 | 74,348 |
White | 423,625 | 388,806 | 188,117 |
Hispanic | 128,123 | 86,142 | 18,713 |
Asian | 79,233 | 57,811 | 31,962 |
Other Race | 59,365 | 37,768 | 5,244 |
2+ Races | 22,261 | 19,443 | 7,244 |
Native American | 3,527 | 2,721 | 592 |
Islander | 569 | 436 | 134 |
The highest rate of high school graduation is among white people with a rate of 91.78%.
The highest rate of bachelors degrees is among white people with a rate of 44.41%.
$37,691
Average Earnings
$40,657
Average Male
$35,384
Average Female
76.79% of Philadelphia County, Pennsylvania residents speak only English, while 23.21% speak other languages. The non-English language spoken by the largest group is Spanish, which is spoken by 10.53% of the population.
Name | Total | In Poverty | Poverty Rate |
---|---|---|---|
Black | 651,658 | 190,457 | 29.23% |
Hispanic | 227,635 | 85,287 | 37.47% |
White | 523,874 | 69,941 | 13.35% |
Other | 42,022 | NaN% | |
Asian | 109,743 | 25,587 | 23.32% |
Multiple | 46,831 | 11,503 | 24.56% |
Native | 5,568 | 1,345 | 24.16% |
Islander | 774 | 313 | 40.44% |
24.34%
Overall Poverty Rate
23.17%
Male Poverty Rate
25.39%
Female Poverty Rate
The race most likely to be in poverty in Philadelphia County, Pennsylvania is Islander, with 40.44% below the poverty level.
The race least likely to be in poverty in Philadelphia County, Pennsylvania is Other, with NaN% below the poverty level.
The poverty rate among those that worked full-time for the past 12 months was 3.73%. Among those working part-time, it was 25.53%, and for those that did not work, the poverty rate was 38.58%.
30.6%
Overall Marriage Rate
33.2%
Male Marriage Rate
28.3%
Female Marriage Rate
The age group where males are most likely to be married is Over 65, while the female age group most likely to be married is 45-54.
Name | Veterans | % of Total |
---|---|---|
Black | 27,745 | 5.57% |
White | 27,163 | 5.05% |
Hispanic | 3,004 | 1.93% |
2+ Races | 1,306 | 4.65% |
Asian | 1,145 | 1.22% |
Other Race | 1,012 | 1.43% |
Native American | 291 | 7.04% |
Islander | 8 | 1.19% |
12.70%
Veteran Poverty Rate
34.30%
Veteran Disability Rate
61%
Labor Force Participation
55.3%
Employment Rate
9.2%
Unemployment Rate
Non citizens include legal permanent residents (green card holders), international students, temporary workers, humanitarian migrants, and illegal immigrants.
65.29%
Born in Philadelphia County, Pennsylvania
85.91%
Native Born
14.09%
Foreign Born
6.87%
Non Citizen
7.22%
Naturalized
85.91% of Philadelphia County, Pennsylvania residents were born in the United States, with 65.29% having been born in Pennsylvania. 6.87% of residents are not US citizens. Of those not born in the United States, the largest percentage are from Asia.