7 cities
| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Stockton | 1 | 326,977 | 320,971 | 0.31% | 5,166 | 63 | City |
| Tracy | 2 | 103,395 | 93,618 | 1.6% | 3,926 | 26 | City |
| Manteca | 3 | 99,407 | 84,061 | 2.64% | 4,494 | 22 | City |
| Lodi | 4 | 69,743 | 66,440 | 0.8% | 5,098 | 14 | City |
| Lathrop | 5 | 46,728 | 29,123 | 6.7% | 2,357 | 20 | City |
| Ripon | 6 | 16,317 | 16,121 | 0.2% | 3,064 | 5 | City |
| Escalon | 7 | 7,444 | 7,471 | -0.05% | 3,268 | 2 | City |
Stockton is the largest city in San Joaquin County, with a population of 326,977.
Escalon is the smallest city in San Joaquin County, with a population of 7,444.
There are 7 cities in San Joaquin County, California.