City | Rank | 2026 Pop.↓ | 2020 Pop. | Annual Change | Density /mi² | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Reed City | 1 | 2,541 | 2,484 | 0.51% | 1,209 | 2 | City |
| Hersey | 2 | 2,011 | 1,954 | -0.1% | 57 | 35 | Township |
| Evart | 3 | 1,799 | 1,753 | 0.56% | 730 | 2 | City |
| Richmond | 4 | 1,693 | 1,656 | -0.24% | 51 | 33 | Township |
| Marion | 5 | 1,600 | 1,567 | -0.19% | 43 | 37 | Township |
| Lincoln | 6 | 1,505 | 1,464 | -0.2% | 43 | 35 | Township |
| Rose Lake | 7 | 1,461 | 1,406 | 0% | 43 | 34 | Township |
| Burdell | 8 | 1,443 | 1,409 | -0.21% | 39 | 37 | Township |
| Evart | 9 | 1,364 | 1,329 | -0.15% | 42 | 33 | Township |
| Le Roy | 10 | 1,289 | 1,253 | -0.15% | 37 | 35 | Township |
| Highland | 11 | 1,186 | 1,160 | -0.34% | 32 | 37 | Township |
| Sylvan | 12 | 1,012 | 981 | 0% | 29 | 35 | Township |
| Sherman | 13 | 1,006 | 986 | -0.4% | 27 | 37 | Township |
| Osceola | 14 | 978 | 951 | -0.2% | 29 | 34 | Township |
| Marion | 15 | 806 | 785 | 0.5% | 626 | 1 | Village |
| Middle Branch | 16 | 793 | 774 | -0.38% | 22 | 35 | Township |
| Orient | 17 | 743 | 726 | -0.4% | 21 | 35 | Township |
| Hartwick | 18 | 591 | 579 | -0.34% | 17 | 35 | Township |
| Cedar | 19 | 485 | 474 | -0.41% | 14 | 34 | Township |
| Hersey | 20 | 364 | 352 | 0.55% | 331 | 1 | Village |
| Le Roy | 21 | 253 | 249 | 0.4% | 257 | 1 | Village |
| Tustin | 22 | 250 | 246 | 0.4% | 644 | 0 | Village |
Reed City is the largest city in Osceola County, with a population of 2,541.
Tustin is the smallest city in Osceola County, with a population of 250.
There are 22 cities in Osceola County, Michigan.