City | Rank | 2026 Pop.↓ | 2020 Pop. | Annual Change | Density /mi² | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Lenoir | 1 | 18,366 | 18,353 | -0.03% | 882 | 21 | City |
| Sawmills | 2 | 5,115 | 5,039 | 0.2% | 774 | 7 | Town |
| Granite Falls | 3 | 4,965 | 4,946 | 0.02% | 1,006 | 5 | Town |
| Hudson | 4 | 3,785 | 3,782 | -0.03% | 1,035 | 4 | Town |
| Gamewell | 5 | 3,715 | 3,693 | 0.05% | 458 | 8 | Town |
| Cajah's Mountain | 6 | 2,700 | 2,703 | -0.07% | 797 | 3 | Town |
| Cedar Rock | 7 | 302 | 300 | 0% | 265 | 1 | Village |
Lenoir is the largest city in Caldwell County, with a population of 18,366.
Cedar Rock is the smallest city in Caldwell County, with a population of 302.
There are 7 cities in Caldwell County, North Carolina.