13 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Clay | 1 | 2,654 | 2,606 | 0.34% | 74 | 36 | Township |
Spencer | 2 | 2,474 | 2,448 | 0.2% | 1,552 | 2 | Town |
Spencer | 3 | 2,444 | 2,420 | 0.49% | 50 | 49 | Township |
Spencer | 4 | 1,846 | 1,788 | 0.82% | 48 | 38 | Township |
Jackson | 5 | 1,719 | 1,673 | 0.53% | 78 | 22 | Township |
Wayne | 6 | 1,699 | 1,684 | 0.18% | 77 | 22 | Township |
Spencer | 7 | 1,274 | 1,223 | 1.03% | 71 | 18 | Township |
Morgan | 8 | 1,217 | 1,184 | 0.58% | 41 | 30 | Township |
Taylor | 9 | 1,043 | 1,038 | 0% | 53 | 20 | Township |
Jefferson | 10 | 1,013 | 1,001 | 0.2% | 21 | 48 | Township |
Gosport | 11 | 849 | 843 | 0.12% | 2,264 | 0 | Town |
Jennings | 12 | 789 | 782 | 0.13% | 40 | 20 | Township |
Harrison | 13 | 435 | 427 | 0.23% | 25 | 18 | Township |
Clay is the largest city in Owen County, with a population of 2,654.
Harrison is the smallest city in Owen County, with a population of 435.
There are 13 cities in Owen County, Indiana.