36 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Skowhegan | 1 | 8,668 | 8,613 | -0.06% | 147 | 58.84 | Town |
Fairfield | 2 | 6,540 | 6,490 | 0% | 122 | 53.72 | Town |
Madison | 3 | 4,858 | 4,725 | 0.45% | 94 | 51.88 | Town |
Pittsfield | 4 | 3,921 | 3,907 | -0.13% | 81 | 48.18 | Town |
Norridgewock | 5 | 3,328 | 3,277 | 0.18% | 67 | 49.95 | Town |
Anson | 6 | 2,327 | 2,290 | 0.22% | 49 | 47.49 | Town |
Canaan | 7 | 2,208 | 2,191 | 0% | 54 | 41.16 | Town |
St. Albans | 8 | 2,169 | 2,051 | 1.07% | 48 | 44.79 | Town |
Palmyra | 9 | 2,057 | 1,926 | 1.33% | 51 | 40.17 | Town |
Hartland | 10 | 1,981 | 1,699 | 2.7% | 53 | 37.12 | Town |
Cornville | 11 | 1,373 | 1,314 | 0.81% | 34 | 40.73 | Town |
Solon | 12 | 1,012 | 971 | 0.8% | 26 | 39.65 | Town |
Embden | 13 | 970 | 904 | 1.36% | 25 | 39.58 | Town |
Athens | 14 | 958 | 949 | 0% | 22 | 43.60 | Town |
Detroit | 15 | 950 | 880 | 1.71% | 47 | 20.25 | Town |
Smithfield | 16 | 938 | 926 | -0.21% | 47 | 19.90 | Town |
Bingham | 17 | 833 | 868 | -0.24% | 25 | 33.89 | Town |
Harmony | 18 | 827 | 827 | -0.12% | 21 | 38.66 | Town |
Jackman | 19 | 782 | 778 | -0.13% | 19 | 41.26 | Town |
New Portland | 20 | 765 | 764 | -0.13% | 17 | 43.88 | Town |
Mercer | 21 | 714 | 710 | 0% | 27 | 26.71 | Town |
Starks | 22 | 640 | 597 | 1.91% | 20 | 31.48 | Town |
Bingham | 23 | 592 | 766 | -1.82% | 262 | 2.26 | CDP |
North Anson | 24 | 578 | 471 | 7.24% | 274 | 2.11 | CDP |
Hartland | 25 | 550 | 531 | -3.17% | 247 | 2.22 | CDP |
Ripley | 26 | 482 | 484 | -0.21% | 20 | 24.61 | Town |
Moscow | 27 | 479 | 474 | 0% | 10 | 46.21 | Town |
Cambridge | 28 | 468 | 448 | 1.08% | 24 | 19.32 | Town |
Moose River | 29 | 186 | 187 | -0.53% | 5 | 40.07 | Town |
Pleasant Ridge | 30 | 86 | 86 | 0% | 4 | 22.14 | Plantation |
Caratunk | 31 | 83 | 79 | 1.22% | 2 | 52.30 | Town |
West Forks | 32 | 64 | 61 | 1.59% | 1 | 48.69 | Plantation |
Brighton | 33 | 61 | 61 | 0% | 2 | 39.26 | Plantation |
Dennistown | 34 | 57 | 57 | 0% | 1 | 38.55 | Plantation |
Highland | 35 | 53 | 53 | 0% | 1 | 42.19 | Plantation |
The Forks | 36 | 49 | 49 | 0% | 1 | 39.57 | Plantation |
Skowhegan is the largest city in Somerset County, with a population of 8,668.
The Forks is the smallest city in Somerset County, with a population of 49.
There are 36 cities in Somerset County, Maine.