40 cities
| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Egg Harbor | 1 | 49,276 | 47,773 | 0.75% | 735 | 67 | Township |
| Atlantic City | 2 | 39,475 | 38,416 | 0.66% | 3,669 | 11 | City |
| Atlantic City | 3 | 39,230 | 38,416 | 0.35% | 3,646 | 11 | City |
| Galloway | 4 | 38,837 | 37,778 | 0.63% | 438 | 89 | Township |
| Hamilton | 5 | 29,111 | 27,498 | 0.76% | 263 | 111 | Township |
| Pleasantville | 6 | 21,290 | 20,593 | 0.87% | 3,721 | 6 | City |
| Pleasantville | 7 | 21,089 | 20,593 | 0.4% | 3,686 | 6 | City |
| Hammonton | 8 | 15,332 | 14,691 | 0.97% | 376 | 41 | Town |
| Hammonton | 9 | 15,208 | 14,691 | 0.57% | 373 | 41 | Town |
| Somers Point | 10 | 10,767 | 10,458 | 0.73% | 2,685 | 4 | City |
| Somers Point | 11 | 10,687 | 10,458 | 0.36% | 2,665 | 4 | City |
| Ventnor City | 12 | 9,556 | 9,191 | 0.97% | 4,888 | 2 | City |
| Ventnor City | 13 | 9,462 | 9,191 | 0.48% | 4,840 | 2 | City |
| Absecon | 14 | 9,383 | 9,112 | 0.72% | 1,696 | 6 | City |
| Absecon | 15 | 9,317 | 9,112 | 0.37% | 1,684 | 6 | City |
| Northfield | 16 | 8,623 | 8,424 | 0.56% | 2,407 | 4 | City |
| Northfield | 17 | 8,578 | 8,424 | 0.3% | 2,395 | 4 | City |
| Brigantine | 18 | 7,789 | 7,707 | 0.59% | 1,194 | 7 | City |
| Brigantine | 19 | 7,692 | 7,707 | -0.03% | 1,179 | 7 | City |
| Buena Vista | 20 | 7,317 | 7,030 | 0.83% | 178 | 41 | Township |
| Linwood | 21 | 7,212 | 6,947 | 0.98% | 1,892 | 4 | City |
| Linwood | 22 | 7,134 | 6,947 | 0.44% | 1,872 | 4 | City |
| Mullica | 23 | 5,954 | 5,805 | 0.64% | 106 | 56 | Township |
| Margate City | 24 | 5,333 | 5,297 | 0.89% | 3,766 | 1 | City |
| Margate City | 25 | 5,210 | 5,297 | -0.27% | 3,679 | 1 | City |
| Buena | 26 | 4,619 | 4,514 | 0.7% | 610 | 8 | Borough |
| Buena | 27 | 4,575 | 4,514 | 0.22% | 604 | 8 | Borough |
| Egg Harbor City | 28 | 4,502 | 4,382 | 0.67% | 415 | 11 | City |
| Egg Harbor City | 29 | 4,472 | 4,382 | 0.34% | 412 | 11 | City |
| Weymouth | 30 | 2,968 | 2,643 | 3.6% | 251 | 12 | Township |
| Folsom | 31 | 1,870 | 1,805 | 0.81% | 226 | 8 | Borough |
| Folsom | 32 | 1,857 | 1,805 | 0.49% | 225 | 8 | Borough |
| Estell Manor | 33 | 1,731 | 1,660 | 0.93% | 32 | 53 | City |
| Estell Manor | 34 | 1,718 | 1,660 | 0.59% | 32 | 53 | City |
| Port Republic | 35 | 1,147 | 1,103 | 0.7% | 154 | 7 | City |
| Port Republic | 36 | 1,145 | 1,103 | 0.62% | 153 | 7 | City |
| Longport | 37 | 886 | 895 | 0.11% | 2,243 | 0 | Borough |
| Longport | 38 | 878 | 895 | -0.34% | 2,223 | 0 | Borough |
| Corbin City | 39 | 492 | 474 | 0.61% | 64 | 8 | City |
| Corbin City | 40 | 490 | 474 | 0.41% | 64 | 8 | City |
Egg Harbor is the largest city in Atlantic County, with a population of 49,276.
Corbin City is the smallest city in Atlantic County, with a population of 490.
There are 40 cities in Atlantic County, New Jersey.