| City | Rank | 2026 Pop. ↓ | 2020 Pop. | Annual Change | Density (/mi²) | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Egg Harbor | 1 | 48,444 | 47,774 | 0.02% | 723 | 67 | Township |
| Atlantic City | 2 | 38,724 | 38,404 | -0.16% | 3,599 | 11 | City |
| Galloway | 3 | 38,529 | 37,757 | 0.39% | 435 | 89 | Township |
| Hamilton | 4 | 29,075 | 27,496 | 0.8% | 262 | 111 | Township |
| Pleasantville | 5 | 20,818 | 20,578 | -0.17% | 3,639 | 6 | City |
| Hammonton | 6 | 15,099 | 14,732 | 0.26% | 371 | 41 | Town |
| Somers Point | 7 | 10,593 | 10,459 | 0.03% | 2,642 | 4 | City |
| Ventnor City | 8 | 9,339 | 9,192 | -0.06% | 4,777 | 2 | City |
| Absecon | 9 | 9,194 | 9,097 | -0.16% | 1,662 | 6 | City |
| Northfield | 10 | 8,489 | 8,448 | -0.08% | 2,370 | 4 | City |
| Brigantine | 11 | 7,639 | 7,706 | -0.25% | 1,171 | 7 | City |
| Buena Vista | 12 | 7,172 | 7,029 | -0.04% | 175 | 41 | Township |
| Linwood | 13 | 7,035 | 6,940 | -0.23% | 1,846 | 4 | City |
| Mullica | 14 | 5,842 | 5,805 | -0.19% | 104 | 56 | Township |
| Margate City | 15 | 5,160 | 5,299 | -0.65% | 3,644 | 1 | City |
| Buena | 16 | 4,516 | 4,512 | -0.29% | 596 | 8 | Borough |
| Egg Harbor City | 17 | 4,418 | 4,384 | -0.18% | 407 | 11 | City |
| Weymouth | 18 | 2,746 | 2,644 | -0.18% | 232 | 12 | Township |
| Folsom | 19 | 1,833 | 1,804 | -0.05% | 222 | 8 | Borough |
| Estell Manor | 20 | 1,695 | 1,661 | -0.06% | 32 | 53 | City |
| Port Republic | 21 | 1,123 | 1,102 | -0.18% | 150 | 7 | City |
| Longport | 22 | 876 | 895 | -0.34% | 2,218 | 0 | Borough |
| Corbin City | 23 | 488 | 474 | 0.41% | 63 | 8 | City |
Egg Harbor is the largest city in Atlantic County, with a population of 48,444.
Corbin City is the smallest city in Atlantic County, with a population of 488.
There are 23 cities in Atlantic County, New Jersey.