City | Rank | 2024 Population | 2020 Population | Annual Change | Density (/mi²) | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
New Orleans | 1 | 357,767 | 383,241 | -1.75% | 2,111 | 169.5 | City |
Baton Rouge | 2 | 217,342 | 226,264 | -1.02% | 2,500 | 86.9 | City |
Shreveport | 3 | 174,996 | 186,848 | -1.67% | 1,618 | 108.1 | City |
Metairie | 4 | 140,307 | 138,511 | 0.09% | 6,058 | 23.2 | CDP |
Lafayette | 5 | 121,471 | 121,455 | 0% | 2,169 | 56.0 | City |
Lake Charles | 6 | 77,884 | 84,879 | -2.2% | 1,641 | 47.5 | City |
Bossier City | 7 | 62,749 | 62,704 | 0.02% | 1,418 | 44.3 | City |
Kenner | 8 | 62,346 | 66,293 | -1.56% | 4,187 | 14.9 | City |
Monroe | 9 | 46,285 | 47,609 | -0.71% | 1,557 | 29.7 | City |
Alexandria | 10 | 42,920 | 45,104 | -1.26% | 1,507 | 28.5 | City |
Prairieville | 11 | 35,435 | 33,228 | 1.75% | 1,611 | 22.0 | CDP |
Marrero | 12 | 31,813 | 31,751 | -0.3% | 4,418 | 7.2 | CDP |
Houma | 13 | 31,196 | 33,342 | -1.69% | 2,156 | 14.5 | City |
Central | 14 | 29,855 | 29,559 | 0.25% | 480 | 62.3 | City |
Laplace | 15 | 28,803 | 29,232 | -0.27% | 1,378 | 20.9 | CDP |
Slidell | 16 | 28,448 | 28,694 | -0.22% | 1,863 | 15.3 | City |
New Iberia | 17 | 26,639 | 28,402 | -1.63% | 2,391 | 11.1 | City |
Terrytown | 18 | 26,569 | 26,044 | 0.88% | 7,251 | 3.7 | CDP |
Hammond | 19 | 23,469 | 19,700 | 4.18% | 1,646 | 14.3 | City |
Chalmette | 20 | 23,099 | 23,111 | 2% | 3,220 | 7.2 | CDP |
Ruston | 21 | 22,259 | 22,155 | 0.12% | 1,051 | 21.2 | City |
Harvey | 22 | 21,674 | 20,992 | 0.44% | 3,341 | 6.5 | CDP |
Bayou Cane | 23 | 21,440 | 20,307 | 0.7% | 2,816 | 7.6 | CDP |
Zachary | 24 | 20,138 | 19,457 | 0.85% | 750 | 26.9 | City |
Sulphur | 25 | 19,928 | 21,814 | -2.31% | 1,774 | 11.2 | City |
Youngsville | 26 | 18,658 | 16,033 | 3.64% | 1,487 | 12.5 | City |
Shenandoah | 27 | 18,588 | 21,045 | 0.07% | 2,999 | 6.2 | CDP |
Estelle | 28 | 17,210 | 17,330 | 0.35% | 3,711 | 4.6 | CDP |
Natchitoches | 29 | 16,938 | 17,966 | -1.49% | 747 | 22.7 | City |
Gretna | 30 | 16,780 | 17,762 | -1.44% | 4,158 | 4.0 | City |
Thibodaux | 31 | 15,561 | 15,901 | -0.54% | 2,291 | 6.8 | City |
Opelousas | 32 | 15,260 | 15,778 | -0.84% | 1,578 | 9.7 | City |
Broussard | 33 | 14,888 | 13,507 | 2.37% | 821 | 18.1 | City |
Luling | 34 | 14,555 | 14,522 | 1.21% | 625 | 23.3 | CDP |
Gonzales | 35 | 14,221 | 12,284 | 3.52% | 1,556 | 9.1 | City |
Pineville | 36 | 13,912 | 14,400 | -0.87% | 1,103 | 12.6 | City |
Carencro | 37 | 13,728 | 9,371 | 8.62% | 1,747 | 7.9 | City |
River Ridge | 38 | 13,340 | 13,690 | -0.08% | 4,771 | 2.8 | CDP |
Mandeville | 39 | 13,052 | 12,840 | 0.41% | 1,395 | 9.4 | City |
West Monroe | 40 | 12,363 | 13,051 | -1.37% | 1,540 | 8.0 | City |
Claiborne | 41 | 12,268 | 11,904 | 0.45% | 1,232 | 10.0 | CDP |
Destrehan | 42 | 12,144 | 11,658 | 0.36% | 2,114 | 5.7 | CDP |
Baker | 43 | 11,930 | 12,436 | -1.05% | 1,415 | 8.4 | City |
Gardere | 44 | 11,729 | 10,629 | 0.7% | 3,532 | 3.3 | CDP |
Covington | 45 | 11,641 | 11,549 | 0.2% | 1,451 | 8.0 | City |
Woodmere | 46 | 11,591 | 10,908 | -0.3% | 3,174 | 3.7 | CDP |
Moss Bluff | 47 | 11,586 | 10,352 | 0.02% | 761 | 15.2 | CDP |
Bayou Blue | 48 | 11,503 | 13,997 | -0.52% | 494 | 23.3 | CDP |
Raceland | 49 | 11,244 | 10,835 | 0.67% | 521 | 21.6 | CDP |
Crowley | 50 | 11,134 | 11,685 | -1.22% | 1,903 | 5.9 | City |
Minden | 51 | 11,042 | 11,865 | -1.83% | 734 | 15.0 | City |
Timberlane | 52 | 11,024 | 10,498 | 0.51% | 7,330 | 1.5 | CDP |
Waggaman | 53 | 10,821 | 10,917 | 0.53% | 1,887 | 5.7 | CDP |
Abbeville | 54 | 10,798 | 11,164 | -0.84% | 1,786 | 6.0 | City |
Morgan City | 55 | 10,695 | 11,406 | -1.64% | 1,787 | 6.0 | City |
Belle Chasse | 56 | 10,465 | 10,241 | -1.49% | 1,281 | 8.2 | CDP |
Bogalusa | 57 | 10,250 | 10,621 | -0.9% | 1,078 | 9.5 | City |
Jefferson | 58 | 9,966 | 10,286 | -0.86% | 3,682 | 2.7 | CDP |
DeRidder | 59 | 9,516 | 9,828 | -0.81% | 1,024 | 9.3 | City |
Denham Springs | 60 | 9,350 | 9,346 | 0.01% | 1,277 | 7.3 | City |
Jennings | 61 | 9,225 | 9,811 | -1.57% | 874 | 10.6 | City |
Village St. George | 62 | 9,222 | 7,688 | 1.68% | 4,130 | 2.2 | CDP |
Eunice | 63 | 9,085 | 9,387 | -0.83% | 1,768 | 5.1 | City |
Oak Hills Place | 64 | 8,916 | 8,472 | 0.59% | 2,864 | 3.1 | CDP |
Scott | 65 | 8,908 | 8,187 | 2.06% | 759 | 11.7 | City |
Eden Isle | 66 | 8,846 | 8,103 | 1.48% | 2,913 | 3.0 | CDP |
Bastrop | 67 | 8,783 | 9,607 | -2.29% | 1,026 | 8.6 | City |
Harahan | 68 | 8,592 | 9,098 | -1.46% | 4,258 | 2.0 | City |
Prien | 69 | 8,412 | 8,469 | 0.51% | 1,578 | 5.3 | CDP |
Old Jefferson | 70 | 8,359 | 7,321 | 1.2% | 2,375 | 3.5 | CDP |
Merrydale | 71 | 8,354 | 9,523 | -1.21% | 1,969 | 4.2 | CDP |
Fort Polk South | 72 | 8,208 | 8,823 | -0.73% | 1,336 | 6.1 | CDP |
Westwego | 73 | 8,017 | 8,540 | -1.61% | 2,573 | 3.1 | City |
Red Chute | 74 | 7,796 | 6,619 | 1.42% | 845 | 9.2 | CDP |
Ponchatoula | 75 | 7,783 | 7,865 | -0.27% | 1,649 | 4.7 | City |
Addis | 76 | 7,779 | 6,790 | 3.28% | 1,850 | 4.2 | Town |
Reserve | 77 | 7,720 | 8,506 | -1.86% | 530 | 14.6 | CDP |
Meraux | 78 | 7,544 | 8,187 | 1.67% | 1,819 | 4.1 | CDP |
Breaux Bridge | 79 | 7,507 | 7,479 | 0.09% | 973 | 7.7 | City |
St. Rose | 80 | 7,360 | 6,770 | -0.74% | 1,114 | 6.6 | CDP |
Donaldsonville | 81 | 6,911 | 6,707 | 0.74% | 1,829 | 3.8 | City |
Rayne | 82 | 6,908 | 7,220 | -1.12% | 1,822 | 3.8 | City |
St. Gabriel | 83 | 6,831 | 6,438 | 1.46% | 230 | 29.7 | City |
Bridge City | 84 | 6,784 | 6,409 | -0.96% | 1,623 | 4.2 | CDP |
Lacombe | 85 | 6,761 | 7,294 | -1.99% | 256 | 26.4 | CDP |
Galliano | 86 | 6,515 | 7,514 | -1.26% | 585 | 11.1 | CDP |
Walker | 87 | 6,397 | 6,383 | 0.05% | 970 | 6.6 | Town |
Oakdale | 88 | 6,359 | 6,671 | -1.21% | 1,225 | 5.2 | City |
Elmwood | 89 | 6,322 | 6,099 | 1.93% | 1,675 | 3.8 | CDP |
Inniswold | 90 | 6,245 | 6,760 | 0.06% | 2,789 | 2.2 | CDP |
Franklin | 91 | 6,229 | 6,675 | -1.77% | 625 | 10.0 | City |
Ville Platte | 92 | 6,120 | 6,308 | -0.76% | 1,524 | 4.0 | City |
Gray | 93 | 6,012 | 6,366 | 0.5% | 524 | 11.5 | CDP |
Plaquemine | 94 | 5,923 | 6,223 | -1.25% | 2,026 | 2.9 | City |
Larose | 95 | 5,847 | 6,463 | -1.86% | 538 | 10.9 | CDP |
Chackbay | 96 | 5,718 | 5,108 | 0.67% | 206 | 27.7 | CDP |
Tallulah | 97 | 5,629 | 6,251 | -2.7% | 2,023 | 2.8 | City |
Cut Off | 98 | 5,560 | 5,362 | -0.52% | 380 | 14.6 | CDP |
Patterson | 99 | 5,547 | 5,901 | -1.58% | 2,198 | 2.5 | City |
Brownfields | 100 | 5,351 | 5,936 | -0.06% | 1,292 | 4.1 | CDP |
Leesville | 101 | 5,322 | 5,665 | -1.59% | 597 | 8.9 | City |
Grambling | 102 | 5,258 | 5,337 | -0.38% | 885 | 5.9 | City |
Schriever | 103 | 5,238 | 5,734 | -2.17% | 367 | 14.3 | CDP |
St. Martinville | 104 | 5,205 | 5,404 | -0.95% | 1,642 | 3.2 | City |
Carlyss | 105 | 5,076 | 5,185 | 0.57% | 459 | 11.1 | CDP |
Port Allen | 106 | 4,876 | 4,931 | -0.29% | 1,720 | 2.8 | City |
Avondale | 107 | 4,856 | 4,889 | -0.14% | 874 | 5.6 | CDP |
Swartz | 108 | 4,848 | 5,176 | 0.48% | 596 | 8.1 | CDP |
Marksville | 109 | 4,759 | 5,061 | -1.57% | 989 | 4.8 | City |
Violet | 110 | 4,710 | 6,086 | -0.4% | 1,200 | 3.9 | CDP |
Monticello | 111 | 4,700 | 4,926 | -0.7% | 1,966 | 2.4 | CDP |
Winnsboro | 112 | 4,606 | 4,842 | -1.26% | 1,152 | 4.0 | City |
Westlake | 113 | 4,566 | 4,954 | -2.08% | 1,194 | 3.8 | City |
Mansfield | 114 | 4,529 | 4,711 | -1% | 1,240 | 3.7 | City |
Jeanerette | 115 | 4,517 | 4,795 | -1.53% | 1,957 | 2.3 | City |
Berwick | 116 | 4,460 | 4,742 | -1.57% | 756 | 5.9 | Town |
Springhill | 117 | 4,420 | 4,774 | -1.97% | 711 | 6.2 | City |
Arabi | 118 | 4,406 | 4,207 | 1.26% | 2,511 | 1.8 | CDP |
Haughton | 119 | 4,400 | 4,519 | -0.68% | 769 | 5.7 | Town |
New Roads | 120 | 4,274 | 4,533 | -1.5% | 933 | 4.6 | City |
Eastwood | 121 | 4,252 | 3,866 | 0.28% | 670 | 6.3 | CDP |
Brownsville | 122 | 4,178 | 3,718 | -0.24% | 1,202 | 3.5 | CDP |
Jena | 123 | 4,145 | 4,168 | -0.14% | 754 | 5.5 | Town |
Kaplan | 124 | 4,110 | 4,329 | -1.32% | 1,765 | 2.3 | City |
Amite City | 125 | 4,043 | 4,019 | 0.15% | 1,043 | 3.9 | Town |
Jonesboro | 126 | 3,988 | 4,111 | -0.77% | 823 | 4.8 | Town |
Church Point | 127 | 3,981 | 4,176 | -1.22% | 1,376 | 2.9 | Town |
Jackson | 128 | 3,937 | 3,987 | -0.33% | 882 | 4.5 | Town |
Hahnville | 129 | 3,870 | 3,609 | 0.97% | 696 | 5.6 | CDP |
Winnfield | 130 | 3,859 | 4,130 | -1.73% | 1,060 | 3.6 | City |
Bayou Vista | 131 | 3,836 | 4,346 | -1.52% | 2,129 | 1.8 | CDP |
Vidalia | 132 | 3,786 | 3,989 | -1.33% | 1,460 | 2.6 | Town |
Richwood | 133 | 3,783 | 3,879 | -0.63% | 1,504 | 2.5 | Town |
Ball | 134 | 3,764 | 3,951 | -1.23% | 473 | 8.0 | Town |
Franklinton | 135 | 3,562 | 3,637 | -0.53% | 815 | 4.4 | Town |
New Orleans Station | 136 | 3,383 | 2,883 | 7.67% | 651 | 5.2 | CDP |
Blanchard | 137 | 3,339 | 3,521 | -1.36% | 963 | 3.5 | Town |
Lakeshore | 138 | 3,311 | 2,800 | 3.05% | 3,900 | 0.8 | CDP |
Welsh | 139 | 3,275 | 3,330 | -0.43% | 518 | 6.3 | Town |
Farmerville | 140 | 3,260 | 3,364 | -0.79% | 564 | 5.8 | Town |
Rayville | 141 | 3,184 | 3,342 | -1.24% | 1,378 | 2.3 | Town |
Bunkie | 142 | 3,159 | 3,343 | -1.44% | 1,045 | 3.0 | City |
Sunset | 143 | 3,124 | 2,978 | 1.17% | 968 | 3.2 | Town |
Natalbany | 144 | 3,089 | 2,847 | 0.23% | 698 | 4.4 | CDP |
Lake Providence | 145 | 3,076 | 3,548 | -3.69% | 856 | 3.6 | Town |
Greenwood | 146 | 3,075 | 3,155 | -0.65% | 342 | 9.0 | Town |
Maurice | 147 | 3,026 | 2,186 | 7.46% | 1,087 | 2.8 | Village |
Vinton | 148 | 3,004 | 3,399 | -3.19% | 589 | 5.1 | Town |
Iowa | 149 | 3,001 | 3,420 | -3.38% | 884 | 3.4 | Town |
South Vacherie | 150 | 2,980 | 3,240 | -1.58% | 586 | 5.1 | CDP |
Ferriday | 151 | 2,934 | 3,189 | -2.14% | 1,801 | 1.6 | Town |
Vivian | 152 | 2,903 | 3,059 | -1.33% | 526 | 5.5 | Town |
Westminster | 153 | 2,890 | 2,713 | -0.31% | 2,820 | 1.0 | CDP |
Erwinville | 154 | 2,854 | 2,815 | 1.71% | 300 | 9.5 | CDP |
Lutcher | 155 | 2,844 | 3,123 | -2.4% | 844 | 3.4 | Town |
Norco | 156 | 2,810 | 2,993 | -0.67% | 815 | 3.4 | CDP |
Mamou | 157 | 2,781 | 2,923 | -1.28% | 1,974 | 1.4 | Town |
Abita Springs | 158 | 2,764 | 2,630 | 1.21% | 602 | 4.6 | Town |
DeQuincy | 159 | 2,754 | 3,125 | -3.27% | 863 | 3.2 | City |
Gramercy | 160 | 2,695 | 2,917 | -2.04% | 1,339 | 2.0 | Town |
Pearl River | 161 | 2,676 | 2,563 | 1.06% | 717 | 3.7 | Town |
Stonewall | 162 | 2,618 | 2,285 | 3.27% | 305 | 8.6 | Town |
Ossun | 163 | 2,612 | 2,238 | 1.32% | 770 | 3.4 | CDP |
Brusly | 164 | 2,607 | 2,574 | 0.31% | 1,178 | 2.2 | Town |
Homer | 165 | 2,570 | 2,729 | -1.53% | 552 | 4.7 | Town |
Lake Arthur | 166 | 2,557 | 2,589 | -0.31% | 1,379 | 1.9 | Town |
Grand Point | 167 | 2,543 | 2,798 | 0.2% | 592 | 4.3 | CDP |
Poydras | 168 | 2,540 | 2,506 | 0.55% | 650 | 3.9 | CDP |
Arcadia | 169 | 2,530 | 2,730 | -1.94% | 694 | 3.6 | Town |
Delhi | 170 | 2,526 | 2,621 | -0.94% | 880 | 2.9 | Town |
Bawcomville | 171 | 2,498 | 2,150 | -3.03% | 789 | 3.2 | CDP |
Sterlington | 172 | 2,490 | 1,989 | 5.29% | 879 | 2.8 | Town |
Many | 173 | 2,476 | 2,560 | -0.84% | 727 | 3.4 | Town |
Chauvin | 174 | 2,444 | 2,771 | -1.37% | 513 | 4.8 | CDP |
Lafourche Crossing | 175 | 2,404 | 1,982 | 1.18% | 571 | 4.2 | CDP |
Milton | 176 | 2,364 | 2,068 | -1.95% | 509 | 4.6 | CDP |
Lockport | 177 | 2,340 | 2,491 | -1.6% | 2,065 | 1.1 | Town |
Pierre Part | 178 | 2,327 | 1,815 | -2.51% | 757 | 3.1 | CDP |
Des Allemands | 179 | 2,312 | 1,976 | -0.6% | 232 | 9.9 | CDP |
Paulina | 180 | 2,196 | 1,761 | 3.39% | 476 | 4.6 | CDP |
Presquille | 181 | 2,191 | 2,015 | 1.29% | 2,798 | 0.8 | CDP |
Kentwood | 182 | 2,184 | 2,151 | 0.37% | 307 | 7.1 | Town |
Boutte | 183 | 2,140 | 2,944 | -3.04% | 155 | 13.8 | CDP |
Montz | 184 | 2,100 | 2,037 | 0.62% | 759 | 2.8 | CDP |
Benton | 185 | 2,092 | 2,054 | 0.43% | 831 | 2.5 | Town |
Belle Rose | 186 | 2,051 | 2,052 | 0.49% | 382 | 5.4 | CDP |
Bayou L'Ourse | 187 | 2,049 | 2,231 | 0.24% | 752 | 2.7 | CDP |
New Llano | 188 | 2,045 | 2,205 | -1.92% | 765 | 2.7 | Town |
Kinder | 189 | 2,034 | 2,161 | -1.55% | 368 | 5.5 | Town |
Livingston | 190 | 2,001 | 1,881 | 1.52% | 621 | 3.2 | Town |
Cade | 191 | 2,000 | 2,053 | 1.01% | 298 | 6.7 | CDP |
Garyville | 192 | 1,991 | 1,966 | -2.83% | 139 | 14.3 | CDP |
Fort Polk North | 193 | 1,944 | 2,400 | -3.23% | 232 | 8.4 | CDP |
Erath | 194 | 1,935 | 2,023 | -1.12% | 1,101 | 1.8 | Town |
Cottonport | 195 | 1,926 | 2,028 | -1.33% | 961 | 2.0 | Town |
Amelia | 196 | 1,924 | 2,236 | -1.94% | 763 | 2.5 | CDP |
Bourg | 197 | 1,915 | 2,535 | -2.44% | 339 | 5.6 | CDP |
Haynesville | 198 | 1,903 | 2,023 | -1.55% | 394 | 4.8 | Town |
Jean Lafitte | 199 | 1,771 | 1,810 | -0.56% | 303 | 5.8 | Town |
Delcambre | 200 | 1,749 | 1,793 | -0.63% | 1,529 | 1.1 | Town |
Port Barre | 201 | 1,747 | 1,753 | -0.11% | 1,621 | 1.1 | Town |
Vienna Bend | 202 | 1,735 | 1,285 | 2% | 804 | 2.2 | CDP |
Woodworth | 203 | 1,727 | 1,739 | -0.17% | 194 | 8.9 | Town |
Baldwin | 204 | 1,655 | 1,749 | -1.43% | 514 | 3.2 | Town |
Coushatta | 205 | 1,655 | 1,745 | -1.37% | 496 | 3.3 | Town |
Independence | 206 | 1,654 | 1,636 | 0.24% | 686 | 2.4 | Town |
North Vacherie | 207 | 1,639 | 1,641 | -3.02% | 292 | 5.6 | CDP |
Wallace | 208 | 1,621 | 1,240 | 4.38% | 251 | 6.5 | CDP |
Golden Meadow | 209 | 1,602 | 1,750 | -2.26% | 655 | 2.4 | Town |
Zwolle | 210 | 1,602 | 1,629 | -0.43% | 351 | 4.6 | Town |
Henderson | 211 | 1,590 | 1,608 | -0.31% | 532 | 3.0 | Town |
Jonesville | 212 | 1,586 | 1,714 | -1.98% | 826 | 1.9 | Town |
Sorrento | 213 | 1,586 | 1,530 | 0.89% | 435 | 3.6 | Town |
White Castle | 214 | 1,585 | 1,708 | -1.92% | 2,162 | 0.7 | Town |
Port Sulphur | 215 | 1,565 | 2,174 | -0.89% | 289 | 5.4 | CDP |
Banks Springs | 216 | 1,534 | 1,185 | 1.66% | 489 | 3.1 | CDP |
Watson | 217 | 1,511 | 1,225 | 2.23% | 1,576 | 1.0 | CDP |
St. Francisville | 218 | 1,509 | 1,539 | -0.53% | 827 | 1.8 | Town |
Lockport Heights | 219 | 1,504 | 1,706 | 1.01% | 1,151 | 1.3 | CDP |
Labadieville | 220 | 1,495 | 1,302 | -1.65% | 384 | 3.9 | CDP |
Pine Prairie | 221 | 1,464 | 1,488 | -0.41% | 908 | 1.6 | Village |
Rosepine | 222 | 1,440 | 1,515 | -1.3% | 593 | 2.4 | Town |
Ama | 223 | 1,405 | 1,052 | 0.5% | 401 | 3.5 | CDP |
Perry | 224 | 1,401 | 1,322 | 7.69% | 802 | 1.7 | CDP |
Paincourtville | 225 | 1,399 | 1,446 | 2.57% | 804 | 1.7 | CDP |
Simmesport | 226 | 1,398 | 1,464 | -1.2% | 640 | 2.2 | Town |
Bayou Gauche | 227 | 1,382 | 1,703 | -3.42% | 108 | 12.9 | CDP |
Colfax | 228 | 1,377 | 1,433 | -1.01% | 924 | 1.5 | Town |
Oak Grove | 229 | 1,350 | 1,433 | -1.53% | 785 | 1.7 | Town |
Logansport | 230 | 1,330 | 1,337 | -0.15% | 392 | 3.4 | Town |
Montegut | 231 | 1,315 | 1,809 | -1.2% | 313 | 4.2 | CDP |
Duson | 232 | 1,311 | 1,329 | -0.38% | 436 | 3.0 | Town |
Oberlin | 233 | 1,310 | 1,393 | -1.58% | 299 | 4.4 | Town |
Mathews | 234 | 1,306 | 1,830 | -4.67% | 328 | 4.0 | CDP |
Clinton | 235 | 1,304 | 1,332 | -0.53% | 476 | 2.7 | Town |
Olla | 236 | 1,297 | 1,297 | 0% | 330 | 3.9 | Town |
Ringgold | 237 | 1,296 | 1,375 | -1.52% | 560 | 2.3 | Town |
Bernice | 238 | 1,295 | 1,355 | -1.15% | 400 | 3.2 | Town |
Ventress | 239 | 1,287 | 839 | 2.31% | 635 | 2.0 | CDP |
Cecilia | 240 | 1,274 | 1,323 | -3.85% | 602 | 2.1 | CDP |
Mansura | 241 | 1,264 | 1,324 | -1.17% | 443 | 2.9 | Town |
Bayou Country Club | 242 | 1,250 | 1,363 | -0.87% | 1,607 | 0.8 | CDP |
Killian | 243 | 1,245 | 1,175 | 1.38% | 114 | 10.9 | Town |
Minorca | 244 | 1,245 | 1,727 | -5.75% | 279 | 4.5 | CDP |
Albany | 245 | 1,240 | 1,234 | 0.08% | 925 | 1.3 | Town |
Iota | 246 | 1,240 | 1,304 | -1.27% | 976 | 1.3 | Town |
Fifth Ward | 247 | 1,205 | 1,069 | 2.47% | 232 | 5.2 | CDP |
Basile | 248 | 1,180 | 1,208 | -0.59% | 1,017 | 1.2 | Town |
French Settlement | 249 | 1,162 | 1,078 | 1.84% | 426 | 2.7 | Village |
Kraemer | 250 | 1,160 | 1,041 | 1.4% | 221 | 5.2 | CDP |
Livonia | 251 | 1,153 | 1,205 | -1.11% | 609 | 1.9 | Town |
Gueydan | 252 | 1,112 | 1,162 | -1.16% | 1,222 | 0.9 | Town |
New Sarpy | 253 | 1,086 | 1,265 | -2.43% | 800 | 1.4 | CDP |
Sibley | 254 | 1,063 | 1,125 | -1.48% | 274 | 3.9 | Town |
Catahoula | 255 | 1,033 | 1,170 | -0.48% | 337 | 3.1 | CDP |
Clarks | 256 | 1,032 | 1,050 | -0.48% | 1,075 | 1.0 | Village |
Glenmora | 257 | 1,032 | 1,087 | -1.34% | 597 | 1.7 | Town |
Choudrant | 258 | 1,026 | 990 | 0.89% | 242 | 4.2 | Village |
Empire | 259 | 1,000 | 1,124 | 0% | 192 | 5.2 | CDP |
Arnaudville | 260 | 999 | 999 | 0% | 1,439 | 0.7 | Town |
Slaughter | 261 | 999 | 1,027 | -0.7% | 183 | 5.5 | Town |
Elton | 262 | 983 | 994 | -0.3% | 592 | 1.7 | Town |
Lydia | 263 | 980 | 1,326 | 0.2% | 576 | 1.7 | CDP |
Deville | 264 | 970 | 1,248 | -5.46% | 74 | 13.1 | CDP |
Lawtell | 265 | 964 | 737 | -1.63% | 232 | 4.1 | CDP |
Grand Isle | 266 | 952 | 1,007 | -1.45% | 149 | 6.4 | Town |
Merryville | 267 | 952 | 972 | -0.52% | 97 | 9.8 | Town |
Crescent | 268 | 944 | 875 | -0.11% | 567 | 1.7 | CDP |
Hackberry | 269 | 942 | 1,315 | -2.38% | 34 | 28.1 | CDP |
Edgard | 270 | 940 | 1,788 | -10.22% | 83 | 11.4 | CDP |
Start | 271 | 927 | 964 | 0.11% | 264 | 3.5 | CDP |
Moreauville | 272 | 921 | 975 | -1.5% | 304 | 3.0 | Village |
Buras | 273 | 917 | 896 | -0.22% | 399 | 2.3 | CDP |
Charenton | 274 | 909 | 1,560 | -7.25% | 183 | 5.0 | CDP |
Gillis | 275 | 894 | 587 | 1.94% | 536 | 1.7 | CDP |
Roseland | 276 | 893 | 884 | 0.22% | 430 | 2.1 | Town |
Campti | 277 | 885 | 887 | -0.11% | 849 | 1.0 | Town |
Dubach | 278 | 884 | 908 | -0.67% | 487 | 1.8 | Town |
Krotz Springs | 279 | 883 | 899 | -0.45% | 511 | 1.7 | Town |
Leonville | 280 | 878 | 868 | 0.23% | 322 | 2.7 | Town |
Madisonville | 281 | 878 | 848 | 0.8% | 347 | 2.5 | Town |
Plain Dealing | 282 | 873 | 893 | -0.57% | 553 | 1.6 | Town |
Egan | 283 | 867 | 1,002 | 2% | 179 | 4.8 | CDP |
Boyce | 284 | 865 | 889 | -0.69% | 1,709 | 0.5 | Town |
Fordoche | 285 | 864 | 904 | -1.14% | 355 | 2.4 | Town |
Center Point | 286 | 860 | 1,274 | 3.24% | 182 | 4.7 | CDP |
Oil City | 287 | 859 | 894 | -1.04% | 456 | 1.9 | Town |
Welcome | 288 | 837 | 937 | 0.24% | 184 | 4.5 | CDP |
Folsom | 289 | 825 | 775 | 1.48% | 415 | 2.0 | Village |
Lakeview | 290 | 818 | 1,196 | -1.21% | 992 | 0.8 | CDP |
Lecompte | 291 | 812 | 846 | -1.1% | 764 | 1.1 | Town |
Maringouin | 292 | 807 | 879 | -2.18% | 1,093 | 0.7 | Town |
Anacoco | 293 | 797 | 847 | -1.6% | 259 | 3.1 | Village |
Simsboro | 294 | 795 | 802 | -0.25% | 228 | 3.5 | Village |
Oretta | 295 | 787 | 638 | 3.55% | 358 | 2.2 | CDP |
Newellton | 296 | 782 | 885 | -3.22% | 1,030 | 0.8 | Town |
Grand Coteau | 297 | 760 | 772 | -0.39% | 314 | 2.4 | Town |
Wallace Ridge | 298 | 753 | 951 | 0.4% | 108 | 7.0 | CDP |
Melville | 299 | 746 | 758 | -0.4% | 594 | 1.3 | Town |
Dulac | 300 | 741 | 798 | -6.44% | 46 | 16.0 | CDP |
Hester | 301 | 741 | 598 | 2.49% | 214 | 3.5 | CDP |
Wisner | 302 | 741 | 768 | -0.94% | 931 | 0.8 | Town |
St. Joseph | 303 | 740 | 826 | -2.89% | 831 | 0.9 | Town |
Cotton Valley | 304 | 738 | 790 | -1.73% | 280 | 2.6 | Town |
Hessmer | 305 | 733 | 768 | -1.21% | 886 | 0.8 | Village |
Gibsland | 306 | 728 | 770 | -1.49% | 276 | 2.6 | Town |
Centerville | 307 | 724 | 331 | 7.58% | 769 | 0.9 | CDP |
Barataria | 308 | 716 | 1,027 | -3.76% | 167 | 4.3 | CDP |
Washington | 309 | 715 | 742 | -0.97% | 865 | 0.8 | Town |
Port Vincent | 310 | 702 | 648 | 1.89% | 412 | 1.7 | Village |
Mooringsport | 311 | 695 | 742 | -1.7% | 540 | 1.3 | Town |
Urania | 312 | 692 | 702 | -0.43% | 505 | 1.4 | Town |
Tickfaw | 313 | 683 | 673 | 0.29% | 422 | 1.6 | Village |
Sarepta | 314 | 673 | 713 | -1.46% | 412 | 1.6 | Town |
Estherwood | 315 | 672 | 696 | -0.89% | 361 | 1.9 | Village |
Cullen | 316 | 670 | 718 | -1.76% | 581 | 1.2 | Town |
Midway | 317 | 659 | 767 | -6.39% | 217 | 3.0 | CDP |
Point Place | 318 | 648 | 602 | 2.69% | 665 | 1.0 | CDP |
Doyline | 319 | 643 | 674 | -1.23% | 193 | 3.3 | Village |
Parks | 320 | 631 | 641 | -0.47% | 747 | 0.8 | Village |
Lemannville | 321 | 629 | 980 | -2.63% | 621 | 1.0 | CDP |
Loreauville | 322 | 629 | 657 | -1.1% | 1,410 | 0.4 | Village |
Greensburg | 323 | 624 | 630 | -0.32% | 248 | 2.5 | Town |
Rosedale | 324 | 623 | 654 | -1.27% | 80 | 7.8 | Village |
Montgomery | 325 | 618 | 626 | -0.32% | 299 | 2.1 | Town |
Choctaw | 326 | 608 | 938 | -3.19% | 97 | 6.3 | CDP |
Pleasant Hill | 327 | 604 | 614 | -0.49% | 374 | 1.6 | Village |
Forest Hill | 328 | 603 | 606 | -0.17% | 160 | 3.8 | Village |
Mangham | 329 | 600 | 624 | -0.99% | 540 | 1.1 | Town |
