-->
256 cities
City | Rank | Change ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
Carencro | 1 | 7.93% | 14,817 | 9,371 |
New Orleans Station | 2 | 7.15% | 3,625 | 2,883 |
Perry | 3 | 7.14% | 1,501 | 1,322 |
Maurice | 4 | 6.94% | 3,236 | 2,186 |
Sterlington | 5 | 5.02% | 2,615 | 1,989 |
Wallace | 6 | 4.13% | 1,688 | 1,240 |
Hammond | 7 | 4.01% | 24,411 | 19,700 |
Youngsville | 8 | 3.52% | 19,314 | 16,033 |
Gonzales | 9 | 3.4% | 14,705 | 12,284 |
Paulina | 10 | 3.32% | 2,269 | 1,761 |
Addis | 11 | 3.17% | 8,026 | 6,790 |
Stonewall | 12 | 3.17% | 2,701 | 2,285 |
Lakeshore | 13 | 2.99% | 3,410 | 2,800 |
Paincourtville | 14 | 2.43% | 1,433 | 1,446 |
Fifth Ward | 15 | 2.41% | 1,234 | 1,069 |
Broussard | 16 | 2.32% | 15,233 | 13,507 |
Watson | 17 | 2.25% | 1,545 | 1,225 |
Scott | 18 | 2.02% | 9,088 | 8,187 |
Vienna Bend | 19 | 2.02% | 1,770 | 1,285 |
Chalmette | 20 | 1.96% | 23,552 | 23,111 |
Elmwood | 21 | 1.9% | 6,442 | 6,099 |
French Settlement | 22 | 1.81% | 1,183 | 1,078 |
Prairieville | 23 | 1.72% | 36,045 | 33,228 |
Erwinville | 24 | 1.65% | 2,901 | 2,815 |
Village St. George | 25 | 1.64% | 9,373 | 7,688 |
Meraux | 26 | 1.63% | 7,667 | 8,187 |
Banks Springs | 27 | 1.57% | 1,558 | 1,185 |
Livingston | 28 | 1.5% | 2,031 | 1,881 |
Kraemer | 29 | 1.47% | 1,177 | 1,041 |
Eden Isle | 30 | 1.46% | 8,975 | 8,103 |
Killian | 31 | 1.45% | 1,263 | 1,175 |
St. Gabriel | 32 | 1.44% | 6,929 | 6,438 |
Red Chute | 33 | 1.41% | 7,906 | 6,619 |
Ossun | 34 | 1.26% | 2,645 | 2,238 |
Arabi | 35 | 1.25% | 4,461 | 4,207 |
Presquille | 36 | 1.23% | 2,218 | 2,015 |
Abita Springs | 37 | 1.23% | 2,798 | 2,630 |
Lafourche Crossing | 38 | 1.21% | 2,433 | 1,982 |
Luling | 39 | 1.2% | 14,729 | 14,522 |
Old Jefferson | 40 | 1.18% | 8,458 | 7,321 |
Sunset | 41 | 1.18% | 3,161 | 2,978 |
Lockport Heights | 42 | 1.06% | 1,520 | 1,706 |
Pearl River | 43 | 1.05% | 2,704 | 2,563 |
Hahnville | 44 | 0.98% | 3,908 | 3,609 |
Cade | 45 | 0.95% | 2,019 | 2,053 |
Sorrento | 46 | 0.88% | 1,600 | 1,530 |
Terrytown | 47 | 0.88% | 26,802 | 26,044 |
Zachary | 48 | 0.84% | 20,308 | 19,457 |
Donaldsonville | 49 | 0.74% | 6,962 | 6,707 |
Gardere | 50 | 0.7% | 11,811 | 10,629 |
Bayou Cane | 51 | 0.69% | 21,589 | 20,307 |
Chackbay | 52 | 0.68% | 5,757 | 5,108 |
Raceland | 53 | 0.67% | 11,319 | 10,835 |
Montz | 54 | 0.62% | 2,113 | 2,037 |
Oak Hills Place | 55 | 0.58% | 8,968 | 8,472 |
Carlyss | 56 | 0.57% | 5,105 | 5,185 |
Poydras | 57 | 0.55% | 2,554 | 2,506 |
Belle Rose | 58 | 0.54% | 2,062 | 2,052 |
Waggaman | 59 | 0.54% | 10,879 | 10,917 |
Gray | 60 | 0.52% | 6,043 | 6,366 |
Prien | 61 | 0.51% | 8,455 | 8,469 |
Timberlane | 62 | 0.5% | 11,079 | 10,498 |
Benton | 63 | 0.48% | 2,102 | 2,054 |
Swartz | 64 | 0.45% | 4,870 | 5,176 |
Claiborne | 65 | 0.44% | 12,322 | 11,904 |
Harvey | 66 | 0.44% | 21,769 | 20,992 |
Ama | 67 | 0.43% | 1,411 | 1,052 |
Mandeville | 68 | 0.41% | 13,105 | 12,840 |
Kentwood | 69 | 0.37% | 2,192 | 2,151 |
Destrehan | 70 | 0.36% | 12,188 | 11,658 |
Estelle | 71 | 0.35% | 17,270 | 17,330 |
Brusly | 72 | 0.31% | 2,615 | 2,574 |
Independence | 73 | 0.3% | 1,659 | 1,636 |
Eastwood | 74 | 0.26% | 4,263 | 3,866 |
Central | 75 | 0.25% | 29,929 | 29,559 |
Bayou L'Ourse | 76 | 0.24% | 2,054 | 2,231 |
Natalbany | 77 | 0.23% | 3,096 | 2,847 |
Covington | 78 | 0.2% | 11,664 | 11,549 |
Grand Point | 79 | 0.2% | 2,548 | 2,798 |
Albany | 80 | 0.16% | 1,242 | 1,234 |
Amite City | 81 | 0.15% | 4,049 | 4,019 |
Ruston | 82 | 0.12% | 22,285 | 22,155 |
Breaux Bridge | 83 | 0.09% | 7,514 | 7,479 |
Metairie | 84 | 0.09% | 140,437 | 138,511 |
Inniswold | 85 | 0.08% | 6,250 | 6,760 |
Shenandoah | 86 | 0.07% | 18,602 | 21,045 |
Walker | 87 | 0.06% | 6,401 | 6,383 |
Bossier City | 88 | 0.02% | 62,760 | 62,704 |
Moss Bluff | 89 | 0.02% | 11,588 | 10,352 |
Denham Springs | 90 | 0.01% | 9,351 | 9,346 |
Lafayette | 91 | 0% | 121,475 | 121,455 |
Olla | 92 | 0% | 1,297 | 1,297 |
Port Barre | 93 | -0.06% | 1,746 | 1,753 |
Brownfields | 94 | -0.07% | 5,347 | 5,936 |
River Ridge | 95 | -0.08% | 13,329 | 13,690 |
Avondale | 96 | -0.14% | 4,849 | 4,889 |
Jena | 97 | -0.14% | 4,139 | 4,168 |
Logansport | 98 | -0.15% | 1,328 | 1,337 |
Woodworth | 99 | -0.17% | 1,724 | 1,739 |
Slidell | 100 | -0.21% | 28,387 | 28,694 |
Brownsville | 101 | -0.24% | 4,168 | 3,718 |
Henderson | 102 | -0.25% | 1,586 | 1,608 |
Ponchatoula | 103 | -0.26% | 7,763 | 7,865 |
Laplace | 104 | -0.26% | 28,727 | 29,232 |
Westminster | 105 | -0.28% | 2,882 | 2,713 |
Port Allen | 106 | -0.29% | 4,862 | 4,931 |
Marrero | 107 | -0.29% | 31,719 | 31,751 |
Woodmere | 108 | -0.3% | 11,556 | 10,908 |
Duson | 109 | -0.3% | 1,307 | 1,329 |
Jackson | 110 | -0.3% | 3,925 | 3,987 |
Lake Arthur | 111 | -0.31% | 2,549 | 2,589 |
Grambling | 112 | -0.38% | 5,238 | 5,337 |
Violet | 113 | -0.38% | 4,692 | 6,086 |
Catahoula | 114 | -0.39% | 1,029 | 1,170 |
Clarks | 115 | -0.39% | 1,028 | 1,050 |
Pine Prairie | 116 | -0.41% | 1,458 | 1,488 |
Welsh | 117 | -0.43% | 3,261 | 3,330 |
Zwolle | 118 | -0.44% | 1,595 | 1,629 |
St. Francisville | 119 | -0.46% | 1,502 | 1,539 |
Bayou Blue | 120 | -0.53% | 11,442 | 13,997 |
Franklinton | 121 | -0.53% | 3,543 | 3,637 |
Clinton | 122 | -0.54% | 1,297 | 1,332 |
Cut Off | 123 | -0.54% | 5,530 | 5,362 |
Thibodaux | 124 | -0.55% | 15,476 | 15,901 |
Des Allemands | 125 | -0.56% | 2,299 | 1,976 |
Jean Lafitte | 126 | -0.56% | 1,761 | 1,810 |
Basile | 127 | -0.59% | 1,173 | 1,208 |
Delcambre | 128 | -0.63% | 1,738 | 1,793 |
Richwood | 129 | -0.63% | 3,759 | 3,879 |
Greenwood | 130 | -0.65% | 3,055 | 3,155 |
Norco | 131 | -0.68% | 2,791 | 2,993 |
Haughton | 132 | -0.68% | 4,370 | 4,519 |
Monroe | 133 | -0.71% | 45,954 | 47,609 |
Fort Polk South | 134 | -0.72% | 8,149 | 8,823 |
Monticello | 135 | -0.72% | 4,666 | 4,926 |
St. Rose | 136 | -0.73% | 7,306 | 6,770 |
Ville Platte | 137 | -0.77% | 6,073 | 6,308 |
Jonesboro | 138 | -0.78% | 3,957 | 4,111 |
Farmerville | 139 | -0.8% | 3,234 | 3,364 |
Bayou Country Club | 140 | -0.8% | 1,240 | 1,363 |
DeRidder | 141 | -0.82% | 9,438 | 9,828 |
Eunice | 142 | -0.83% | 9,010 | 9,387 |
Abbeville | 143 | -0.84% | 10,707 | 11,164 |
Opelousas | 144 | -0.84% | 15,131 | 15,778 |
Many | 145 | -0.85% | 2,455 | 2,560 |
Pineville | 146 | -0.88% | 13,790 | 14,400 |
Jefferson | 147 | -0.88% | 9,878 | 10,286 |
Port Sulphur | 148 | -0.9% | 1,551 | 2,174 |
Bogalusa | 149 | -0.91% | 10,157 | 10,621 |
Delhi | 150 | -0.95% | 2,502 | 2,621 |
Bridge City | 151 | -0.96% | 6,719 | 6,409 |
St. Martinville | 152 | -0.96% | 5,155 | 5,404 |
Mansfield | 153 | -0.99% | 4,484 | 4,711 |
Colfax | 154 | -1.02% | 1,363 | 1,433 |
Baton Rouge | 155 | -1.03% | 215,112 | 226,264 |
Baker | 156 | -1.06% | 11,804 | 12,436 |
Gueydan | 157 | -1.08% | 1,100 | 1,162 |
Livonia | 158 | -1.13% | 1,140 | 1,205 |
Rayne | 159 | -1.13% | 6,830 | 7,220 |
Erath | 160 | -1.14% | 1,913 | 2,023 |
Simmesport | 161 | -1.14% | 1,382 | 1,464 |
Bernice | 162 | -1.16% | 1,280 | 1,355 |
Mansura | 163 | -1.19% | 1,249 | 1,324 |
Merrydale | 164 | -1.21% | 8,253 | 9,523 |
Montegut | 165 | -1.22% | 1,299 | 1,809 |
Rayville | 166 | -1.23% | 3,145 | 3,342 |
Oakdale | 167 | -1.23% | 6,281 | 6,671 |
Church Point | 168 | -1.23% | 3,932 | 4,176 |
Crowley | 169 | -1.24% | 10,996 | 11,685 |
Ball | 170 | -1.25% | 3,717 | 3,951 |
Mamou | 171 | -1.26% | 2,746 | 2,923 |
Plaquemine | 172 | -1.27% | 5,848 | 6,223 |
Alexandria | 173 | -1.27% | 42,374 | 45,104 |
Galliano | 174 | -1.27% | 6,432 | 7,514 |
Winnsboro | 175 | -1.28% | 4,547 | 4,842 |
Iota | 176 | -1.29% | 1,224 | 1,304 |
Cottonport | 177 | -1.3% | 1,901 | 2,028 |
Rosepine | 178 | -1.32% | 1,421 | 1,515 |
Coushatta | 179 | -1.33% | 1,633 | 1,745 |
Kaplan | 180 | -1.34% | 4,055 | 4,329 |
Vivian | 181 | -1.34% | 2,864 | 3,059 |
Vidalia | 182 | -1.35% | 3,735 | 3,989 |
Blanchard | 183 | -1.35% | 3,294 | 3,521 |
Chauvin | 184 | -1.35% | 2,411 | 2,771 |
Glenmora | 185 | -1.36% | 1,018 | 1,087 |
Baldwin | 186 | -1.39% | 1,632 | 1,749 |
West Monroe | 187 | -1.39% | 12,191 | 13,051 |
Sibley | 188 | -1.41% | 1,048 | 1,125 |
Bunkie | 189 | -1.46% | 3,113 | 3,343 |
Gretna | 190 | -1.46% | 16,535 | 17,762 |
Harahan | 191 | -1.47% | 8,466 | 9,098 |
Belle Chasse | 192 | -1.51% | 10,307 | 10,241 |
Bayou Vista | 193 | -1.51% | 3,778 | 4,346 |
Natchitoches | 194 | -1.52% | 16,681 | 17,966 |
New Roads | 195 | -1.52% | 4,209 | 4,533 |
Jeanerette | 196 | -1.53% | 4,448 | 4,795 |
Ringgold | 197 | -1.54% | 1,276 | 1,375 |
Homer | 198 | -1.56% | 2,530 | 2,729 |
Oak Grove | 199 | -1.56% | 1,329 | 1,433 |
Berwick | 200 | -1.57% | 4,390 | 4,742 |
Kinder | 201 | -1.57% | 2,002 | 2,161 |
Haynesville | 202 | -1.58% | 1,873 | 2,023 |
Marksville | 203 | -1.58% | 4,684 | 5,061 |
South Vacherie | 204 | -1.58% | 2,933 | 3,240 |
Jennings | 205 | -1.58% | 9,079 | 9,811 |
Kenner | 206 | -1.58% | 61,359 | 66,293 |
Patterson | 207 | -1.59% | 5,459 | 5,901 |
Oberlin | 208 | -1.6% | 1,289 | 1,393 |
Leesville | 209 | -1.62% | 5,236 | 5,665 |
Lockport | 210 | -1.62% | 2,302 | 2,491 |
Westwego | 211 | -1.63% | 7,886 | 8,540 |
New Iberia | 212 | -1.65% | 26,198 | 28,402 |
Morgan City | 213 | -1.66% | 10,517 | 11,406 |
Shreveport | 214 | -1.69% | 172,033 | 186,848 |
Houma | 215 | -1.72% | 30,660 | 33,342 |
Labadieville | 216 | -1.74% | 1,469 | 1,302 |
Winnfield | 217 | -1.76% | 3,791 | 4,130 |
New Orleans | 218 | -1.78% | 351,399 | 383,241 |
Franklin | 219 | -1.78% | 6,118 | 6,675 |
Minden | 220 | -1.87% | 10,836 | 11,865 |
Larose | 221 | -1.9% | 5,736 | 6,463 |
Reserve | 222 | -1.9% | 7,573 | 8,506 |
New Llano | 223 | -1.96% | 2,005 | 2,205 |
White Castle | 224 | -1.96% | 1,554 | 1,708 |
Arcadia | 225 | -1.98% | 2,480 | 2,730 |
Springhill | 226 | -1.99% | 4,332 | 4,774 |
Jonesville | 227 | -2.02% | 1,554 | 1,714 |
Lacombe | 228 | -2.03% | 6,624 | 7,294 |
Amelia | 229 | -2.03% | 1,885 | 2,236 |
Milton | 230 | -2.03% | 2,316 | 2,068 |
Gramercy | 231 | -2.04% | 2,640 | 2,917 |
Westlake | 232 | -2.12% | 4,469 | 4,954 |
Ferriday | 233 | -2.18% | 2,870 | 3,189 |
Schriever | 234 | -2.2% | 5,123 | 5,734 |
Lake Charles | 235 | -2.25% | 76,135 | 84,879 |
Golden Meadow | 236 | -2.31% | 1,565 | 1,750 |
Bastrop | 237 | -2.34% | 8,577 | 9,607 |
Sulphur | 238 | -2.36% | 19,457 | 21,814 |
Bourg | 239 | -2.45% | 1,868 | 2,535 |
Lutcher | 240 | -2.46% | 2,774 | 3,123 |
New Sarpy | 241 | -2.49% | 1,059 | 1,265 |
Pierre Part | 242 | -2.58% | 2,267 | 1,815 |
Tallulah | 243 | -2.75% | 5,474 | 6,251 |
Garyville | 244 | -2.96% | 1,932 | 1,966 |
Boutte | 245 | -3.08% | 2,074 | 2,944 |
North Vacherie | 246 | -3.11% | 1,588 | 1,641 |
Bawcomville | 247 | -3.12% | 2,420 | 2,150 |
Vinton | 248 | -3.3% | 2,905 | 3,399 |
DeQuincy | 249 | -3.38% | 2,661 | 3,125 |
Fort Polk North | 250 | -3.4% | 1,878 | 2,400 |
Iowa | 251 | -3.5% | 2,896 | 3,420 |
Bayou Gauche | 252 | -3.62% | 1,332 | 1,703 |
Lake Providence | 253 | -3.84% | 2,958 | 3,548 |
Cecilia | 254 | -3.92% | 1,224 | 1,323 |
Mathews | 255 | -4.9% | 1,242 | 1,830 |
Minorca | 256 | -6.19% | 1,168 | 1,727 |
Louisiana's cities with over 1,000 residents show varied growth patterns from 2020 to 2025. Carencro leads with 7.93% annualized growth, followed by New Orleans Station (7.15%) and Perry (7.14%). The largest population centers are New Orleans (351,399), Baton Rouge (215,112), and Shreveport (172,033). Of the 256 cities over 1,000 population, 92 are growing while 164 experienced population decline. Overall, cities averaged -0.38% annualized growth, with total urban population growing by -2.85% annually.