530 cities
City | Rank | Annual Change ↓ | 2025 Pop. | 2020 Pop. |
---|---|---|---|---|
Montvale | 1 | 8.87% | 11,183 | 8,432 |
Dunellen | 2 | 7.08% | 9,422 | 7,617 |
Frenchtown | 3 | 6.06% | 1,662 | 1,368 |
Morris Plains | 4 | 5.75% | 7,336 | 6,132 |
Somerville | 5 | 5.05% | 15,612 | 12,359 |
Florham Park | 6 | 4.67% | 15,472 | 12,611 |
Harrison | 7 | 4.23% | 22,332 | 19,480 |
Old Tappan | 8 | 3.77% | 6,550 | 5,862 |
Bogota | 9 | 3.37% | 10,276 | 8,752 |
Bound Brook | 10 | 3.25% | 13,203 | 11,954 |
Plumsted | 11 | 3.16% | 9,474 | 8,072 |
Chesterfield | 12 | 3.04% | 9,916 | 9,442 |
Woolwich | 13 | 3.03% | 14,705 | 12,645 |
Garwood | 14 | 2.9% | 5,469 | 4,429 |
Weehawken | 15 | 2.65% | 18,145 | 17,108 |
New Hanover | 16 | 2.56% | 6,682 | 6,379 |
Maurice River | 17 | 2.53% | 5,383 | 6,196 |
Branchburg | 18 | 2.45% | 16,012 | 14,899 |
Upper Saddle River | 19 | 2.3% | 8,880 | 8,332 |
Clementon | 20 | 2.18% | 5,709 | 5,336 |
River Vale | 21 | 2.09% | 10,543 | 9,880 |
Little Falls | 22 | 2.08% | 15,011 | 14,275 |
Barnegat | 23 | 2.02% | 26,685 | 24,347 |
Delran | 24 | 2.01% | 19,041 | 17,863 |
Eastampton | 25 | 1.98% | 6,698 | 6,188 |
Berkeley Heights | 26 | 1.72% | 13,759 | 13,223 |
Wharton | 27 | 1.54% | 7,576 | 7,248 |
West Windsor | 28 | 1.52% | 31,449 | 29,529 |
Glassboro | 29 | 1.46% | 24,697 | 23,176 |
Linden | 30 | 1.45% | 45,244 | 43,540 |
East Greenwich | 31 | 1.45% | 12,758 | 11,760 |
Asbury Park | 32 | 1.44% | 15,841 | 15,166 |
Warren | 33 | 1.39% | 16,609 | 15,884 |
Bloomfield | 34 | 1.33% | 55,146 | 52,871 |
Bridgeton | 35 | 1.31% | 27,475 | 27,160 |
Mount Holly | 36 | 1.26% | 10,411 | 9,969 |
Clark | 37 | 1.19% | 15,803 | 15,472 |
Raritan | 38 | 1.19% | 25,229 | 23,529 |
Northvale | 39 | 1.17% | 4,935 | 4,764 |
Washington | 40 | 1.15% | 6,938 | 6,494 |
Medford | 41 | 1.14% | 25,576 | 24,479 |
Bayonne | 42 | 1.13% | 71,908 | 71,601 |
Hawthorne | 43 | 1.13% | 19,940 | 19,566 |
Madison | 44 | 1.13% | 16,806 | 16,902 |
Oceanport | 45 | 1.12% | 6,306 | 6,142 |
Hardyston | 46 | 1.07% | 8,591 | 8,112 |
Eagleswood | 47 | 1.05% | 1,821 | 1,717 |
Morristown | 48 | 1.02% | 20,993 | 20,126 |
Rutherford | 49 | 1.01% | 19,238 | 18,787 |
Mount Laurel | 50 | 1% | 47,345 | 44,722 |
Long Branch | 51 | 0.97% | 33,387 | 31,670 |
Hillsborough | 52 | 0.92% | 44,953 | 43,233 |
Chatham | 53 | 0.92% | 11,333 | 10,967 |
East Orange | 54 | 0.88% | 70,796 | 69,375 |
Pennington | 55 | 0.87% | 2,890 | 2,796 |
Franklin | 56 | 0.85% | 5,094 | 4,894 |
Stafford | 57 | 0.84% | 30,775 | 28,735 |
Mount Olive | 58 | 0.82% | 29,735 | 28,813 |
Cherry Hill | 59 | 0.79% | 78,543 | 74,606 |
Sayreville | 60 | 0.78% | 46,210 | 45,225 |
Pittsgrove | 61 | 0.77% | 9,026 | 8,777 |
Union | 62 | 0.76% | 6,489 | 6,494 |
Point Pleasant Beach | 63 | 0.73% | 4,969 | 4,769 |
Toms River | 64 | 0.71% | 100,505 | 95,652 |
Chesilhurst | 65 | 0.71% | 1,568 | 1,530 |
Bernards | 66 | 0.7% | 28,498 | 27,765 |
Rockaway | 67 | 0.7% | 26,740 | 25,359 |
Carteret | 68 | 0.69% | 25,633 | 25,297 |
Harrington Park | 69 | 0.68% | 5,058 | 4,729 |
Little Egg Harbor | 70 | 0.68% | 21,775 | 20,818 |
Chatham | 71 | 0.66% | 9,399 | 9,193 |
Lafayette | 72 | 0.66% | 2,432 | 2,345 |
Piscataway | 73 | 0.65% | 61,744 | 60,742 |
Jersey City | 74 | 0.64% | 295,427 | 291,949 |
White | 75 | 0.63% | 4,764 | 4,602 |
Mansfield | 76 | 0.63% | 9,105 | 8,892 |
Hamburg | 77 | 0.63% | 3,373 | 3,263 |
Wall | 78 | 0.62% | 26,862 | 26,481 |
Fair Lawn | 79 | 0.62% | 36,008 | 34,865 |
Montague | 80 | 0.62% | 3,898 | 3,779 |
Mansfield | 81 | 0.59% | 7,970 | 7,772 |
Woodstown | 82 | 0.59% | 3,772 | 3,684 |
Monroe | 83 | 0.58% | 49,138 | 48,493 |
Elizabeth | 84 | 0.57% | 137,397 | 136,677 |
Old Bridge | 85 | 0.57% | 68,947 | 66,744 |
Montgomery | 86 | 0.57% | 23,991 | 23,635 |
Wood-Ridge | 87 | 0.56% | 10,311 | 10,112 |
Leonia | 88 | 0.56% | 9,407 | 9,297 |
Woodcliff Lake | 89 | 0.55% | 6,190 | 6,120 |
East Brunswick | 90 | 0.55% | 49,995 | 49,559 |
Westampton | 91 | 0.54% | 9,295 | 9,110 |
Green | 92 | 0.54% | 3,723 | 3,605 |
Vineland | 93 | 0.54% | 61,455 | 60,644 |
Hopatcong | 94 | 0.54% | 14,780 | 14,328 |
Franklin Lakes | 95 | 0.53% | 11,139 | 11,051 |
Waldwick | 96 | 0.53% | 10,213 | 10,085 |
Sparta | 97 | 0.53% | 20,409 | 19,623 |
Stratford | 98 | 0.53% | 7,074 | 6,969 |
Deerfield | 99 | 0.51% | 3,179 | 3,126 |
Sandyston | 100 | 0.5% | 2,026 | 1,974 |
Andover | 101 | 0.49% | 5,691 | 5,996 |
Ho-Ho-Kus | 102 | 0.49% | 4,274 | 4,245 |
Upper Pittsgrove | 103 | 0.49% | 3,498 | 3,432 |
Haddonfield | 104 | 0.48% | 12,693 | 12,537 |
Wantage | 105 | 0.48% | 11,099 | 10,793 |
Vernon | 106 | 0.48% | 22,929 | 22,296 |
Ogdensburg | 107 | 0.48% | 2,315 | 2,252 |
Rahway | 108 | 0.48% | 30,099 | 29,671 |
Stanhope | 109 | 0.47% | 3,609 | 3,517 |
Upper Deerfield | 110 | 0.47% | 7,904 | 7,622 |
Franklin | 111 | 0.47% | 16,699 | 16,371 |
Island Heights | 112 | 0.47% | 1,715 | 1,659 |
Ocean | 113 | 0.46% | 9,111 | 8,840 |
Cinnaminson | 114 | 0.46% | 17,668 | 17,113 |
Lindenwold | 115 | 0.45% | 21,883 | 21,608 |
Fredon | 116 | 0.45% | 3,323 | 3,231 |
Berlin | 117 | 0.45% | 6,026 | 5,888 |
Woodbury Heights | 118 | 0.45% | 3,155 | 3,100 |
Elk | 119 | 0.45% | 4,513 | 4,418 |
Brooklawn | 120 | 0.44% | 1,829 | 1,807 |
Sussex | 121 | 0.44% | 2,068 | 2,014 |
Elmer | 122 | 0.44% | 1,380 | 1,345 |
Moorestown | 123 | 0.43% | 21,765 | 21,368 |
Voorhees | 124 | 0.43% | 31,437 | 31,024 |
Byram | 125 | 0.43% | 8,222 | 8,005 |
Lincoln Park | 126 | 0.43% | 11,045 | 10,886 |
Brick | 127 | 0.42% | 76,665 | 73,751 |
Lacey | 128 | 0.42% | 29,964 | 28,739 |
Greenwich | 129 | 0.42% | 5,035 | 4,918 |
Saddle River | 130 | 0.41% | 3,396 | 3,364 |
Somerdale | 131 | 0.41% | 5,613 | 5,553 |
Woodlynne | 132 | 0.41% | 2,933 | 2,901 |
Evesham | 133 | 0.41% | 48,837 | 46,778 |
Runnemede | 134 | 0.41% | 8,406 | 8,313 |
Lakehurst | 135 | 0.41% | 2,725 | 2,640 |
Oaklyn | 136 | 0.4% | 3,972 | 3,926 |
Roxbury | 137 | 0.4% | 23,393 | 23,018 |
Pennsauken | 138 | 0.4% | 37,590 | 37,031 |
Laurel Springs | 139 | 0.4% | 2,000 | 1,978 |
Pilesgrove | 140 | 0.4% | 4,258 | 4,184 |
Ocean Gate | 141 | 0.4% | 2,007 | 1,943 |
Audubon | 142 | 0.4% | 8,786 | 8,700 |
South Toms River | 143 | 0.4% | 3,766 | 3,651 |
Collingswood | 144 | 0.4% | 14,318 | 14,163 |
Haddon | 145 | 0.4% | 15,585 | 15,403 |
Bellmawr | 146 | 0.4% | 11,818 | 11,690 |
Gloucester City | 147 | 0.4% | 11,599 | 11,474 |
Haddon Heights | 148 | 0.4% | 7,571 | 7,490 |
Pine Hill | 149 | 0.4% | 10,869 | 10,752 |
Berlin | 150 | 0.4% | 7,594 | 7,480 |
Gloucester | 151 | 0.4% | 66,765 | 65,937 |
Winslow | 152 | 0.4% | 40,365 | 39,901 |
Florence | 153 | 0.39% | 12,997 | 12,794 |
Cresskill | 154 | 0.39% | 9,190 | 9,131 |
Lawnside | 155 | 0.39% | 3,327 | 2,953 |
Fairfield | 156 | 0.39% | 5,382 | 5,529 |
Waterford | 157 | 0.39% | 10,521 | 10,406 |
Alloway | 158 | 0.39% | 3,345 | 3,281 |
Haworth | 159 | 0.39% | 3,348 | 3,331 |
Magnolia | 160 | 0.39% | 4,390 | 4,343 |
Camden | 161 | 0.39% | 71,654 | 71,738 |
Mount Ephraim | 162 | 0.39% | 4,690 | 4,650 |
Shamong | 163 | 0.38% | 6,553 | 6,453 |
Quinton | 164 | 0.38% | 2,634 | 2,582 |
Barrington | 165 | 0.38% | 7,123 | 7,056 |
Lopatcong | 166 | 0.38% | 9,503 | 8,788 |
Stow Creek | 167 | 0.38% | 1,327 | 1,316 |
North Arlington | 168 | 0.38% | 16,494 | 16,404 |
Tabernacle | 169 | 0.38% | 6,929 | 6,778 |
Beach Haven | 170 | 0.37% | 1,077 | 1,045 |
Lakewood | 171 | 0.37% | 140,912 | 135,389 |
Willingboro | 172 | 0.37% | 32,362 | 31,858 |
Beachwood | 173 | 0.37% | 11,235 | 10,878 |
Bass River | 174 | 0.36% | 1,379 | 1,357 |
Oldmans | 175 | 0.36% | 1,942 | 1,909 |
Beverly | 176 | 0.36% | 2,532 | 2,495 |
Gibbsboro | 177 | 0.36% | 2,255 | 2,243 |
Mount Arlington | 178 | 0.35% | 5,973 | 5,900 |
North Hanover | 179 | 0.35% | 8,063 | 7,956 |
Kinnelon | 180 | 0.35% | 10,079 | 9,941 |
Palmyra | 181 | 0.35% | 7,541 | 7,432 |
Logan | 182 | 0.34% | 6,112 | 5,998 |
Stillwater | 183 | 0.34% | 4,091 | 3,990 |
Mendham | 184 | 0.34% | 5,004 | 4,969 |
Lumberton | 185 | 0.34% | 12,974 | 12,792 |
Berkeley | 186 | 0.34% | 45,160 | 43,822 |
Maple Shade | 187 | 0.34% | 20,224 | 19,958 |
Woodbury | 188 | 0.34% | 10,131 | 9,963 |
Pohatcong | 189 | 0.33% | 3,298 | 3,240 |
Maplewood | 190 | 0.33% | 25,491 | 25,582 |
Riverside | 191 | 0.33% | 8,110 | 7,996 |
Paulsboro | 192 | 0.33% | 6,309 | 6,193 |
Newfield | 193 | 0.33% | 1,810 | 1,777 |
Glen Rock | 194 | 0.33% | 12,156 | 12,100 |
Mantua | 195 | 0.33% | 15,548 | 15,246 |
Swedesboro | 196 | 0.33% | 2,759 | 2,711 |
Milford | 197 | 0.33% | 1,230 | 1,229 |
Pequannock | 198 | 0.33% | 15,705 | 15,538 |
Delanco | 199 | 0.33% | 4,929 | 4,817 |
Lavallette | 200 | 0.32% | 1,855 | 1,795 |
Oxford | 201 | 0.32% | 2,480 | 2,441 |
Mine Hill | 202 | 0.32% | 4,032 | 4,005 |
Westville | 203 | 0.32% | 4,345 | 4,266 |
Hope | 204 | 0.32% | 1,863 | 1,832 |
Clayton | 205 | 0.32% | 9,006 | 8,809 |
Washington | 206 | 0.32% | 49,698 | 48,720 |
Riverton | 207 | 0.32% | 2,799 | 2,758 |
Edgewater | 208 | 0.32% | 14,772 | 14,488 |
South Harrison | 209 | 0.32% | 3,466 | 3,398 |
Pine Beach | 210 | 0.32% | 2,207 | 2,142 |
Washington | 211 | 0.32% | 18,328 | 18,148 |
Closter | 212 | 0.32% | 8,598 | 8,563 |
Bordentown | 213 | 0.31% | 12,114 | 11,778 |
Kingwood | 214 | 0.31% | 3,867 | 3,788 |
Surf City | 215 | 0.31% | 1,296 | 1,250 |
Plainfield | 216 | 0.31% | 55,008 | 54,340 |
Fairview | 217 | 0.31% | 15,019 | 14,983 |
Knowlton | 218 | 0.31% | 2,944 | 2,887 |
West Deptford | 219 | 0.31% | 22,610 | 22,206 |
Randolph | 220 | 0.3% | 26,709 | 26,444 |
Wenonah | 221 | 0.3% | 2,323 | 2,282 |
Montville | 222 | 0.3% | 22,629 | 22,395 |
Saddle Brook | 223 | 0.3% | 14,472 | 14,298 |
Tuckerton | 224 | 0.3% | 3,703 | 3,585 |
Bordentown | 225 | 0.3% | 4,045 | 3,992 |
Elsinboro | 226 | 0.3% | 1,012 | 1,001 |
Butler | 227 | 0.29% | 8,181 | 8,027 |
Boonton | 228 | 0.29% | 4,438 | 4,374 |
Oradell | 229 | 0.29% | 8,236 | 8,223 |
Rochelle Park | 230 | 0.29% | 5,867 | 5,804 |
Pemberton | 231 | 0.29% | 1,384 | 1,367 |
Dumont | 232 | 0.29% | 18,340 | 17,849 |
Lower Alloways Creek | 233 | 0.29% | 1,746 | 1,718 |
Merchantville | 234 | 0.29% | 3,845 | 3,816 |
Burlington | 235 | 0.29% | 24,246 | 23,968 |
Parsippany-Troy Hills | 236 | 0.28% | 56,607 | 56,024 |
Pennsville | 237 | 0.27% | 12,835 | 12,679 |
Independence | 238 | 0.27% | 5,549 | 5,459 |
Garfield | 239 | 0.27% | 32,632 | 32,555 |
Wallington | 240 | 0.27% | 11,889 | 11,846 |
Frelinghuysen | 241 | 0.27% | 2,236 | 2,197 |
Hamilton | 242 | 0.27% | 28,418 | 27,496 |
Mahwah | 243 | 0.27% | 25,480 | 25,410 |
Edgewater Park | 244 | 0.27% | 9,034 | 8,928 |
Pemberton | 245 | 0.27% | 27,155 | 26,859 |
Cliffside Park | 246 | 0.27% | 25,706 | 25,634 |
Bergenfield | 247 | 0.26% | 28,424 | 28,304 |
Ramsey | 248 | 0.26% | 14,784 | 14,756 |
Ewing | 249 | 0.26% | 34,937 | 37,239 |
Lambertville | 250 | 0.26% | 4,179 | 4,130 |
Morris | 251 | 0.26% | 23,631 | 23,006 |
Emerson | 252 | 0.26% | 7,289 | 7,271 |
Oakland | 253 | 0.26% | 12,746 | 12,717 |
Maywood | 254 | 0.26% | 10,075 | 10,055 |
Woodland | 255 | 0.26% | 1,560 | 1,543 |
Denville | 256 | 0.26% | 17,236 | 17,072 |
Alpha | 257 | 0.25% | 2,360 | 2,326 |
Metuchen | 258 | 0.25% | 15,053 | 15,048 |
Victory Gardens | 259 | 0.25% | 1,591 | 1,579 |
Point Pleasant | 260 | 0.25% | 19,527 | 18,967 |
Jackson | 261 | 0.25% | 60,579 | 58,646 |
Westwood | 262 | 0.25% | 11,266 | 11,249 |
Washington | 263 | 0.25% | 9,309 | 9,267 |
Hainesport | 264 | 0.25% | 6,087 | 6,024 |
City of Orange | 265 | 0.25% | 33,953 | 34,309 |
Hackensack | 266 | 0.24% | 45,960 | 45,908 |
Blairstown | 267 | 0.24% | 5,785 | 5,698 |
Wyckoff | 268 | 0.24% | 17,129 | 16,546 |
Harrison | 269 | 0.24% | 13,872 | 13,649 |
Chester | 270 | 0.24% | 1,686 | 1,669 |
Commercial | 271 | 0.24% | 4,665 | 4,658 |
Belvidere | 272 | 0.24% | 2,548 | 2,517 |
East Hanover | 273 | 0.23% | 11,189 | 11,080 |
Franklin | 274 | 0.23% | 3,014 | 2,965 |
Jefferson | 275 | 0.23% | 20,628 | 20,485 |
Robbinsville | 276 | 0.23% | 15,431 | 15,435 |
Lawrence | 277 | 0.23% | 3,087 | 3,074 |
Flemington | 278 | 0.22% | 4,924 | 4,866 |
Hamilton | 279 | 0.22% | 92,050 | 92,057 |
Park Ridge | 280 | 0.22% | 9,482 | 8,863 |
South Hackensack | 281 | 0.22% | 2,712 | 2,690 |
Allamuchy | 282 | 0.22% | 5,470 | 5,345 |
Netcong | 283 | 0.22% | 3,681 | 3,368 |
Midland Park | 284 | 0.21% | 7,000 | 7,003 |
Ridgefield Park village | 285 | 0.21% | 13,191 | 13,191 |
Union | 286 | 0.21% | 60,934 | 59,826 |
Holland | 287 | 0.21% | 5,230 | 5,158 |
East Rutherford | 288 | 0.21% | 10,465 | 9,993 |
Little Ferry | 289 | 0.21% | 10,960 | 10,954 |
Medford Lakes | 290 | 0.21% | 4,309 | 4,265 |
Norwood | 291 | 0.21% | 5,753 | 5,623 |
Millville | 292 | 0.21% | 27,472 | 27,413 |
Boonton | 293 | 0.2% | 8,857 | 8,792 |
Pitman | 294 | 0.2% | 8,916 | 8,788 |
Howell | 295 | 0.2% | 54,076 | 53,487 |
Hanover | 296 | 0.2% | 14,706 | 14,643 |
Rockaway | 297 | 0.2% | 6,622 | 6,581 |
Phillipsburg | 298 | 0.2% | 15,388 | 15,224 |
Mountain Lakes | 299 | 0.19% | 4,626 | 4,464 |
Moonachie | 300 | 0.19% | 3,120 | 3,120 |
Ridgefield | 301 | 0.19% | 11,461 | 11,462 |
Burlington | 302 | 0.19% | 10,062 | 9,730 |
Englewood | 303 | 0.19% | 29,736 | 29,231 |
Hillsdale | 304 | 0.19% | 10,100 | 10,113 |
Woodbine | 305 | 0.19% | 2,144 | 2,129 |
Bethlehem | 306 | 0.19% | 3,770 | 3,732 |
Springfield | 307 | 0.18% | 3,263 | 3,238 |
Dover | 308 | 0.18% | 18,503 | 18,412 |
Lebanon | 309 | 0.18% | 1,676 | 1,659 |
Ship Bottom | 310 | 0.18% | 1,118 | 1,095 |
Glen Gardner | 311 | 0.18% | 1,688 | 1,671 |
East Amwell | 312 | 0.18% | 3,951 | 3,907 |
Teaneck | 313 | 0.18% | 41,845 | 41,214 |
Lodi | 314 | 0.17% | 25,922 | 26,122 |
Carlstadt | 315 | 0.17% | 6,355 | 6,362 |
Ridgewood village | 316 | 0.17% | 26,284 | 25,905 |
Hasbrouck Heights | 317 | 0.17% | 12,070 | 12,088 |
Penns Grove | 318 | 0.16% | 4,881 | 4,843 |
Greenwich | 319 | 0.16% | 5,521 | 5,467 |
National Park | 320 | 0.16% | 3,073 | 3,031 |
Roselle | 321 | 0.15% | 22,410 | 22,604 |
Liberty | 322 | 0.15% | 2,696 | 2,665 |
New Milford | 323 | 0.15% | 16,939 | 16,878 |
Riverdale | 324 | 0.15% | 4,117 | 4,098 |
Jamesburg | 325 | 0.14% | 5,751 | 5,763 |
High Bridge | 326 | 0.14% | 3,602 | 3,534 |
Manchester | 327 | 0.14% | 46,181 | 45,182 |
Hampton | 328 | 0.14% | 1,447 | 1,435 |
Newark | 329 | 0.13% | 305,776 | 310,645 |
Delaware | 330 | 0.13% | 4,583 | 4,544 |
Chester | 331 | 0.13% | 7,726 | 7,701 |
Long Beach | 332 | 0.13% | 3,153 | 3,152 |
Elmwood Park | 333 | 0.13% | 21,310 | 21,364 |
Deptford | 334 | 0.12% | 32,391 | 31,996 |
Harmony | 335 | 0.12% | 2,531 | 2,495 |
Readington | 336 | 0.12% | 16,295 | 16,108 |
Long Hill | 337 | 0.12% | 8,633 | 8,601 |
Hopewell | 338 | 0.11% | 4,363 | 4,377 |
Folsom | 339 | 0.11% | 1,817 | 1,805 |
Summit | 340 | 0.1% | 22,390 | 22,638 |
River Edge | 341 | 0.1% | 12,019 | 12,056 |
West Amwell | 342 | 0.1% | 3,026 | 3,001 |
Guttenberg | 343 | 0.1% | 11,387 | 11,930 |
Lebanon | 344 | 0.1% | 6,224 | 6,177 |
Washington | 345 | 0.1% | 7,349 | 7,281 |
Trenton | 346 | 0.09% | 89,790 | 90,592 |
Wanaque | 347 | 0.09% | 11,068 | 11,277 |
South River | 348 | 0.09% | 15,959 | 16,051 |
Spotswood | 349 | 0.09% | 8,092 | 8,125 |
Milltown | 350 | 0.09% | 6,980 | 7,018 |
Buena Vista | 351 | 0.08% | 7,102 | 7,028 |
Palisades Park | 352 | 0.08% | 20,136 | 20,285 |
Helmetta | 353 | 0.08% | 2,441 | 2,454 |
North Brunswick | 354 | 0.08% | 44,180 | 43,774 |
Highland Park | 355 | 0.08% | 14,983 | 15,033 |
Harding | 356 | 0.08% | 3,897 | 3,872 |
Galloway | 357 | 0.08% | 37,934 | 37,773 |
Englewood Cliffs | 358 | 0.08% | 5,329 | 5,329 |
Perth Amboy | 359 | 0.07% | 55,331 | 55,383 |
Monroe | 360 | 0.07% | 37,804 | 37,142 |
Fort Lee | 361 | 0.07% | 39,754 | 40,051 |
Seaside Park | 362 | 0.07% | 1,473 | 1,443 |
Hardwick | 363 | 0.06% | 1,612 | 1,593 |
South Brunswick | 364 | 0.06% | 46,621 | 46,896 |
Cranbury | 365 | 0.05% | 3,964 | 3,899 |
Plainsboro | 366 | 0.05% | 23,898 | 24,021 |
West New York | 367 | 0.04% | 50,798 | 52,542 |
Clinton | 368 | 0.04% | 2,783 | 2,765 |
Lyndhurst | 369 | 0.04% | 22,292 | 22,443 |
Middlesex | 370 | 0.03% | 14,471 | 14,593 |
Lawrence | 371 | 0.03% | 31,791 | 33,047 |
Hackettstown | 372 | 0.03% | 10,131 | 10,232 |
Fanwood | 373 | 0.03% | 7,659 | 7,748 |
Hightstown | 374 | 0.02% | 5,855 | 5,883 |
New Brunswick | 375 | 0% | 55,848 | 55,288 |
Tewksbury | 376 | 0% | 5,887 | 5,852 |
Hopewell | 377 | 0% | 1,894 | 1,899 |
South Amboy | 378 | 0% | 10,237 | 9,377 |
Mendham | 379 | 0% | 5,989 | 5,996 |
Salem | 380 | 0% | 5,325 | 5,297 |
Livingston | 381 | 0% | 31,087 | 31,243 |
Paterson | 382 | -0.01% | 156,416 | 159,323 |
Woodbridge | 383 | -0.01% | 103,168 | 103,656 |
East Windsor | 384 | -0.02% | 29,748 | 29,937 |
Wildwood | 385 | -0.04% | 5,119 | 5,137 |
Hampton | 386 | -0.04% | 4,898 | 4,876 |
East Newark | 387 | -0.04% | 2,426 | 2,563 |
Linwood | 388 | -0.04% | 6,951 | 6,946 |
Hopewell | 389 | -0.05% | 17,365 | 17,442 |
Princeton | 390 | -0.06% | 30,255 | 30,610 |
South Plainfield | 391 | -0.06% | 24,103 | 24,286 |
Southampton | 392 | -0.06% | 10,322 | 10,304 |
Egg Harbor | 393 | -0.07% | 47,795 | 47,769 |
Springfield | 394 | -0.07% | 16,822 | 17,106 |
Tenafly | 395 | -0.07% | 15,156 | 15,348 |
Fairfield | 396 | -0.08% | 7,929 | 7,837 |
Westfield | 397 | -0.08% | 30,511 | 30,895 |
Avalon | 398 | -0.08% | 1,216 | 1,238 |
Cedar Grove | 399 | -0.08% | 13,299 | 13,057 |
Atlantic City | 400 | -0.08% | 38,400 | 38,417 |
Cranford | 401 | -0.09% | 23,697 | 23,817 |
Watchung | 402 | -0.09% | 6,422 | 6,437 |
Absecon | 403 | -0.1% | 9,112 | 9,116 |
Hillside | 404 | -0.12% | 21,939 | 22,344 |
Ventnor City | 405 | -0.12% | 9,204 | 9,195 |
Freehold | 406 | -0.12% | 35,443 | 35,399 |
South Orange Village | 407 | -0.13% | 18,162 | 18,427 |
Verona | 408 | -0.13% | 14,286 | 14,575 |
Kenilworth | 409 | -0.13% | 8,237 | 8,393 |
Pleasantville | 410 | -0.14% | 20,557 | 20,594 |
Roselle Park | 411 | -0.14% | 13,894 | 14,002 |
Winfield | 412 | -0.14% | 1,388 | 1,415 |
Downe | 413 | -0.14% | 1,378 | 1,397 |
Alexandria | 414 | -0.15% | 4,803 | 4,796 |
Nutley | 415 | -0.15% | 29,452 | 30,038 |
Roseland | 416 | -0.15% | 6,150 | 6,270 |
Belleville | 417 | -0.15% | 37,343 | 38,073 |
Hammonton | 418 | -0.15% | 14,753 | 14,693 |
Irvington | 419 | -0.15% | 59,745 | 60,915 |
Glen Ridge | 420 | -0.15% | 7,928 | 7,757 |
Weymouth | 421 | -0.15% | 2,634 | 2,643 |
Edison | 422 | -0.15% | 106,512 | 107,066 |
North Caldwell | 423 | -0.15% | 6,554 | 6,672 |
Mullica | 424 | -0.16% | 5,784 | 5,804 |
Montclair | 425 | -0.16% | 39,671 | 39,825 |
Egg Harbor City | 426 | -0.16% | 4,371 | 4,383 |
Somers Point | 427 | -0.16% | 10,431 | 10,457 |
Northfield | 428 | -0.17% | 8,398 | 8,424 |
West Caldwell | 429 | -0.17% | 10,763 | 10,975 |
Caldwell | 430 | -0.17% | 8,804 | 8,986 |
New Providence | 431 | -0.17% | 13,442 | 13,680 |
Scotch Plains | 432 | -0.18% | 24,344 | 24,852 |
Estell Manor | 433 | -0.18% | 1,673 | 1,666 |
Port Republic | 434 | -0.18% | 1,105 | 1,097 |
Millburn | 435 | -0.19% | 21,777 | 21,633 |
Mountainside | 436 | -0.19% | 6,898 | 6,988 |
Holmdel | 437 | -0.2% | 17,334 | 17,387 |
West Orange | 438 | -0.2% | 47,681 | 48,697 |
Seaside Heights | 439 | -0.2% | 2,476 | 2,440 |
Pompton Lakes | 440 | -0.2% | 10,830 | 11,095 |
West Milford | 441 | -0.21% | 24,240 | 24,778 |
Demarest | 442 | -0.21% | 4,826 | 4,961 |
Avon-by-the-Sea | 443 | -0.21% | 1,925 | 1,928 |
Clifton | 444 | -0.21% | 88,091 | 90,019 |
Monmouth Beach | 445 | -0.22% | 3,190 | 3,179 |
West Long Branch | 446 | -0.22% | 8,517 | 8,584 |
Ringwood | 447 | -0.23% | 11,399 | 11,686 |
Paramus | 448 | -0.23% | 26,160 | 26,605 |
Wayne | 449 | -0.25% | 52,506 | 54,639 |
Frankford | 450 | -0.25% | 5,278 | 5,291 |
Bloomingdale | 451 | -0.25% | 7,560 | 7,757 |
Bernardsville | 452 | -0.26% | 7,797 | 7,881 |
Passaic | 453 | -0.26% | 68,541 | 70,304 |
Bedminster | 454 | -0.28% | 8,133 | 8,250 |
Manalapan | 455 | -0.29% | 40,270 | 40,735 |
Marlboro | 456 | -0.29% | 41,156 | 41,560 |
Carneys Point | 457 | -0.3% | 8,588 | 8,637 |
North Plainfield | 458 | -0.3% | 22,430 | 22,748 |
Franklin | 459 | -0.31% | 3,266 | 3,254 |
Woodland Park | 460 | -0.31% | 13,058 | 13,418 |
Prospect Park | 461 | -0.31% | 6,181 | 6,352 |
Haledon | 462 | -0.31% | 8,780 | 9,022 |
Totowa | 463 | -0.31% | 10,719 | 11,024 |
Hoboken | 464 | -0.31% | 56,656 | 59,909 |
Eatontown | 465 | -0.31% | 13,412 | 13,576 |
Buena | 466 | -0.31% | 4,461 | 4,508 |
North Haledon | 467 | -0.33% | 8,577 | 8,904 |
Aberdeen | 468 | -0.33% | 19,104 | 19,288 |
Green Brook | 469 | -0.33% | 7,243 | 7,259 |
Allendale | 470 | -0.34% | 6,745 | 6,829 |
Mannington | 471 | -0.34% | 1,458 | 1,472 |
Alpine | 472 | -0.34% | 1,738 | 1,764 |
Allentown | 473 | -0.35% | 1,712 | 1,734 |
Rumson | 474 | -0.35% | 7,128 | 7,332 |
Raritan | 475 | -0.36% | 8,362 | 7,820 |
Kearny | 476 | -0.36% | 39,084 | 41,706 |
