531 cities
| City | Rank | Annual Change ↓ | 2025 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Seaside Park | 1 | 28.38% | 2,642 | 1,443 |
| Merchantville | 2 | 9.16% | 4,613 | 3,815 |
| Montville | 3 | 7.45% | 26,277 | 22,392 |
| Chatham | 4 | 7.26% | 10,792 | 9,191 |
| Berkeley Heights | 5 | 7.04% | 15,532 | 13,203 |
| Netcong | 6 | 6.04% | 4,162 | 3,367 |
| Woolwich | 7 | 5.46% | 15,459 | 12,645 |
| Secaucus | 8 | 5.45% | 23,948 | 22,038 |
| Harrison | 9 | 5.39% | 23,377 | 19,482 |
| Plumsted | 10 | 5.13% | 9,869 | 8,067 |
| Bordentown | 11 | 5.01% | 13,370 | 11,794 |
| West Windsor | 12 | 4.09% | 33,559 | 29,530 |
| Caldwell | 13 | 4.02% | 9,701 | 8,973 |
| Weymouth | 14 | 3.73% | 2,865 | 2,643 |
| Clark | 15 | 3.7% | 16,879 | 15,464 |
| Cranbury | 16 | 3.55% | 4,318 | 3,903 |
| Bayonne | 17 | 3.54% | 77,174 | 71,603 |
| Fairview | 18 | 3.47% | 16,148 | 14,982 |
| Mine Hill | 19 | 3.36% | 4,311 | 4,004 |
| Old Tappan | 20 | 3.28% | 6,550 | 5,866 |
| Westfield | 21 | 3.08% | 33,036 | 30,898 |
| Oceanport | 22 | 3.05% | 6,578 | 6,143 |
| Warren | 23 | 3.05% | 17,332 | 15,886 |
| Springfield | 24 | 2.88% | 18,138 | 17,106 |
| Bridgeton | 25 | 2.86% | 28,514 | 27,167 |
| Haworth | 26 | 2.81% | 3,547 | 3,332 |
| Mountainside | 27 | 2.61% | 7,417 | 6,992 |
| Princeton | 28 | 2.59% | 32,260 | 30,629 |
| Newark | 29 | 2.55% | 325,381 | 310,665 |
| Florham Park | 30 | 2.44% | 14,888 | 12,615 |
| Union | 31 | 2.4% | 64,689 | 59,829 |
| Fanwood | 32 | 2.33% | 8,154 | 7,749 |
| Millburn | 33 | 2.32% | 23,284 | 21,635 |
| Hanover | 34 | 2.32% | 15,443 | 14,644 |
| South Plainfield | 35 | 2.31% | 25,640 | 24,283 |
| Garfield | 36 | 2.3% | 34,302 | 32,559 |
| Northvale | 37 | 2.29% | 5,093 | 4,764 |
| Florence | 38 | 2.26% | 13,547 | 12,805 |
| Raritan | 39 | 2.21% | 25,848 | 23,532 |
| Clementon | 40 | 2.21% | 5,724 | 5,322 |
| City of Orange | 41 | 2.21% | 35,855 | 34,263 |
| Robbinsville | 42 | 2.21% | 16,280 | 15,442 |
| Montvale | 43 | 2.19% | 9,875 | 8,436 |
| Newton | 44 | 2.19% | 8,620 | 8,346 |
| South Bound Brook | 45 | 2.18% | 5,073 | 4,853 |
| East Newark | 46 | 2.17% | 2,594 | 2,563 |
| Stratford | 47 | 2.16% | 7,340 | 6,968 |
| West New York | 48 | 2.15% | 54,114 | 52,475 |
| Sayreville | 49 | 2.15% | 48,177 | 45,213 |
| Ocean | 50 | 2.14% | 9,440 | 8,841 |
| Independence | 51 | 2.14% | 5,772 | 5,460 |
| Somerdale | 52 | 2.14% | 5,834 | 5,551 |
| Guttenberg | 53 | 2.11% | 12,197 | 12,001 |
| Union | 54 | 2.07% | 6,671 | 6,495 |
| Rochelle Park | 55 | 2.03% | 6,124 | 5,799 |
| Washington | 56 | 2.01% | 7,066 | 6,490 |
| Edgewater | 57 | 1.99% | 15,417 | 14,490 |
| Delran | 58 | 1.98% | 19,088 | 17,858 |
| Edgewater Park | 59 | 1.97% | 9,377 | 8,928 |
| River Vale | 60 | 1.92% | 10,607 | 9,883 |
| Dover | 61 | 1.91% | 19,271 | 18,406 |
| Hillsborough | 62 | 1.91% | 46,290 | 43,242 |
| Old Bridge | 63 | 1.88% | 71,834 | 66,753 |
| Garwood | 64 | 1.85% | 5,445 | 4,430 |
| East Brunswick | 65 | 1.78% | 51,997 | 49,560 |
| Essex Fells | 66 | 1.76% | 2,259 | 2,219 |
| Metuchen | 67 | 1.72% | 15,736 | 15,055 |
| Hopewell | 68 | 1.71% | 18,223 | 17,442 |
| Ewing | 69 | 1.7% | 36,468 | 37,290 |
| Summit | 70 | 1.69% | 23,493 | 22,639 |
| Elizabeth | 71 | 1.69% | 142,781 | 136,681 |
| Plainfield | 72 | 1.67% | 57,453 | 54,344 |
| Cherry Hill | 73 | 1.67% | 80,306 | 74,615 |
| Livingston | 74 | 1.66% | 32,695 | 31,263 |
| Clinton | 75 | 1.66% | 13,628 | 13,506 |
| Sea Girt | 76 | 1.65% | 1,905 | 1,866 |
| Peapack and Gladstone | 77 | 1.65% | 2,645 | 2,553 |
| Watchung | 78 | 1.65% | 6,715 | 6,443 |
| Fair Lawn | 79 | 1.64% | 37,087 | 34,867 |
| Ho-Ho-Kus | 80 | 1.64% | 4,413 | 4,245 |
| Monroe | 81 | 1.62% | 50,969 | 48,556 |
| New Providence | 82 | 1.61% | 14,182 | 13,704 |
| South Amboy | 83 | 1.6% | 10,718 | 9,370 |
| New Brunswick | 84 | 1.6% | 58,407 | 55,298 |
| Winfield | 85 | 1.6% | 1,461 | 1,415 |
| Linden | 86 | 1.59% | 46,116 | 43,540 |
| Roselle Park | 87 | 1.58% | 14,617 | 14,005 |
| Cranford | 88 | 1.57% | 24,899 | 23,815 |
| Piscataway | 89 | 1.57% | 63,717 | 60,755 |
| Perth Amboy | 90 | 1.56% | 57,830 | 55,376 |
| Upper Saddle River | 91 | 1.56% | 8,832 | 8,334 |
| Nutley | 92 | 1.56% | 30,984 | 30,038 |
| Kenilworth | 93 | 1.56% | 8,660 | 8,392 |
| Scotch Plains | 94 | 1.55% | 25,614 | 24,855 |
| Hopewell | 95 | 1.55% | 4,521 | 4,377 |
| East Orange | 96 | 1.54% | 72,960 | 69,419 |
| Roselle | 97 | 1.54% | 23,420 | 22,606 |
| Verona | 98 | 1.54% | 15,007 | 14,562 |
| Kearny | 99 | 1.54% | 41,496 | 41,710 |
| Weehawken | 100 | 1.54% | 18,152 | 17,113 |
| North Bergen | 101 | 1.53% | 62,610 | 62,913 |
| Fairfield | 102 | 1.52% | 8,329 | 7,841 |
| Roseland | 103 | 1.52% | 6,467 | 6,272 |
| Jersey City | 104 | 1.52% | 307,433 | 291,960 |
| North Caldwell | 105 | 1.52% | 6,872 | 6,653 |
| Belleville | 106 | 1.52% | 39,260 | 38,076 |
| Maplewood | 107 | 1.52% | 26,524 | 25,568 |
| Irvington | 108 | 1.51% | 62,773 | 60,900 |
| Glen Ridge | 109 | 1.51% | 8,328 | 7,753 |
| Cedar Grove | 110 | 1.5% | 13,973 | 13,081 |
| Bloomfield | 111 | 1.5% | 56,249 | 52,864 |
| Union City | 112 | 1.5% | 67,921 | 68,138 |
| Rahway | 113 | 1.5% | 31,224 | 29,671 |
| Hillside | 114 | 1.5% | 23,030 | 22,342 |
| Hoboken | 115 | 1.5% | 60,034 | 59,913 |
| Branchburg | 116 | 1.47% | 15,849 | 14,900 |
| Montclair | 117 | 1.47% | 41,678 | 39,849 |
| Edison | 118 | 1.46% | 111,605 | 107,061 |
| West Caldwell | 119 | 1.43% | 11,317 | 10,995 |
| Deerfield | 120 | 1.43% | 3,262 | 3,128 |
| Franklin | 121 | 1.42% | 70,857 | 68,315 |
| Stow Creek | 122 | 1.42% | 1,361 | 1,313 |
| Cliffside Park | 123 | 1.4% | 26,549 | 25,646 |
| Mount Laurel | 124 | 1.39% | 47,868 | 44,724 |
| South River | 125 | 1.39% | 16,620 | 16,050 |
| Vineland | 126 | 1.38% | 62,928 | 60,641 |
| Wanaque | 127 | 1.37% | 11,502 | 11,275 |
| Bernardsville | 128 | 1.37% | 8,130 | 7,881 |
| Middlesex | 129 | 1.36% | 15,076 | 14,591 |
| Helmetta | 130 | 1.36% | 2,538 | 2,451 |
| Manville | 131 | 1.35% | 11,180 | 10,932 |
| Jamesburg | 132 | 1.35% | 5,948 | 5,734 |
| Dunellen | 133 | 1.34% | 8,524 | 7,618 |
| Carteret | 134 | 1.34% | 26,352 | 25,297 |
| Pennington | 135 | 1.34% | 2,945 | 2,787 |
| Englewood Cliffs | 136 | 1.34% | 5,516 | 5,330 |
| Island Heights | 137 | 1.34% | 1,738 | 1,649 |
| Bridgewater | 138 | 1.34% | 47,499 | 45,878 |
| Milltown | 139 | 1.34% | 7,266 | 7,021 |
| Highland Park | 140 | 1.34% | 15,592 | 15,034 |
| Lakewood | 141 | 1.34% | 143,884 | 135,364 |
| Spotswood | 142 | 1.34% | 8,417 | 8,123 |
| South Brunswick | 143 | 1.34% | 48,536 | 46,901 |
| Emerson | 144 | 1.34% | 7,512 | 7,268 |
| South Orange Village | 145 | 1.33% | 18,986 | 18,438 |
| Plainsboro | 146 | 1.33% | 24,884 | 24,026 |
| West Orange | 147 | 1.32% | 49,862 | 48,693 |
| Woodbridge | 148 | 1.32% | 107,503 | 103,664 |
| Mansfield | 149 | 1.32% | 7,993 | 7,771 |
| Rockaway | 150 | 1.32% | 27,247 | 25,360 |
| Bergenfield | 151 | 1.31% | 29,301 | 28,311 |
| Seaside Heights | 152 | 1.31% | 2,555 | 2,438 |
| North Brunswick | 153 | 1.31% | 45,915 | 43,767 |
| Westampton | 154 | 1.3% | 9,472 | 9,113 |
| Montgomery | 155 | 1.3% | 24,569 | 23,635 |
| Norwood | 156 | 1.3% | 5,930 | 5,621 |
| Somerville | 157 | 1.3% | 14,615 | 12,357 |
| West Milford | 158 | 1.29% | 25,313 | 24,781 |
| Glen Rock | 159 | 1.29% | 12,505 | 12,101 |
| Saddle River | 160 | 1.28% | 3,487 | 3,365 |
| Ridgefield | 161 | 1.28% | 11,815 | 11,457 |
| Ringwood | 162 | 1.28% | 11,912 | 11,693 |
| North Plainfield | 163 | 1.27% | 23,366 | 22,749 |
| Bound Brook | 164 | 1.27% | 12,803 | 11,952 |
| Glassboro | 165 | 1.26% | 24,629 | 23,179 |
| Passaic | 166 | 1.25% | 71,607 | 70,318 |
| Bernards | 167 | 1.25% | 29,077 | 27,769 |
| Hawthorne | 168 | 1.24% | 20,255 | 19,567 |
| Clifton | 169 | 1.24% | 91,440 | 89,580 |
| Fort Lee | 170 | 1.24% | 41,067 | 40,052 |
| Bloomingdale | 171 | 1.23% | 7,891 | 7,757 |
| East Greenwich | 172 | 1.23% | 12,719 | 11,760 |
| Prospect Park | 173 | 1.22% | 6,460 | 6,353 |
| Bedminster | 174 | 1.22% | 8,458 | 8,250 |
| Haledon | 175 | 1.21% | 9,173 | 9,023 |
| Pompton Lakes | 176 | 1.21% | 11,291 | 11,095 |
| Woodland Park | 177 | 1.21% | 13,640 | 13,416 |
| Green Brook | 178 | 1.21% | 7,541 | 7,262 |
| Frenchtown | 179 | 1.2% | 1,513 | 1,368 |
| Totowa | 180 | 1.2% | 11,197 | 11,026 |
| Paterson | 181 | 1.2% | 162,389 | 159,328 |
| Teaneck | 182 | 1.19% | 43,085 | 41,209 |
| North Haledon | 183 | 1.19% | 8,959 | 8,910 |
| Wayne | 184 | 1.18% | 54,737 | 54,636 |
| Cresskill | 185 | 1.18% | 9,421 | 9,133 |
| Franklin Lakes | 186 | 1.15% | 11,380 | 11,051 |
| Upper Deerfield | 187 | 1.14% | 8,069 | 7,622 |
| Park Ridge | 188 | 1.13% | 9,743 | 8,863 |
| Palisades Park | 189 | 1.13% | 20,752 | 20,286 |
| Hamilton | 190 | 1.12% | 94,962 | 92,048 |
| Dumont | 191 | 1.12% | 18,814 | 17,847 |
| Little Ferry | 192 | 1.11% | 11,261 | 10,954 |
| Leonia | 193 | 1.11% | 9,597 | 9,297 |
| Harrington Park | 194 | 1.1% | 5,144 | 4,726 |
| Closter | 195 | 1.1% | 8,826 | 8,576 |
| Ramsey | 196 | 1.09% | 15,167 | 14,753 |
| Lodi | 197 | 1.09% | 26,646 | 26,123 |
| Lawrence | 198 | 1.09% | 3,164 | 3,075 |
| New Milford | 199 | 1.08% | 17,415 | 16,879 |
| Englewood | 200 | 1.07% | 30,545 | 29,232 |
| Long Branch | 201 | 1.07% | 33,570 | 31,672 |
| Allendale | 202 | 1.07% | 7,002 | 6,829 |
| Waldwick | 203 | 1.07% | 10,418 | 10,086 |
| River Edge | 204 | 1.06% | 12,365 | 12,056 |
| Elmwood Park | 205 | 1.06% | 21,909 | 21,363 |
| Midland Park | 206 | 1.06% | 7,179 | 6,998 |
| Upper Pittsgrove | 207 | 1.06% | 3,544 | 3,434 |
| South Hackensack | 208 | 1.05% | 2,781 | 2,688 |
| Demarest | 209 | 1.05% | 4,993 | 4,960 |
| Wood-Ridge | 210 | 1.05% | 10,506 | 10,111 |
| North Arlington | 211 | 1.05% | 16,869 | 16,403 |
| Ridgefield Park village | 212 | 1.04% | 13,540 | 13,196 |
| Wallington | 213 | 1.04% | 12,186 | 11,846 |
| Oradell | 214 | 1.04% | 8,431 | 8,219 |
| Woodcliff Lake | 215 | 1.04% | 6,299 | 6,112 |
| Hillsdale | 216 | 1.04% | 10,373 | 10,117 |
| Moonachie | 217 | 1.04% | 3,201 | 3,118 |
| Millville | 218 | 1.04% | 28,127 | 27,415 |
| Commercial | 219 | 1.04% | 4,773 | 4,658 |
| Westwood | 220 | 1.03% | 11,552 | 11,252 |
| Riverton | 221 | 1.03% | 2,845 | 2,756 |
| Oakland | 222 | 1.03% | 13,059 | 12,716 |
| Maywood | 223 | 1.03% | 10,326 | 10,056 |
| Ridgewood village | 224 | 1.03% | 26,975 | 25,899 |
| Hackensack | 225 | 1.02% | 47,105 | 45,908 |
| Alpine | 226 | 1.01% | 1,792 | 1,754 |
| Bass River | 227 | 1.01% | 1,396 | 1,352 |
| East Rutherford | 228 | 1.01% | 10,731 | 9,994 |
| Maurice River | 229 | 1% | 5,236 | 6,192 |
| Paramus | 230 | 1% | 27,054 | 26,606 |
| Eastampton | 231 | 1% | 6,589 | 6,187 |
| Carlstadt | 232 | 0.99% | 6,518 | 6,360 |
| Linwood | 233 | 0.99% | 7,142 | 6,947 |
| Rutherford | 234 | 0.99% | 19,404 | 18,790 |
| Hammonton | 235 | 0.98% | 15,184 | 14,691 |
| Ventnor City | 236 | 0.98% | 9,464 | 9,191 |
| Bogota | 237 | 0.98% | 9,895 | 8,759 |
| Raritan | 238 | 0.98% | 8,668 | 7,820 |
| Medford Lakes | 239 | 0.97% | 4,389 | 4,265 |
| Mahwah | 240 | 0.96% | 26,055 | 25,413 |
| Wyckoff | 241 | 0.95% | 17,531 | 16,547 |
| Mannington | 242 | 0.95% | 1,490 | 1,464 |
| Estell Manor | 243 | 0.94% | 1,715 | 1,660 |
| Springfield | 244 | 0.94% | 3,324 | 3,239 |
| Hasbrouck Heights | 245 | 0.94% | 12,368 | 12,085 |
| Cinnaminson | 246 | 0.93% | 17,889 | 17,109 |
| Lafayette | 247 | 0.91% | 2,451 | 2,349 |
| Washington | 248 | 0.9% | 9,522 | 9,271 |
| East Windsor | 249 | 0.9% | 30,710 | 29,941 |
| Evesham | 250 | 0.9% | 49,491 | 46,787 |
| Margate City | 251 | 0.9% | 5,286 | 5,297 |
| Berlin | 252 | 0.89% | 6,098 | 5,879 |
| Trenton | 253 | 0.89% | 92,003 | 90,546 |
| Tenafly | 254 | 0.89% | 15,592 | 15,348 |
| Elsinboro | 255 | 0.89% | 1,025 | 1,001 |
| Shamong | 256 | 0.88% | 6,640 | 6,453 |
| Stafford | 257 | 0.88% | 30,854 | 28,736 |
| Hopewell | 258 | 0.88% | 1,955 | 1,900 |
| Lacey | 259 | 0.88% | 30,304 | 28,751 |
| Pleasantville | 260 | 0.87% | 21,107 | 20,593 |
| Medford | 261 | 0.87% | 25,515 | 24,472 |
| Willingboro | 262 | 0.86% | 32,792 | 31,861 |
| Pemberton | 263 | 0.86% | 1,404 | 1,366 |
| Palmyra | 264 | 0.86% | 7,652 | 7,442 |
| Downe | 265 | 0.86% | 1,413 | 1,395 |
| North Hanover | 266 | 0.85% | 8,171 | 7,957 |
| Franklin | 267 | 0.85% | 5,102 | 4,896 |
| Burlington | 268 | 0.85% | 24,599 | 23,970 |
| Delanco | 269 | 0.85% | 4,995 | 4,815 |
| Burlington | 270 | 0.85% | 10,229 | 9,730 |
| Riverside | 271 | 0.85% | 8,215 | 7,990 |
| Maple Shade | 272 | 0.85% | 20,494 | 19,956 |
| Pemberton | 273 | 0.85% | 27,564 | 26,862 |
| Hightstown | 274 | 0.84% | 6,028 | 5,884 |
| Lumberton | 275 | 0.84% | 13,149 | 12,796 |
| Bordentown | 276 | 0.84% | 4,102 | 3,992 |
| Buena Vista | 277 | 0.83% | 7,257 | 7,030 |
| Swedesboro | 278 | 0.83% | 2,789 | 2,709 |
| Beverly | 279 | 0.83% | 2,564 | 2,496 |
| Southampton | 280 | 0.82% | 10,544 | 10,309 |
| Moorestown | 281 | 0.82% | 21,975 | 21,369 |
| Pilesgrove | 282 | 0.82% | 4,302 | 4,186 |
| Folsom | 283 | 0.82% | 1,855 | 1,805 |
| Andover | 284 | 0.81% | 5,731 | 5,995 |
| Hainesport | 285 | 0.8% | 6,177 | 6,025 |
| Woodbury Heights | 286 | 0.79% | 3,180 | 3,100 |
| Wantage | 287 | 0.78% | 11,174 | 10,788 |
| Pittsgrove | 288 | 0.78% | 9,042 | 8,779 |
| Tabernacle | 289 | 0.78% | 7,002 | 6,774 |
| Eagleswood | 290 | 0.78% | 1,817 | 1,720 |
| Hamilton | 291 | 0.77% | 28,890 | 27,498 |
| Point Pleasant Beach | 292 | 0.77% | 4,979 | 4,766 |
| Keyport | 293 | 0.77% | 7,237 | 7,185 |
| Woodland | 294 | 0.76% | 1,581 | 1,543 |
| Marlboro | 295 | 0.76% | 42,171 | 41,553 |
| Egg Harbor | 296 | 0.76% | 48,907 | 47,773 |
| Barnegat | 297 | 0.75% | 26,065 | 24,350 |
| Hopatcong | 298 | 0.75% | 14,860 | 14,330 |
| Franklin | 299 | 0.74% | 16,815 | 16,374 |
| Hardwick | 300 | 0.74% | 1,635 | 1,591 |
| Mansfield | 301 | 0.74% | 9,158 | 8,896 |
| Somers Point | 302 | 0.74% | 10,689 | 10,458 |
| Little Falls | 303 | 0.73% | 15,209 | 14,706 |
| Chatham | 304 | 0.73% | 11,366 | 10,969 |
| Absecon | 305 | 0.72% | 9,316 | 9,112 |
| Oldmans | 306 | 0.72% | 1,960 | 1,910 |
| Quinton | 307 | 0.72% | 2,660 | 2,586 |
| Sparta | 308 | 0.71% | 20,507 | 19,623 |
| Penns Grove | 309 | 0.71% | 4,956 | 4,857 |
| Port Republic | 310 | 0.71% | 1,139 | 1,103 |
| Buena | 311 | 0.7% | 4,587 | 4,514 |
| Lyndhurst | 312 | 0.7% | 22,801 | 22,446 |
| Green | 313 | 0.7% | 3,738 | 3,605 |
| Byram | 314 | 0.69% | 8,274 | 8,005 |
| Woodstown | 315 | 0.69% | 3,783 | 3,681 |
| Lower Alloways Creek | 316 | 0.69% | 1,762 | 1,718 |
| Spring Lake | 317 | 0.68% | 2,800 | 2,787 |
| Greenwich | 318 | 0.68% | 5,067 | 4,917 |
| Egg Harbor City | 319 | 0.68% | 4,472 | 4,382 |
| Harrison | 320 | 0.68% | 14,018 | 13,652 |
| Howell | 321 | 0.67% | 54,763 | 53,470 |
| Montague | 322 | 0.67% | 3,906 | 3,778 |
| Elk | 323 | 0.67% | 4,536 | 4,415 |
| Clayton | 324 | 0.67% | 9,076 | 8,806 |
| Atlantic City | 325 | 0.66% | 39,217 | 38,416 |
| Elmer | 326 | 0.65% | 1,386 | 1,343 |
| Deptford | 327 | 0.65% | 32,781 | 31,998 |
| Vernon | 328 | 0.65% | 23,027 | 22,291 |
| Mullica | 329 | 0.65% | 5,916 | 5,805 |
| Lambertville | 330 | 0.64% | 4,224 | 4,128 |
| Stanhope | 331 | 0.64% | 3,622 | 3,515 |
| Galloway | 332 | 0.64% | 38,592 | 37,778 |
| Stillwater | 333 | 0.64% | 4,119 | 3,990 |
| South Harrison | 334 | 0.63% | 3,494 | 3,399 |
| Paulsboro | 335 | 0.63% | 6,356 | 6,194 |
| Fredon | 336 | 0.63% | 3,337 | 3,230 |
| Salem | 337 | 0.63% | 5,403 | 5,301 |
| Washington | 338 | 0.63% | 50,071 | 48,717 |
| Wharton | 339 | 0.63% | 7,491 | 7,251 |
| Woodbury | 340 | 0.63% | 10,202 | 9,962 |
| Mantua | 341 | 0.63% | 15,663 | 15,247 |
| Sussex | 342 | 0.63% | 2,085 | 2,019 |
| Hamburg | 343 | 0.63% | 3,372 | 3,258 |
| Monroe | 344 | 0.63% | 38,281 | 37,144 |
| Hardyston | 345 | 0.63% | 8,525 | 8,114 |
| Sea Bright | 346 | 0.62% | 1,454 | 1,445 |
| Beachwood | 347 | 0.62% | 11,312 | 10,878 |
| Logan | 348 | 0.62% | 6,154 | 5,998 |
| Westville | 349 | 0.62% | 4,377 | 4,266 |
| Frankford | 350 | 0.62% | 5,382 | 5,296 |
| National Park | 351 | 0.62% | 3,104 | 3,031 |
| Pitman | 352 | 0.62% | 8,998 | 8,784 |
| Lawrence | 353 | 0.61% | 32,587 | 33,053 |
| West Deptford | 354 | 0.61% | 22,792 | 22,218 |
| Hampton | 355 | 0.61% | 4,968 | 4,877 |
| Newfield | 356 | 0.61% | 1,823 | 1,777 |
| Ogdensburg | 357 | 0.61% | 2,324 | 2,252 |
| Wenonah | 358 | 0.6% | 2,342 | 2,283 |
| Brigantine | 359 | 0.6% | 7,743 | 7,707 |
| Toms River | 360 | 0.59% | 100,467 | 95,665 |
| Sandyston | 361 | 0.59% | 2,034 | 1,975 |
| Berkeley | 362 | 0.59% | 45,479 | 43,831 |
| Brick | 363 | 0.59% | 77,078 | 73,776 |
| Pennsville | 364 | 0.57% | 12,928 | 12,679 |
| Haddon Heights | 365 | 0.57% | 7,631 | 7,489 |
| Berlin | 366 | 0.56% | 7,657 | 7,483 |
| Northfield | 367 | 0.56% | 8,575 | 8,424 |
| Barrington | 368 | 0.56% | 7,180 | 7,055 |
| Haddonfield | 369 | 0.56% | 12,778 | 12,546 |
| Winslow | 370 | 0.56% | 40,683 | 39,909 |
| Laurel Springs | 371 | 0.55% | 2,014 | 1,977 |
| Pennsauken | 372 | 0.55% | 37,871 | 37,036 |
| Brooklawn | 373 | 0.55% | 1,841 | 1,807 |
| Haddon | 374 | 0.54% | 15,697 | 15,398 |
| Woodlynne | 375 | 0.54% | 2,957 | 2,904 |
| Lindenwold | 376 | 0.54% | 22,038 | 21,625 |
| Pine Hill | 377 | 0.54% | 10,953 | 10,755 |
| Lawnside | 378 | 0.54% | 3,351 | 2,952 |
| Voorhees | 379 | 0.54% | 31,642 | 31,026 |
| Denville | 380 | 0.54% | 17,469 | 17,098 |
| Runnemede | 381 | 0.53% | 8,470 | 8,318 |
| Audubon | 382 | 0.53% | 8,848 | 8,698 |
| Gloucester City | 383 | 0.53% | 11,680 | 11,470 |
| Mount Ephraim | 384 | 0.53% | 4,725 | 4,650 |
| Bellmawr | 385 | 0.53% | 11,909 | 11,696 |
| Gloucester | 386 | 0.53% | 67,251 | 65,941 |
| Gibbsboro | 387 | 0.53% | 2,276 | 2,246 |
| Collingswood | 388 | 0.53% | 14,420 | 14,162 |
| Oaklyn | 389 | 0.53% | 4,000 | 3,926 |
| Magnolia | 390 | 0.52% | 4,419 | 4,341 |
| Point Pleasant | 391 | 0.52% | 19,667 | 18,968 |
| Waterford | 392 | 0.51% | 10,593 | 10,407 |
| Carneys Point | 393 | 0.49% | 8,736 | 8,635 |
| Frelinghuysen | 394 | 0.49% | 2,253 | 2,201 |
| Harding | 395 | 0.48% | 3,955 | 3,873 |
| Freehold | 396 | 0.48% | 12,590 | 12,510 |
| Harmony | 397 | 0.47% | 2,550 | 2,491 |
| Camden | 398 | 0.47% | 72,085 | 71,741 |
| Franklin | 399 | 0.46% | 3,035 | 2,967 |
| Manasquan | 400 | 0.46% | 5,952 | 5,929 |
| Alloway | 401 | 0.45% | 3,342 | 3,269 |
| Chesilhurst | 402 | 0.45% | 1,565 | 1,528 |
| Lavallette | 403 | 0.43% | 1,862 | 1,795 |
| South Toms River | 404 | 0.43% | 3,772 | 3,650 |
| Pohatcong | 405 | 0.42% | 3,310 | 3,239 |
| Jackson | 406 | 0.42% | 60,958 | 58,714 |
| Middletown | 407 | 0.42% | 67,218 | 66,949 |
| Lopatcong | 408 | 0.41% | 9,541 | 8,808 |
| Pine Beach | 409 | 0.41% | 2,223 | 2,150 |
| Lakehurst | 410 | 0.41% | 2,724 | 2,634 |
| Tuckerton | 411 | 0.41% | 3,716 | 3,583 |
| Boonton | 412 | 0.4% | 4,478 | 4,376 |
| Fairfield | 413 | 0.39% | 5,416 | 5,532 |
| Surf City | 414 | 0.39% | 1,303 | 1,252 |
| Freehold | 415 | 0.37% | 35,934 | 35,413 |
| Hackettstown | 416 | 0.37% | 10,220 | 10,232 |
| Ocean | 417 | 0.37% | 28,095 | 27,677 |
| Wall | 418 | 0.37% | 26,820 | 26,484 |
| Bradley Beach | 419 | 0.36% | 4,155 | 4,174 |
| Aberdeen | 420 | 0.36% | 19,446 | 19,298 |
| Phillipsburg | 421 | 0.36% | 15,448 | 15,205 |
| Chester | 422 | 0.35% | 1,701 | 1,670 |
| Ocean Gate | 423 | 0.35% | 1,994 | 1,929 |
| Blairstown | 424 | 0.35% | 5,803 | 5,693 |
| Mount Holly | 425 | 0.34% | 10,207 | 9,973 |
| Little Egg Harbor | 426 | 0.33% | 21,659 | 20,812 |
| Manalapan | 427 | 0.33% | 40,897 | 40,717 |
| Readington | 428 | 0.33% | 16,425 | 16,110 |
| Oxford | 429 | 0.32% | 2,485 | 2,442 |
| Hope | 430 | 0.32% | 1,865 | 1,831 |
| New Hanover | 431 | 0.32% | 6,359 | 6,379 |
| Belvidere | 432 | 0.31% | 2,553 | 2,514 |
| West Long Branch | 433 | 0.31% | 8,631 | 8,582 |
| Knowlton | 434 | 0.31% | 2,948 | 2,887 |
| Alpha | 435 | 0.3% | 2,364 | 2,324 |
| White | 436 | 0.3% | 4,743 | 4,604 |
| Allamuchy | 437 | 0.29% | 5,491 | 5,347 |
| Kinnelon | 438 | 0.29% | 10,137 | 9,947 |
| Morris | 439 | 0.29% | 23,795 | 23,009 |
| Randolph | 440 | 0.28% | 26,856 | 26,430 |
| Beach Haven | 441 | 0.28% | 1,072 | 1,040 |
| Washington | 442 | 0.27% | 7,395 | 7,288 |
| Eatontown | 443 | 0.27% | 13,618 | 13,578 |
| Long Hill | 444 | 0.26% | 8,715 | 8,602 |
| Chester | 445 | 0.26% | 7,796 | 7,702 |
| Greenwich | 446 | 0.25% | 5,542 | 5,468 |
| Mendham | 447 | 0.25% | 6,072 | 6,010 |
| Little Silver | 448 | 0.25% | 6,116 | 6,139 |
| Pequannock | 449 | 0.24% | 15,779 | 15,539 |
| Alexandria | 450 | 0.23% | 4,856 | 4,796 |
| Spring Lake Heights | 451 | 0.23% | 4,870 | 4,880 |
| Hazlet | 452 | 0.22% | 20,687 | 20,113 |
| Liberty | 453 | 0.22% | 2,706 | 2,667 |
| Tewksbury | 454 | 0.22% | 5,932 | 5,850 |
| Monmouth Beach | 455 | 0.22% | 3,225 | 3,175 |
| Riverdale | 456 | 0.22% | 4,151 | 4,099 |
| Franklin | 457 | 0.21% | 3,314 | 3,256 |
| Colts Neck | 458 | 0.21% | 9,982 | 9,931 |
| Manchester | 459 | 0.21% | 46,348 | 45,204 |
